<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PittsburghHockey.net</title>
	<atom:link href="http://pittsburghhockey.net/feed" rel="self" type="application/rss+xml" />
	<link>http://pittsburghhockey.net</link>
	<description>Over 116 years of Pittsburgh hockey history</description>
	<lastBuildDate>Tue, 08 May 2012 17:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Penguins Adams Suspended, Iron Man Streak Ends</title>
		<link>http://pittsburghhockey.net/penguins-adams-suspended-iron-man-streak-ends/4943</link>
		<comments>http://pittsburghhockey.net/penguins-adams-suspended-iron-man-streak-ends/4943#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pittsburgh Hockey - Media]]></category>
		<category><![CDATA[Pittsburgh Hockey History]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins - Historical]]></category>
		<category><![CDATA[Pittsburgh Sports]]></category>

		<guid isPermaLink="false">http://pittsburghhockey.net/?p=4943</guid>
		<description><![CDATA[Craig Adams has been suspended for the game Wednesday because he received an instigator penalty in the final five minutes of Game 3 on Sunday, an 8-4 loss to the Philadelphia Flyers that pushed the Penguins to the brink of elimination.  READ MORE AT TRIB &#62;&#62;&#62; Adams [...]]]></description>
			<content:encoded><![CDATA[<p>Craig Adams has been suspended for the game Wednesday because he received an instigator penalty in the final five minutes of Game 3 on Sunday, an 8-4 loss to the Philadelphia Flyers that pushed the Penguins to the brink of elimination.  <a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/breaking/s_791561.html">READ MORE AT TRIB &gt;&gt;&gt;</a></p>
<p>Adams held the Penguins current iron man streak at 168 games, including playoffs.  He last missed a game on October 16, 2010, a 5-1 victory over the Flyers.</p>
<p>The new current iron man will be Pascal Dupuis with 161 consecutive games.  Dupuis last missed action on November 3, 2010 (Dallas Stars) when his daughter Lola was born.</p>
<p>We view the most consecutive games played a little differently than the media guide, which lists only regular season games. We have Jordan Staal, with 358, as the Penguins player that played in the most consecutive games &#8211; regular season and playoffs.</p>
<div id="attachment_4958" class="wp-caption aligncenter" style="width: 310px"><a href="http://216.92.234.251/penguins/pittsburgh-penguins-iron-men"><img class="size-medium wp-image-4958 " src="http://216.92.234.251/wp-content/uploads/2012/04/RonSchock-300x172.jpg" alt="" width="300" height="172" /></a><p class="wp-caption-text">Ron Schock, Pittsburgh&#39;s Original Iron Man</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghhockey.net/penguins-adams-suspended-iron-man-streak-ends/4943/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweep Alert &#8211; The History of a Winless Series</title>
		<link>http://pittsburghhockey.net/sweep-alert-the-history-of-a-winless-series/4937</link>
		<comments>http://pittsburghhockey.net/sweep-alert-the-history-of-a-winless-series/4937#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pittsburgh Hockey - Media]]></category>
		<category><![CDATA[Pittsburgh Hockey History]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins - Historical]]></category>
		<category><![CDATA[Pittsburgh Sports]]></category>

		<guid isPermaLink="false">http://pittsburghhockey.net/?p=4937</guid>
		<description><![CDATA[The Penguins meet the Flyers on Wednesday night with the season on the line. The Penguins have been swept twice before: The Chicago Blackhawks won the 1972 quartfinals in four straight. Chicago outscored Pittsburgh, 14-8. The Boston Bruins won four in a row in the 1979 quarterfinals. [...]]]></description>
			<content:encoded><![CDATA[<p>The Penguins meet the Flyers on Wednesday night with the season on the line.</p>
<p>The Penguins have been swept twice before:</p>
<p>The Chicago Blackhawks won the 1972 quartfinals in four straight. Chicago outscored Pittsburgh, 14-8.</p>
<p>The Boston Bruins won four in a row in the 1979 quarterfinals. The Bruins outscored the Penguins, 16-7.</p>
<p>The Penguins have also lost four games in a row on three occasions.</p>
<p>In 1975, Pittsburgh beat the Islanders in the first three games, before losing the next four.</p>
<p>The New Jersey Devils dropped the Eastern Conference semifinal opener in 1995, before winning four in a row.</p>
<p>And finally, Pittsburgh jumped to a two-game lead in 2000&#8242;s Eastern Conference semi&#8217;s before the Flyers ran the table to win the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghhockey.net/sweep-alert-the-history-of-a-winless-series/4937/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Penguins / Philadelphia Flyers Game 3 RECAP</title>
		<link>http://pittsburghhockey.net/pittsburgh-penguins-philadelphia-flyers-game-3-recap/4932</link>
		<comments>http://pittsburghhockey.net/pittsburgh-penguins-philadelphia-flyers-game-3-recap/4932#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pittsburgh Hockey - Media]]></category>
		<category><![CDATA[Pittsburgh Hockey History]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins - Historical]]></category>
		<category><![CDATA[Pittsburgh Sports]]></category>

		<guid isPermaLink="false">http://pittsburghhockey.net/?p=4932</guid>
		<description><![CDATA[Philadelphia is one game away from a sweep following its 8-4 victory over Pittsburgh in Game 3, one that included 158 penalty minutes on 38 penalties. There was a match penalty assessed to Arron Asham, game misconducts given to Kris Letang, Kimmo Timonen and Craig Adams, and four players received 10-minute misconducts [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia is one game away from a sweep following its 8-4 victory over Pittsburgh in Game 3, one that included 158 penalty minutes on 38 penalties. There was a match penalty assessed to Arron Asham, game misconducts given to Kris Letang, Kimmo Timonen and Craig Adams, and four players received 10-minute misconducts in the last five minutes of the third period.</p>
<p>Three Flyers scored twice: Max Talbot (including another short-handed goal), Danny Briere  and Matt Read.  Pittsburgh had two goals each from Jordan Staal and James Neal.</p>
<p>It was <a href="http://216.92.234.251/penguins-playoff-losing-steak-at-six-games-ties-record/4930">the sixth consecutive playoff loss for the Penguins, tying a franchise record</a>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/H0SPs84Pv8s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghhockey.net/pittsburgh-penguins-philadelphia-flyers-game-3-recap/4932/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Playoff Losing Steak at Six Games; Ties Record</title>
		<link>http://pittsburghhockey.net/penguins-playoff-losing-steak-at-six-games-ties-record/4930</link>
		<comments>http://pittsburghhockey.net/penguins-playoff-losing-steak-at-six-games-ties-record/4930#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pittsburgh Hockey - Media]]></category>
		<category><![CDATA[Pittsburgh Hockey History]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins - Historical]]></category>

		<guid isPermaLink="false">http://pittsburghhockey.net/?p=4930</guid>
		<description><![CDATA[Going back to last year&#8217;s playoffs, the Penguins have lost six consecutive games after losing game three to the Flyers, 8-4.  Sounds like it could be a team record, but it&#8217;s not.  The Pens have actually lost six playoff games in row on two other occasions. The [...]]]></description>
			<content:encoded><![CDATA[<p>Going back to last year&#8217;s playoffs, the Penguins have lost six consecutive games after losing game three to the Flyers, 8-4.  Sounds like it could be a team record, but it&#8217;s not.  The Pens have actually lost six playoff games in row on two other occasions.</p>
<p>The first set of six happened when they lost the last two games to the St. Louis Blues in 1970 and were swept by the Chicago Blackhawks in four games in 1972.</p>
<p>The other six games occurred when the New Jersey Devils finished the Pens off in 1995 with four straight wins and then the Washington Capitals opened the 1996 postseason by beating the Pens in the first two games.</p>
<p><a href="http://216.92.234.251/penguins/pittsburgh-penguins-playoff-game-by-game-results">Here&#8217;s the list of playoff games&gt;&gt;&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghhockey.net/penguins-playoff-losing-steak-at-six-games-ties-record/4930/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Penguins / Philadelphia Flyers Game 2 RECAP</title>
		<link>http://pittsburghhockey.net/pittsburgh-penguins-philadelphia-flyers-game-2-recap/4920</link>
		<comments>http://pittsburghhockey.net/pittsburgh-penguins-philadelphia-flyers-game-2-recap/4920#comments</comments>
		<pubDate>Sat, 14 Apr 2012 22:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pittsburgh Hockey History]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Pittsburgh Sports]]></category>

		<guid isPermaLink="false">http://pittsburghhockey.net/?p=4920</guid>
		<description><![CDATA[GAME 2 REVIEW: Sidney Crosby&#8217;s goal 15 seconds into the game tied Ron Francis for fourth in all-time goals (32). Chris Kunitz scored on Pittsburgh&#8217;s re-vamped powerplay to put Pitttsburgh up, 2-0, before Max Talbot scored short-handed created by the charging breakaway of Claude Giroux.  Paul Martin scored with [...]]]></description>
			<content:encoded><![CDATA[<p>GAME 2 REVIEW: Sidney Crosby&#8217;s goal 15 seconds into the game tied Ron Francis for fourth in all-time goals (32). Chris Kunitz scored on Pittsburgh&#8217;s re-vamped powerplay to put Pitttsburgh up, 2-0, before Max Talbot scored short-handed created by the charging breakaway of Claude Giroux.  Paul Martin scored with 18 seconds left in the period.</p>
<p>Giroux was a one-man special team&#8217;s unit  and scored a powerplay goal and short-handed to tie the game at three. The Pens and Flyers traded two goals each to even the score, 5-5, before Jaromir Jagr&#8217;s collected a puck from Ben Lovejoy and twirled while shooting the eventual game-winner.</p>
<p>Sean Couturier scored on a late rush after James Neal missed on the short side of Ilya Bryzgalov to compete his hat trick.<br />
Giroux&#8217; empty net goal completed the hat trick as he finished his six-point night.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/1ad9RzOp0iU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghhockey.net/pittsburgh-penguins-philadelphia-flyers-game-2-recap/4920/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Penguins / Philadelphia Flyers Game 1 RECAP</title>
		<link>http://pittsburghhockey.net/pittsburgh-penguins-philadelphia-flyers-game-1-recap/4922</link>
		<comments>http://pittsburghhockey.net/pittsburgh-penguins-philadelphia-flyers-game-1-recap/4922#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pittsburgh Hockey History]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Pittsburgh Sports]]></category>

		<guid isPermaLink="false">http://pittsburghhockey.net/?p=4922</guid>
		<description><![CDATA[GAME 1 REVIEW &#8211; Pittsburgh had three goals (Crosby, Kennedy and Dupuis) in the first period.  Danny Briere scored in the second period, and again halfway through the third period. Brayden Schenn scored on their only powerplay chance to tie the game at three. Jakub Voracek won [...]]]></description>
			<content:encoded><![CDATA[<p>GAME 1 REVIEW &#8211; Pittsburgh had three goals (Crosby, Kennedy and Dupuis) in the first period.  Danny Briere scored in the second period, and again halfway through the third period. Brayden Schenn scored on their only powerplay chance to tie the game at three.<br />
Jakub Voracek won the game for the Flyers with his game-winning goal in 2:38 overtime.<br />
Pittsburgh was 0-for-three on the powerplay.<br />
<iframe src="http://www.youtube.com/embed/BkIlLyDHdoY" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghhockey.net/pittsburgh-penguins-philadelphia-flyers-game-1-recap/4922/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers&#8217; Jagr prepares quietly for playoff round against Penguins</title>
		<link>http://pittsburghhockey.net/flyers-jagr-prepares-quietly-for-playoff-round-against-penguins/4774</link>
		<comments>http://pittsburghhockey.net/flyers-jagr-prepares-quietly-for-playoff-round-against-penguins/4774#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pittsburgh Hockey History]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins - Historical]]></category>

		<guid isPermaLink="false">http://pittsburghhockey.net/?p=4774</guid>
		<description><![CDATA[From ROB ROSSI, Pittsburgh Tribune-Review: Even at 40, his dominant days of hockey admittedly behind him, Jaromir Jagr can still make a move that will leave everybody shaking their heads in disbelief. He did it again Monday, declining to speak after his Philadelphia Flyers&#8217; first practice for [...]]]></description>
			<content:encoded><![CDATA[<p>From ROB ROSSI, Pittsburgh Tribune-Review:</p>
<p>Even at 40, his dominant days of hockey admittedly behind him, Jaromir Jagr can still make a move that will leave everybody shaking their heads in disbelief.</p>
<p>He did it again Monday, declining to speak after his Philadelphia Flyers&#8217; first practice for a Stanley Cup first-round playoff showdown with the Penguins.</p>
<p>One of the first Flyers players in the dressing room at their practice facility, he disappeared quickly — even before teammates could compliment him for all the good he has done for them this season.</p>
<p>Surely Max Talbot, like Jagr a once heroic Penguin, could not have predicted that, not after detailing how Jagr &#8220;came here since Day 1 and had a huge smile on his face.&#8221;</p>
<p>There were no smiles from Jagr on Monday.</p>
<p>Read more: <a href="http://www.pittsburghlive.com/x/pittsburghtrib/sports/penguins/s_790599.html#ixzz1rbqvdgy0">Flyers&#8217; Jagr prepares quietly for playoff round against Penguins &#8211; Pittsburgh Tribune-Review</a> <a href="http://www.pittsburghlive.com/x/pittsburghtrib/sports/penguins/s_790599.html#ixzz1rbqvdgy0">http://www.pittsburghlive.com/x/pittsburghtrib/sports/penguins/s_790599.html#ixzz1rbqvdgy0</a></p>
<p>Read more: <a href="http://www.pittsburghlive.com/x/pittsburghtrib/sports/penguins/s_790599.html#ixzz1rbqkLvrR">Flyers&#8217; Jagr prepares quietly for playoff round against Penguins &#8211; Pittsburgh Tribune-Review</a> <a href="http://www.pittsburghlive.com/x/pittsburghtrib/sports/penguins/s_790599.html#ixzz1rbqkLvrR">http://www.pittsburghlive.com/x/pittsburghtrib/sports/penguins/s_790599.html#ixzz1rbqkLvrR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghhockey.net/flyers-jagr-prepares-quietly-for-playoff-round-against-penguins/4774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quaker Valley Wins State Championship</title>
		<link>http://pittsburghhockey.net/quaker-valley-wins-state-championship/4663</link>
		<comments>http://pittsburghhockey.net/quaker-valley-wins-state-championship/4663#comments</comments>
		<pubDate>Sun, 25 Mar 2012 18:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pittsburgh Hockey History]]></category>

		<guid isPermaLink="false">http://pittsburghhockey.net/?p=4663</guid>
		<description><![CDATA[From the TRIB: Cheers rumbled inside the Quaker Valley hockey team&#8217;s locker room. Outside, Kevin Kenny smiled. Minutes before, the Pennsylvania Cup trophy came back to Quaker Valley, capping a whirlwind weekend in which the 2012 Quakers consummated their years-long climb back to prominence. &#8220;It hasn&#8217;t sunk [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pittsburghlive.com/x/pittsburghtrib/sports/highschool/s_788363.html"><img class="aligncenter size-full wp-image-4664" style="border-width: 1px; border-color: black; border-style: solid;" src="http://216.92.234.251/wp-content/uploads/2012/03/qvhockey.jpg" alt="" width="600" height="360" />From the TRIB</a>:</p>
<p>Cheers rumbled inside the Quaker Valley hockey team&#8217;s locker room. Outside, Kevin Kenny smiled.</p>
<p>Minutes before, the Pennsylvania Cup trophy came back to Quaker Valley, capping a whirlwind weekend in which the 2012 Quakers consummated their years-long climb back to prominence.</p>
<p>&#8220;It hasn&#8217;t sunk in yet,&#8221; said Kenny, who scored the first of four unanswered goals to lead the Quakers (21-1-1) to a 4-1 victory over Bayard Rustin in the state title game Sunday. &#8220;We&#8217;re all really excited, but right now it&#8217;s the best feeling in the world. I&#8217;m so glad that I won with this group of guys.&#8221;</p>
<p>These Quakers join the 2006 team as state champions, stepping out of the shadow of the group that produced three Division I college players and brought both the Penguins Cup and Pennsylvania Cup to Quaker Valley for the first time.</p>
<p>Since QV won its last Penguins Cup in 2008, though, the Quakers hadn&#8217;t returned. Three seniors — Kenny, Jayson Lottes and Luke O&#8217;Neill — were there for all of it.</p>
<p>&#8220;I&#8217;m particularly proud of this group,&#8221; said Kevin Quinn, who has been Quaker Valley&#8217;s coach since the program was founded and began playing varsity in 1997. &#8220;As freshmen, they didn&#8217;t really have any seniors.</p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghhockey.net/quaker-valley-wins-state-championship/4663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Native John Gibson Signs NHL Contract</title>
		<link>http://pittsburghhockey.net/pittsburgh-native-john-gibson-signs-nhl-contract/4448</link>
		<comments>http://pittsburghhockey.net/pittsburgh-native-john-gibson-signs-nhl-contract/4448#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pittsburgh Hockey History]]></category>

		<guid isPermaLink="false">http://pittsburghhockey.net/?p=4448</guid>
		<description><![CDATA[The Ducks signed goaltender John Gibson, a 2011 second-round draft pick, to a three-year entry level contract Thursday. Gibson&#8217;s contract is a standard two-way deal that will pay him a $92,500 bonus in each of the three seasons. Gibson, 18, from Pittsburgh will have a salary of [...]]]></description>
			<content:encoded><![CDATA[<p>The Ducks signed goaltender John Gibson, a 2011 second-round draft pick, to a three-year entry level contract Thursday.</p>
<p>Gibson&#8217;s contract is a standard two-way deal that will pay him a $92,500 bonus in each of the three seasons. Gibson, 18, from Pittsburgh will have a salary of $70,000 if he is in the minor leagues over than span.  <a href="http://www.ocregister.com/sports/ducks-344925-choc-game.html"> READ MORE &gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghhockey.net/pittsburgh-native-john-gibson-signs-nhl-contract/4448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Penguins on Leap day</title>
		<link>http://pittsburghhockey.net/pittsburgh-penguins-on-leap-day/4207</link>
		<comments>http://pittsburghhockey.net/pittsburgh-penguins-on-leap-day/4207#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pittsburgh Hockey - Media]]></category>
		<category><![CDATA[Pittsburgh Hockey History]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins - Historical]]></category>

		<guid isPermaLink="false">http://pittsburghhockey.net/?p=4207</guid>
		<description><![CDATA[Here&#8217;s the history of February 29 games for the Pittsburgh Penguins: 1976 - The Penguins played their first game on &#8220;leap day,&#8221; losing to the St. Louis Blues, 5-3. 1984 - Vancouver&#8217;s Patrik Sundstrom set a record for most assists from an opponent in one game, six, in a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the history of February 29 games for the Pittsburgh Penguins:</p>
<div id="wrapper-1">
<div id="home-page-content">
<div id="content-container">
<div id="main-content">
<div>
<div>
<div>
<div><strong>1976</strong> - The Penguins played their first game on &#8220;leap day,&#8221; losing to the St. Louis Blues, 5-3.</div>
<p><img class="alignright  wp-image-4208" style="border-width: 1px; border-color: black; border-style: solid;" src="http://216.92.234.251/wp-content/uploads/2012/02/darren_lowe-180x300.jpg" alt="" width="126" height="210" /></p>
<div></div>
<div><strong>1984</strong> - Vancouver&#8217;s Patrik Sundstrom set a record for most assists from an opponent in one game, six, in a 9-5 win at the Civic Arena. Sundstrom also scored a goal. His seven points in one game against the Pens is also a record.</div>
<p>Darren Lowe became the first African American to play for the Penguins. &gt;&gt;&gt;</p>
<div></div>
<div><strong>1992</strong> - The Penguins defeated the Buffalo Sabres, 5-2.<strong>1996</strong> - The Pens lost to the Calgary Flames, 7-3.<strong>2004</strong> - The Penguins beat the New York Islanders, 3-2, in overtime.</p>
<p><strong>2012</strong> &#8211; Pascal Dupuis scored the decisive goal in the shoot to defeat the Dallas Stars, 4-3.</p>
</div>
</div>
<div>
<div></div>
<div>Leap day record is 3-3.</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pittsburghhockey.net/pittsburgh-penguins-on-leap-day/4207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

