
A member of the Boston Gardens ice crew helps Penguins goaltender Joe Daley pick a hat that was tossed onto the ice after Phil Esposito scored a hat trick on December 15, 1968.
|
0
|
2
|
11
|
188
|
5
|
||||
|
The number of natural hat tricks (three goals in a row) Pittsburgh has allowed
|
Number of seasons the Pens did not surrender a hat trick. 1999-00 & 2010-11
|
Record number of hat tricks scored against in one season: 1983-84 & 1988-89
|
Number of Pittsburgh hat tricks against Penguins. 70 scored at home and 118 on the road
|
Record number of hat tricks scored against the Pens by Wayne Gretzky
|
Here’s a list of all-time Pittsburgh hat tricks scored against the Penguins, for the regular season.
| # | PLAYER | DATE | OPP. | GOALIE(S) |
|---|---|---|---|---|
| 1 | Stan Mikita | 12/6/1967 | @ Chicago Blackhawks | Binkley (3), Bassen (four goals) |
| 2 | Bob Pulford | 1/13/1968 | @ Toronto Maple Leafs | Binkley |
| 3 | Dick Duff | 2/17/1968 | @ Montreal Canadiens | Binkley |
| 4 | Jean Beliveau | 3/16/1968 | @ Montreal Canadiens | Binkley (2), ENG |
| 5 | Bobby Rousseau | 11/7/1968 | @ Montreal Canadiens | Binkley |
| 6 | Bobby Hull | 11/14/1968 | vs. Chicago Blackhawks | Binkley |
| 7 | Phil Esposito | 12/15/1968 | @ Boston Bruins | Daley |
| 8 | Gordie Howe | 11/2/1969 | @ Detroit Red Wings | Smith |
| 9 | Ab McDonald | 11/19/1969 | vs. St. Louis Blues | Binkley |
| 10 | Dave Keon | 1/17/1970 | @ Toronto Maple Leafs | Binkley |
| 11 | Dave Balon | 2/1/1970 | @ New York Rangers | Smith |
| 12 | Stan Mikita (2) | 2/11/1970 | @ Chicago Blackhawks | Smith |
| 13 | Walt McKechnie | 10/15/1970 | @ Minnesota North Stars | Smith |
| 14 | Phil Esposito (2) | 12/6/1970 | @ Boston Bruins | Binkley |
| 15 | Brian Spencer | 1/9/1971 | @ Toronto Maple Leafs | Smith |
| 16 | Phil Esposito (3) | 3/6/1971 | vs. Boston Bruins | Smith |
| 17 | Eddie Shack | 3/31/1971 | vs. Buffalo Sabres | Newton |
| 18 | Brad Park | 12/12/1971 | @ New York Rangers | Rutherford |
| 19 | Norm Ullman | 12/28/1971 | vs. Toronto Maple Leafs | Binkley (2), ENG |
| 20 | Brad Park (2) | 2/12/1972 | vs. New York Rangers | Rutherford |
| 21 | Gene Carr | 12/17/1972 | @ New York Rangers | Herron |
| 22 | Rejean Houle | 1/17/1973 | @ Montreal Canadiens | Newton |
| 23 | Mike Walton | 2/10/1973 | @ Boston Bruins | Newton |
| 24 | Dennis Hextall | 3/7/1973 | @ Minnesota North Stars | Brown |
| 25 | Bobby Lalonde | 3/17/1973 | @ Vancouver Canucks | Brown (2), Newton |
| 26 | Rick Martin | 1/3/1974 | @ Buffalo Sabres | Rutherford |
| 27 | Ken Hodge | 2/3/1974 | vs. Boston Bruins | Brown |
| 28 | Stan Mikita (3) | 2/10/1974 | @ Chicago Blackhawks | Inness |
| 29 | Claude Larose | 2/28/1974 | @ Montreal Canadiens | Inness (four goals) |
| 30 | Bill Goldsworthy | 3/23/1974 | @ Minnesota North Stars | Inness |
| 31 | Bobby Orr | 10/23/1974 | vs. Boston Bruins | Inness |
| 32 | Dave Keon (2) | 11/20/1974 | @ Toronto Maple Leafs | Inness |
| 33 | Guy Lafleur | 12/7/1974 | @ Montreal Canadiens | Johnson |
| 34 | Guy Lafleur (2) | 1/26/1975 | @ Montreal Canadiens | Plasse (four goals) |
| 35 | Greg Polis | 3/2/1975 | @ New York Rangers | Plasse |
| 36 | Stan Gilbertson | 4/6/1975 | @ Washington Capitals | Johnson |
| 37 | Hartland Monahan | 11/12/1975 | @ Washington Capitals | Inness |
| 38 | Yvon Cournoyer | 11/13/1975 | vs. Montreal Canadiens | Inness |
| 39 | Dennis Maruk | 11/18/1975 | vs. California Seals | Inness (four goals) |
| 40 | Ted Irvine | 2/29/1976 | vs. St. Louis Blues | Inness (2), ENG |
| 41 | Rick Blight | 10/6/1976 | vs. Vancouver Canucks | Laxton (four goals) |
| 42 | Wilf Paiment | 2/6/1977 | @ Colorado Rockies | Herron |
| 43 | Claude Larose (2) | 2/8/1977 | @ St. Louis Blues | Herron |
| 44 | Don Saleski | 3/13/1977 | @ Philadelphia Flyers | Herron |
| 45 | Butch Goring | 11/24/1977 | @ Los Angeles Kings | Herron |
| 46 | Dale McCourt | 2/18/1979 | @ Detroit Red Wings | Millen (2), Herron |
| 47 | Darcy Rota | 4/1/1979 | vs. Atlanta Flames | Herron (2), Millen |
| 48 | Pierre Larouche | 10/25/1979 | @ Montreal Canadiens | Holland (four goals) |
| 49 | Darryl Sittler | 1/16/1980 | vs. Toronto Maple Leafs | Millen |
| 50 | Jordy Douglas | 1/17/1980 | @ Hartford Whalers | Millen |
| 51 | Blair MacDonald | 1/19/1980 | vs. Edmonton Oilers | Millen |
| 52 | Mike Foligno | 1/31/1980 | @ Detroit Red Wings | Millen |
| 53 | Danny Gare | 2/7/1980 | @ Buffalo Sabres | Millen |
| 54 | Darryl Sittler (2) | 3/5/1980 | vs. Toronto Maple Leafs | Holland |
| 55 | Wayne Gretzky | 3/21/1980 | @ Edmonton Oilers | Millen |
| 56 | Dennis Maruk (2) | 11/12/1980 | vs. Washington Capitals | Holland |
| 57 | Rick Dudley | 12/7/1980 | @ Buffalo Sabres | Millen, Holland (2) |
| 58 | Bobby Clarke | 12/13/1980 | vs. Philadelphia Flyers | Millen |
| 59 | Stan Smyl | 12/19/1980 | @ Vancouver Canucks | Holland (2), Millen |
| 60 | Reed Larson | 1/3/1981 | vs. Detroit Red Wings | Millen |
| 61 | Mike Bossy | 1/13/1981 | @ New York Islanders | Millen (3), ENG (four goals) |
| 62 | Lanny McDonald | 2/6/1981 | @ Colorado Rockies | Ricci (2), ENG |
| 63 | Mark Messier | 3/16/1981 | @ Edmonton Oilers | Millen |
| 64 | Mel Bridgeman | 10/29/1981 | @ Philadelphia Flyers | Dion |
| 65 | Keith Acton | 11/21/1981 | @ Montreal Canadiens | Dion (2), Harrison |
| 66 | Ron Duguay | 12/27/1981 | @ New York Rangers | Harrison |
| 67 | Blaine Stoughton | 1/3/1982 | @ Hartford Whalers | Harrison |
| 68 | Wayne Gretzky (2) | 3/17/1982 | @ Edmonton Oilers | Dion |
| 69 | Bernie Nicholls | 3/20/1982 | @ Los Angeles Kings | Dion |
| 70 | Butch Goring (2) | 10/14/1982 | @ New York Islanders | Herron |
| 71 | Marian Stastny | 10/21/1982 | @ Quebec Nordiques | Herron |
| 72 | Peter Stastny | 12/11/1982 | vs. Quebec Nordiques | Herron |
| 73 | Glenn Anderson | 1/7/1983 | @ Edmonton Oilers | Herron |
| 74 | Dale Hawerchuk | 2/4/1983 | @ Winnipeg Jets | Dion |
| 75 | Lanny McDonald (2) | 2/5/1983 | @ Calgary Flames | Herron (2 HTs) |
| 76 | Kent Nilsson | 2/5/1983 | @ Calgary Flames | Herron |
| 77 | Charlie Simmer | 2/12/1983 | vs. Los Angeles Kings | Ricci |
| 78 | Reed Larson (2) | 2/15/1983 | vs. Detroit Red Wings | Ricci |
| 79 | Ken Linseman | 2/19/1983 | vs. Edmonton Oilers | Herron (2), Ricci |
| 80 | Bryan Trottier | 11/11/1983 | vs. New York Islanders | Dion |
| 81 | Barry Pederson | 12/6/1983 | vs. Boston Bruins | Dion (2), Herron |
| 82 | Bob MacMillan | 1/7/1984 | vs. New Jersey Devils | Romano |
| 83 | Paul MacLean | 1/18/1984 | vs. Winnipeg Jets | Dion |
| 84 | Pierre Larouche (2) | 1/25/1984 | vs. New York Rangers | Romano (2), Dion |
| 85 | Doug Risebrough | 2/16/1984 | @ Calgary Flames | Dion (2HTs) |
| 86 | Lanny McDonald (3) | 2/16/1984 | @ Calgary Flames | Dion |
| 87 | Wayne Gretzky (3) | 2/22/1984 | vs. Edmonton Oilers | Romano |
| 88 | Michel Goulet | 3/8/1984 | vs. Quebec Nordiques | Ricci |
| 89 | Dave Poulin | 3/22/1984 | @ Philadelphia Flyers | Herron (2HTs) |
| 90 | Ilkka Sinisalo | 3/22/1984 | @ Philadelphia Flyers | Herron |
| 91 | Uli Hiemer | 10/31/1984 | @ New Jersey Devils | Herron |
| 92 | Jorgen Pettersson | 11/8/1984 | vs. St. Louis Blues | Dion |
| 93 | Denis Savard | 11/29/1984 | vs. Chicago Blackhawks | Herron |
| 94 | Michel Goulet (2) | 12/29/1984 | @ Quebec Nordiques | Herron |
| 95 | Dale Hawerchuk (2) | 1/21/1985 | @ Winnipeg Jets | Romano |
| 96 | Wayne Gretzky (4) | 1/26/1985 | @ Edmonton Oilers | Herron |
| 97 | Peter Sundstrom | 2/22/1985 | vs. New York Rangers | Ford |
| 98 | Danny Gare (2) | 10/30/1985 | @ Detroit Red Wings | Romano |
| 99 | Tony Tanti | 11/13/1985 | @ Vancouver Canucks | Romano |
| 100 | Dave Poulin (2) | 11/24/1985 | @ Philadelphia Flyers | Herron |
| 101 | Troy Murray | 1/1/1986 | @ Chicago Blackhawks | Meloche (2HTs) |
| 102 | Al Secord | 1/1/1986 | @ Chicago Blackhawks | Meloche |
| 103 | Kirk Muller | 10/29/1986 | vs. New Jersey Devils | Romano |
| 104 | Sylvain Turgeon | 3/28/1987 | @ Hartford Whalers | Riggin |
| 105 | Perry Anderson | 3/31/1987 | @ New Jersey Devils | Meloche |
| 106 | Dave Hannan | 1/25/1988 | vs. Edmonton Oilers | Pietrangelo |
| 107 | John MacLean | 1/28/1988 | @ New Jersey Devils | Meloche |
| 108 | Rick Vaive | 2/28/1988 | @ Chicago Blackhawks | Pietrangelo |
| 109 | Mike Ridley | 10/11/1988 | vs. Washington Capitals | Young (four goals) |
| 110 | Dave Andreychuk | 10/12/1988 | @ Buffalo Sabres | Young |
| 111 | Tony Granato | 10/30/1988 | @ New York Rangers | Guenette, Pietrangelo (3) (four goals) |
| 112 | Walt Poddubny | 11/3/1988 | vs. Quebec Nordiques | Guenette |
| 113 | Jari Kurri | 11/8/1988 | vs. Edmonton Oilers | Guenette |
| 114 | Tony Tanti (2) | 1/7/1989 | vs. Vancouver Canucks | Barrasso |
| 115 | Tony Granato (2) | 1/14/1989 | vs. New York Rangers | Barrasso |
| 116 | Peter Stastny (2) | 2/11/1989 | @ Quebec Nordiques | Young (2), Pietrangelo (2) (four goals) |
| 117 | Jody Hull | 2/26/1989 | @ Hartford Whalers | Barrasso, Young (2) |
| 118 | Ken Linseman (2) | 3/14/1989 | vs. Boston Bruins | Barrasso |
| 119 | Mats Naslund | 3/18/1989 | vs. Montreal Canadiens | Barrasso, Young (2) |
| 120 | Brett Hull | 10/18/1989 | vs. St. Louis Blues | Young |
| 121 | Wayne Gretzky (5) | 10/31/1989 | vs. Los Angeles Kings | Young |
| 122 | Pat LaFontaine | 2/6/1990 | vs. New York Islanders | Barrasso (2HTs) |
| 123 | Derek King | 2/6/1990 | vs. New York Islanders | Barrasso |
| 124 | Luc Robitaille | 3/10/1990 | @ Los Angeles Kings | Chevrier |
| 125 | Mike Modano | 3/17/1990 | vs. Minnesota North Stars | Chevrier |
| 126 | Jeremy Roenick | 10/11/1990 | @ Chicago Blackhawks | Barrasso |
| 127 | Patrick Flatley | 12/23/1990 | vs. New York Islanders | Pietrangelo |
| 128 | Derek King (2) | 10/15/1991 | @ New York Islanders | Barrasso |
| 129 | Vladimir Ruzicka | 11/5/1991 | vs. Boston Bruins | Barrasso |
| 130 | Vladimir Ruzicka (2) | 2/9/1992 | @ Boston Bruins | Barrasso (four goals) |
| 131 | Darren Turcotte | 4/16/1992 | @ New York Rangers | Young, Wregget (2) |
| 132 | Michel Goulet (3) | 11/8/1992 | @ Chicago Blackhawks | Barrasso |
| 133 | Jimmy Carson | 11/13/1992 | @ Detroit Red Wings | Barrasso |
| 134 | Adam Graves | 11/25/1992 | vs. New York Rangers | Barrasso, Wregget (2) |
| 135 | Ulf Dahlen | 1/7/1993 | vs. Minnesota North Stars | Barrasso |
| 136 | Steve Heinze | 1/14/1993 | @ Boston Bruins | Wregget |
| 137 | Pierre Turgeon | 2/20/1993 | @ New York Islanders | Barrasso |
| 138 | Geoff Sanderson | 2/21/1993 | @ Hartford Whalers | Barrasso |
| 139 | Mike Gartner | 1/31/1994 | @ New York Rangers | Wregget |
| 140 | Randy Burridge | 3/15/1994 | vs. Washington Capitals | Barrasso |
| 141 | Igor Chibirev | 4/5/1995 | vs. Hartford Whalers | Young |
| 142 | Pat Verbeek | 11/21/1995 | @ New York Rangers | Barrasso |
| 143 | Geoff Sanderson (2) | 12/28/1995 | vs. Hartford Whalers | Wregget |
| 144 | Ray Sheppard | 1/13/1995 | vs. San Jose Sharks | Barrasso |
| 145 | Claude Lemieux | 1/16/1996 | vs. Colorado Rockies | Wregget |
| 146 | Brendan Shanahan | 2/23/1996 | vs. Hartford Whalers | Wregget |
| 147 | Gary Roberts | 2/29/1996 | @ Calgary Flames | Barrasso |
| 148 | Rick Tocchet | 3/14/1996 | @ Boston Bruins | Wregget |
| 149 | John LeClair | 3/31/1996 | @ Philadelphia Flyers | Barrasso |
| 150 | Alexei Kovalev | 10/16/1996 | @ New York Rangers | Barrasso, Wregget (2) |
| 151 | Dino Ciccarelli | 11/8/1996 | @ Tampa Bay Lightning | Wregget |
| 152 | Dale Hawerchuk (3) | 11/21/1996 | @ Philadelphia Flyers | Wregget |
| 153 | B. Shanahan (2) | 2/8/1997 | vs. Detroit Red Wings | Lalime |
| 154 | Joe Sakic | 3/14/1997 | @ Colorado Rockies | Wregget |
| 155 | Dave Gagner | 10/4/1997 | vs. Florida Panthers | Wregget |
| 156 | Joe Nieuwendyk | 11/5/1997 | vs. Dallas Stars | Wregget (2), Skudra |
| 157 | Valeri Kamensky | 1/3/1998 | vs. Colorado Rockies | Skudra |
| 158 | Sami Salo | 3/30/1999 | vs. Ottawa Senators | Skudra (2), ENG |
| 159 | Zigmund Palffy | 4/17/1999 | vs. New York Islanders | Barrasso, Skudra (2) |
| 160 | John Madden | 10/28/2000 | vs. New Jersey Devils | Aubin, Snow (3) (four goals) (2Ht's) |
| 161 | Randy McKay | 10/28/2000 | vs. New Jersey Devils | Aubin (2), Snow (2) (four goals) |
| 162 | Andrei Kovalenko | 1/9/2001 | @ Boston Bruins | Snow |
| 163 | Glen Murray | 4/13/2002 | @ Boston Bruins | Aubin |
| 164 | Sergei Fedorov | 10/25/2002 | @ Detroit Red Wings | Aubin |
| 165 | Vincent Lecavalier | 11/8/2002 | @ Tampa Bay Lightning | Hedberg (2), ENG |
| 166 | Saku Koivu | 11/18/2002 | @ Montreal Canadiens | Hedberg |
| 167 | Dave Scatchard | 1/7/2003 | @ New York Islanders | Aubin |
| 168 | Vincent Lecavalier (2) | 11/8/2003 | @ Tampa Bay Lightning | Caron |
| 169 | Radim Vrbata | 11/29/2003 | @ Carolina Hurricanes | Caron |
| 170 | Shean Donovan | 12/7/2003 | @ Calgary Flames | Caron |
| 171 | Markus Naslund | 12/9/2003 | @ Vancouver Canucks | Fleury (four goals) |
| 172 | Glen Murray (2) | 2/1/2004 | @ Boston Bruins | Caron (2), EN |
| 173 | Martin Havlat | 2/22/2004 | vs. Ottawa Senators | Aubin (2), EN |
| 174 | Jaromir Jagr | 11/12/2005 | vs. New York Rangers | Thibault |
| 175 | Olli Jokinen | 11/25/2005 | @ Florida Panthers | Caron, Thibault (2) |
| 176 | Ilya Kovalchuk | 1/6/2006 | @ Atlanta Thrashers | Thibault, Fleury, ENG |
| 177 | Shawn Horcoff | 1/10/2006 | vs. Edmonton Oilers | Fleury |
| 178 | Miroslav Satan | 2/4/2006 | vs. New York Islanders | Fleury |
| 179 | Patrik Elias | 4/5/2006 | @ New Jersey Devils | Fleury |
| 180 | Olli Jokinen (2) | 1/10/2007 | @ Florida Panthers | Thibault |
| 181 | Joffrey Lupul | 12/11/2007 | @ Philadelphia Flyers | Sabourin (2), Conklin (2 HTs) |
| 182 | R.J. Umberger | 12/11/2007 | @ Philadelphia Flyers | Sabourin (2), Conklin |
| 183 | Jason Spezza | 12/6/2008 | @ Ottawa Senators | Sabourin |
| 184 | Jonathan Toews | 2/27/2009 | @ Chicago Blackhawks | Fleury |
| 185 | Radek Dvorak | 1/3/2010 | @ Florida Panthers | Fleury |
| 186 | Alex Ovechkin | 2/7/2010 | @ Washington Capitals | Fleury |
| 187 | Jakub Voracek | 2/20/2013 | vs. Philadelphia Flyers | Vokoun |
| 188 | Tomas Kopecky | 2/26/2013 | @ Florida Panthers | Vokoun (2), EN |
