This is a list of Pittsburgh Penguins playoff games with results.
Last updated: June 7, 2013
| 2 | DATE | VISITOR | HOME | W/L | SCORE | OVERTIME? + NOTES | ROUND | GAME |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/8/1970 | Oakland Seals | Pittsburgh Penguins | W | 2-1 | 1 | 1 | |
| 2 | 4/9/1970 | Oakland Seals | Pittsburgh Penguins | W | 3-1 | 1 | 2 | |
| 3 | 4/11/1970 | Pittsburgh Penguins | Oakland Seals | W | 5-2 | 1 | 3 | |
| 4 | 4/12/1970 | Pittsburgh Penguins | Oakland Seals | W | 3-2 | OT:Michel Briere scored at 8:28; Pittsburgh won series | 1 | 4 |
| 5 | 4/191970 | Pittsburgh Penguins | St. Louis Blues | L | 1-3 | 2 | 1 | |
| 6 | 4/21/1970 | Pittsburgh Penguins | St. Louis Blues | L | 1-4 | 2 | 2 | |
| 7 | 4/23/1970 | St. Louis Blues | Pittsburgh Penguins | W | 3-2 | 2 | 3 | |
| 8 | 4/26/1970 | St. Louis Blues | Pittsburgh Penguins | W | 2-1 | 2 | 4 | |
| 9 | 4/28/1970 | Pittsburgh Penguins | St. Louis Blues | L | 0-5 | 2 | 5 | |
| 10 | 4/30/1970 | St. Louis Blues | Pittsburgh Penguins | L | 3-4 | St. Louis won series, 4-2 | 2 | 6 |
| 11 | 4/5/1972 | Pittsburgh Penguins | Chicago Blackhawks | L | 1-3 | 1 | 1 | |
| 12 | 4/6/1972 | Pittsburgh Penguins | Chicago Blackhawks | L | 2-3 | 1 | 2 | |
| 13 | 4/8/1972 | Chicago Blackhawks | Pittsburgh Penguins | L | 0-2 | 1 | 3 | |
| 14 | 4/9/1972 | Chicago Blackhawks | Pittsburgh Penguins | L | 5-6 | OT: Pit Martin scored at 0:12; Chicago won series, 0 | 1 | 4 |
| 15 | 4/8/1975 | St. Louis Blues | Pittsburgh Penguins | W | 4-3 | 1 | 1 | |
| 16 | 4/10/1975 | Pittsburgh Penguins | St. Louis Blues | W | 5-3 | Pittsburgh won series, 2-0 | 1 | 2 |
| 17 | 4/13/1975 | New York Islanders | Pittsburgh Penguins | W | 5-4 | 2 | 1 | |
| 18 | 4/15/1975 | New York Islanders | Pittsburgh Penguins | W | 3-1 | 2 | 2 | |
| 19 | 4/17/1975 | Pittsburgh Penguins | New York Islanders | W | 6-4 | 2 | 3 | |
| 20 | 4/20/1975 | Pittsburgh Penguins | New York Islanders | L | 1-3 | 2 | 4 | |
| 21 | 4/22/1975 | New York Islanders | Pittsburgh Penguins | L | 2-4 | 2 | 5 | |
| 22 | 4/24/1975 | Pittsburgh Penguins | New York Islanders | L | 1-4 | 2 | 6 | |
| 23 | 4/26/1975 | New York Islanders | Pittsburgh Penguins | L | 0-1 | New York won series, 4-3 | 2 | 7 |
| 24 | 4/6/1976 | Pittsburgh Penguins | Toronto Maple Leafs | L | 1-4 | 1 | 1 | |
| 25 | 4/8/1976 | Toronto Maple Leafs | Pittsburgh Penguins | W | 2-0 | 1 | 2 | |
| 26 | 4/9/1976 | Pittsburgh Penguins | Toronto Maple Leafs | L | 0-4 | Toronto won series, 2-1 | 1 | 3 |
| 27 | 4/5/1977 | Toronto Maple Leafs | Pittsburgh Penguins | L | 2-4 | 1 | 1 | |
| 28 | 4/7/1977 | Pittsburgh Penguins | Toronto Maple Leafs | W | 6-4 | 1 | 2 | |
| 29 | 4/9/1977 | Toronto Maple Leafs | Pittsburgh Penguins | L | 2-5 | Toronto won series, 2-1 | 1 | 3 |
| 30 | 4/10/1979 | Pittsburgh Penguins | Buffalo Sabres | W | 4-3 | 1 | 1 | |
| 31 | 4/12/1979 | Buffalo Sabres | Pittsburgh Penguins | L | 1-3 | 1 | 2 | |
| 32 | 4/14/1979 | Pittsburgh Penguins | Buffalo Sabres | W | 4-3 | OT: Gerorge Ferguson scored at 0:47; Pittsburgh won series, 2-1 | 1 | 3 |
| 33 | 4/16/1979 | Pittsburgh Penguins | Boston Bruins | L | 2-6 | 2 | 1 | |
| 34 | 4/18/1979 | Pittsburgh Penguins | Boston Bruins | L | 3-4 | 2 | 2 | |
| 35 | 4/21/1979 | Boston Bruins | Pittsburgh Penguins | L | 1-2 | 2 | 3 | |
| 36 | 4/22/1979 | Boston Bruins | Pittsburgh Penguins | L | 1-4 | Boston won series, 0 | 2 | 4 |
| 37 | 4/8/1980 | Pittsburgh Penguins | Boston Bruins | W | 4-2 | 1 | 1 | |
| 38 | 4/10/1980 | Pittsburgh Penguins | Boston Bruins | L | 1-4 | 1 | 2 | |
| 39 | 4/12/1980 | Boston Bruins | Pittsburgh Penguins | W | 4-1 | 1 | 3 | |
| 40 | 4/13/1980 | Boston Bruins | Pittsburgh Penguins | L | 3-8 | 1 | 4 | |
| 41 | 4/14/1980 | Pittsburgh Penguins | Boston Bruins | L | 2-6 | Boston won series, 3-2 | 1 | 5 |
| 42 | 4/8/1981 | Pittsburgh Penguins | St. Louis Blues | L | 2-4 | 1 | 1 | |
| 43 | 4/9/1981 | Pittsburgh Penguins | St. Louis Blues | W | 6-4 | 1 | 2 | |
| 44 | 4/11/1981 | St. Louis Blues | Pittsburgh Penguins | L | 4-5 | 1 | 3 | |
| 45 | 4/12/1981 | St. Louis Blues | Pittsburgh Penguins | W | 6-3 | 1 | 4 | |
| 46 | 4/14/1981 | Pittsburgh Penguins | St. Louis Blues | L | 3-4 | OT: Mike Crombreen scored at 25:16; St. Louis won series 3-2 | 1 | 5 |
| 47 | 4/7/1982 | Pittsburgh Penguins | New York Islanders | L | 1-8 | 1 | 1 | |
| 48 | 4/8/1982 | Pittsburgh Penguins | New York Islanders | L | 2-7 | 1 | 2 | |
| 49 | 4/10/1982 | New York Islanders | Pittsburgh Penguins | W | 2-1 | OT: Rick Kehoe scored at 4:14 | 1 | 3 |
| 50 | 4/11/1982 | New York Islanders | Pittsburgh Penguins | W | 5-2 | 1 | 4 | |
| 51 | 4/13/1982 | Pittsburgh Penguins | New York Islanders | L | 3-4 | OT:John Tonelli scored at 6:10; Islanders won series,3-2 | 1 | 5 |
| 52 | 4/5/1989 | New York Rangers | Pittsburgh Penguins | W | 3-1 | 1 | 1 | |
| 53 | 4/6/1989 | New York Rangers | Pittsburgh Penguins | W | 7-4 | 1 | 2 | |
| 54 | 4/8/1989 | Pittsburgh Penguins | New York Rangers | W | 5-3 | 1 | 3 | |
| 55 | 4/9/1989 | Pittsburgh Penguins | New York Rangers | W | 4-3 | Pittsburgh won series | 1 | 4 |
| 56 | 4/17/1989 | Philadelphia Flyers | Pittsburgh Penguins | W | 4-3 | 2 | 1 | |
| 57 | 4/19/1989 | Philadelphia Flyers | Pittsburgh Penguins | L | 2-4 | 2 | 2 | |
| 58 | 4/21/1989 | Pittsburgh Penguins | Philadelphia Flyers | W | 4-3 | OT:Phil Bourque scored at 12:08 | 2 | 3 |
| 59 | 4/23/1989 | Pittsburgh Penguins | Philadelphia Flyers | L | 1-4 | 2 | 4 | |
| 60 | 4/25/1989 | Philadelphia Flyers | Pittsburgh Penguins | W | 10-7 | 2 | 5 | |
| 61 | 4/27/1989 | Pittsburgh Penguins | Philadelphia Flyers | L | 2-6 | 2 | 6 | |
| 62 | 4/29/1989 | Philadelphia Flyers | Pittsburgh Penguins | L | 1-4 | Philadelphia won series, 4-3 | 2 | 7 |
| 63 | 4/3/1991 | New Jersey Devils | Pittsburgh Penguins | L | 1-3 | 1 | 1 | |
| 64 | 4/5/1991 | New Jersey Devils | Pittsburgh Penguins | W | 5-4 | OT: Jaromir Jagr scored at 8:52 | 1 | 2 |
| 65 | 4/7/1991 | Pittsburgh Penguins | New Jersey Devils | W | 4-3 | 1 | 3 | |
| 66 | 4/9/1991 | Pittsburgh Penguins | New Jersey Devils | L | 1-4 | 1 | 4 | |
| 67 | 4/11/1991 | New Jersey Devils | Pittsburgh Penguins | L | 2-4 | 1 | 5 | |
| 68 | 4/13/1991 | Pittsburgh Penguins | New Jersey Devils | W | 4-3 | 1 | 6 | |
| 69 | 4/15/1991 | New Jersey Devils | Pittsburgh Penguins | W | 4-0 | Pittsburgh won series, 4-3 | 1 | 7 |
| 70 | 4/17/1991 | Washington Capitals | Pittsburgh Penguins | L | 2-4 | 2 | 1 | |
| 71 | 4/19/1991 | Washington Capitals | Pittsburgh Penguins | W | 7-6 | OT: Kevin Stevens scored at 8:10 | 2 | 2 |
| 72 | 4/21/1991 | Pittsburgh Penguins | Washington Capitals | W | 3-1 | 2 | 3 | |
| 73 | 4/23/1991 | Pittsburgh Penguins | Washington Capitals | W | 3-1 | 2 | 4 | |
| 74 | 4/25/1991 | Washington Capitals | Pittsburgh Penguins | W | 4-1 | Pittsburgh won series, 4-1 | 2 | 5 |
| 75 | 5/1/1991 | Pittsburgh Penguins | Boston Bruins | L | 3-6 | 3 | 1 | |
| 76 | 5/3/1991 | Pittsburgh Penguins | Boston Bruins | L | 4-5 | OT: Vladimir Ruzicka scored at 8:14 | 3 | 2 |
| 77 | 5/5/1991 | Boston Bruins | Pittsburgh Penguins | W | 4-1 | 3 | 3 | |
| 78 | 5/7/1991 | Boston Bruins | Pittsburgh Penguins | W | 4-1 | 3 | 4 | |
| 79 | 5/9/1991 | Pittsburgh Penguins | Boston Bruins | W | 7-2 | 3 | 5 | |
| 80 | 5/11/1991 | Boston Bruins | Pittsburgh Penguins | W | 5-3 | Pittsburgh won series, 4-2 | 3 | 6 |
| 81 | 5/15/1991 | Minnesota North Stars | Pittsburgh Penguins | L | 4-5 | 4 | 1 | |
| 82 | 5/17/1991 | Minnesota North Stars | Pittsburgh Penguins | W | 4-1 | 4 | 2 | |
| 83 | 5/19/1991 | Pittsburgh Penguins | Minnesota North Stars | L | 1-3 | 4 | 3 | |
| 84 | 5/21/1991 | Pittsburgh Penguins | Minnesota North Stars | W | 5-3 | 4 | 4 | |
| 85 | 5/23/1991 | Minnesota North Stars | Pittsburgh Penguins | W | 6-4 | 4 | 5 | |
| 86 | 5/25/1991 | Pittsburgh Penguins | Minnesota North Stars | W | 8-0 | Pittsburgh won series, 4-2 - First Stanley Cup championship | 4 | 6 |
| 87 | 4/19/1992 | Pittsburgh Penguins | Washington Capitals | L | 1-3 | 1 | 1 | |
| 88 | 4/21/1992 | Pittsburgh Penguins | Washington Capitals | L | 2-6 | 1 | 2 | |
| 89 | 4/23/1992 | Washington Capitals | Pittsburgh Penguins | W | 6-4 | 1 | 3 | |
| 90 | 4/25/1992 | Washington Capitals | Pittsburgh Penguins | L | 2-7 | 1 | 4 | |
| 91 | 4/27/1992 | Pittsburgh Penguins | Washington Capitals | W | 5-2 | 1 | 5 | |
| 92 | 4/29/1992 | Washington Capitals | Pittsburgh Penguins | W | 6-4 | 1 | 6 | |
| 93 | 5/1/1992 | Pittsburgh Penguins | Washington Capitals | W | 3-1 | Pittsburgh won series, 4-3 | 1 | 7 |
| 94 | 5/3/1992 | Pittsburgh Penguins | New York Rangers | W | 4-2 | 2 | 1 | |
| 95 | 5/5/1992 | Pittsburgh Penguins | New York Rangers | L | 2-4 | 2 | 2 | |
| 96 | 5/7/1992 | New York Rangers | Pittsburgh Penguins | L | 5-6 | OT: Kris King scored at 1:29 | 2 | 3 |
| 97 | 5/9/1992 | New York Rangers | Pittsburgh Penguins | W | 5-4 | OT: Ron Francis scored at 2:47 | 2 | 4 |
| 98 | 5/11/1992 | Pittsburgh Penguins | New York Rangers | W | 3-2 | 2 | 5 | |
| 99 | 5/13/1992 | New York Rangers | Pittsburgh Penguins | W | 5-1 | Pittsburgh won series, 4-2 | 2 | 6 |
| 100 | 5/17/1992 | Boston Bruins | Pittsburgh Penguins | W | 4-3 | OT: Jaromir Jagr scored at 9:44 | 3 | 1 |
| 101 | 5/19/1992 | Boston Bruins | Pittsburgh Penguins | W | 5-2 | 3 | 2 | |
| 102 | 5/21/1992 | Pittsburgh Penguins | Boston Bruins | W | 5-1 | 3 | 3 | |
| 103 | 5/23/1992 | Pittsburgh Penguins | Boston Bruins | W | 5-1 | Pittsburgh won series | 3 | 4 |
| 104 | 5/26/1992 | Chicago Blackhawks | Pittsburgh Penguins | W | 5-4 | 4 | 1 | |
| 105 | 5/28/1992 | Chicago Blackhawks | Pittsburgh Penguins | W | 3-1 | 4 | 2 | |
| 106 | 5/30/1992 | Pittsburgh Penguins | Chicago Blackhawks | W | 1-0 | 4 | 3 | |
| 107 | 6/1/1992 | Pittsburgh Penguins | Chicago Blackhawks | W | 6-5 | Pittsburgh won series, Second Stanley Cup Championship | 4 | 4 |
| 108 | 4/18/1993 | New Jersey Devils | Pittsburgh Penguins | W | 6-3 | 1 | 1 | |
| 109 | 4/20/1993 | New Jersey Devils | Pittsburgh Penguins | W | 7-0 | 1 | 2 | |
| 110 | 4/22/1993 | Pittsburgh Penguins | New Jersey Devils | W | 4-3 | 1 | 3 | |
| 111 | 4/25/1993 | Pittsburgh Penguins | New Jersey Devils | L | 1-4 | 1 | 4 | |
| 112 | 4/26/1993 | New Jersey Devils | Pittsburgh Penguins | W | 5-3 | Pittsburgh won series, 4-1 | 1 | 5 |
| 113 | 5/2/1993 | New York Islanders | Pittsburgh Penguins | L | 2-3 | 2 | 1 | |
| 114 | 5/4/1993 | New York Islanders | Pittsburgh Penguins | W | 3-0 | 2 | 2 | |
| 115 | 5/6/1993 | Pittsburgh Penguins | New York Islanders | W | 3-1 | 2 | 3 | |
| 116 | 5/8/1993 | Pittsburgh Penguins | New York Islanders | L | 5-6 | 2 | 4 | |
| 117 | 5/10/1993 | New York Islanders | Pittsburgh Penguins | W | 6-3 | 2 | 5 | |
| 118 | 5/12/1993 | Pittsburgh Penguins | New York Islanders | L | 5-7 | 2 | 6 | |
| 119 | 5/14/1993 | New York Islanders | Pittsburgh Penguins | L | 3-4 | OT: David Volek scored at 5:16; Islanders won series, 4-3 | 2 | 7 |
| 120 | 4/17/1994 | Washington Capitals | Pittsburgh Penguins | L | 3-5 | 1 | 1 | |
| 121 | 4/19/1994 | Washington Capitals | Pittsburgh Penguins | W | 2-1 | 1 | 2 | |
| 122 | 4/21/1994 | Pittsburgh Penguins | Washington Capitals | L | 0-2 | 1 | 3 | |
| 123 | 4/23/1994 | Pittsburgh Penguins | Washington Capitals | L | 1-4 | 1 | 4 | |
| 124 | 4/25/1994 | Washington Capitals | Pittsburgh Penguins | W | 3-2 | 1 | 5 | |
| 125 | 4/27/1994 | Pittsburgh Penguins | Washington Capitals | L | 3-6 | Washington won series, 4-2 | 1 | 6 |
| 126 | 5/6/1995 | Washington Capitals | Pittsburgh Penguins | L | 4-5 | 1 | 1 | |
| 127 | 5/8/1995 | Washington Capitals | Pittsburgh Penguins | W | 5-3 | 1 | 2 | |
| 128 | 5/10/1995 | Pittsburgh Penguins | Washington Capitals | L | 2-6 | 1 | 3 | |
| 129 | 5/12/1995 | Pittsburgh Penguins | Washington Capitals | L | 2-6 | 1 | 4 | |
| 130 | 5/14/1995 | Washington Capitals | Pittsburgh Penguins | W | 6-5 | Pittsburgh's Luke Robitaille scored at 4:30 | 1 | 5 |
| 131 | 5/16/1995 | Pittsburgh Penguins | Washington Capitals | W | 7-3 | 1 | 6 | |
| 132 | 5/18/1995 | Washington Capitals | Pittsburgh Penguins | W | 3-0 | Pittsburgh won series, 4-3 | 1 | 7 |
| 133 | 5/20/1995 | New Jersey Devils | Pittsburgh Penguins | W | 3-2 | 2 | 1 | |
| 134 | 5/22/1995 | New Jersey Devils | Pittsburgh Penguins | L | 2-4 | 2 | 2 | |
| 135 | 5/24/1995 | Pittsburgh Penguins | New Jersey Devils | L | 1-5 | 2 | 3 | |
| 136 | 5/26/1995 | Pittsburgh Penguins | New Jersey Devils | L | 1-2 | OT: Neil Broten scored at 18:36 | 2 | 4 |
| 137 | 5/28/1995 | New Jersey Devils | Pittsburgh Penguins | L | 1-4 | New Jersey won series, 4-1 | 2 | 5 |
| 138 | 4/17/1996 | Washington Capitals | Pittsburgh Penguins | L | 4-6 | 1 | 1 | |
| 139 | 4/19/1996 | Washington Capitals | Pittsburgh Penguins | L | 3-5 | 1 | 2 | |
| 140 | 4/22/1996 | Pittsburgh Penguins | Washington Capitals | W | 4-1 | 1 | 3 | |
| 141 | 4/24/1996 | Pittsburgh Penguins | Washington Capitals | W | 3-2 | OT: Petr Nedved scored at 79:15 | 1 | 4 |
| 142 | 4/26/1996 | Washington Capitals | Pittsburgh Penguins | W | 4-1 | 1 | 5 | |
| 143 | 4/28/1996 | Pittsburgh Penguins | Washington Capitals | W | 3-2 | Pittsburgh won series, 4-2 | 1 | 6 |
| 144 | 5/3/1996 | New York Rangers | Pittsburgh Penguins | W | 4-3 | 2 | 1 | |
| 145 | 5/5/1996 | New York Rangers | Pittsburgh Penguins | L | 3-6 | 2 | 2 | |
| 146 | 5/7/1996 | Pittsburgh Penguins | New York Rangers | W | 3-2 | 2 | 3 | |
| 147 | 5/9/1996 | Pittsburgh Penguins | New York Rangers | W | 4-1 | 2 | 4 | |
| 148 | 5/11/1996 | New York Rangers | Pittsburgh Penguins | W | 7-3 | Pittsburgh won series, 4-1 | 2 | 5 |
| 149 | 5/18/1996 | Florida Panthers | Pittsburgh Penguins | L | 1-5 | 3 | 1 | |
| 150 | 5/20/1996 | Florida Panthers | Pittsburgh Penguins | W | 3-2 | 3 | 2 | |
| 151 | 5/24/1996 | Pittsburgh Penguins | Florida Panthers | L | 2-5 | 3 | 3 | |
| 152 | 5/26/1996 | Pittsburgh Penguins | Florida Panthers | W | 2-1 | 3 | 4 | |
| 153 | 5/28/1996 | Florida Panthers | Pittsburgh Penguins | W | 3-0 | 3 | 5 | |
| 154 | 5/30/1996 | Pittsburgh Penguins | Florida Panthers | L | 3-4 | 3 | 6 | |
| 155 | 6/1/1996 | Florida Panthers | Pittsburgh Penguins | L | 1-3 | Florida won series, 4-3 | 3 | 7 |
| 156 | 4/17/1997 | Pittsburgh Penguins | Philadelphia Flyers | L | 1-5 | 1 | 1 | |
| 157 | 4/19/1997 | Pittsburgh Penguins | Philadelphia Flyers | L | 2-3 | 1 | 2 | |
| 158 | 4/21/1997 | Philadelphia Flyers | Pittsburgh Penguins | L | 3-5 | 1 | 3 | |
| 159 | 4/23/1997 | Philadelphia Flyers | Pittsburgh Penguins | W | 4-1 | 1 | 4 | |
| 160 | 4/26/1997 | Pittsburgh Penguins | Philadelphia Flyers | L | 3-6 | Philadelphia won series, 4-1 | 1 | 5 |
| 161 | 4/23/1998 | Montreal Canadiens | Pittsburgh Penguins | L | 2-3 | OT: Benoit Brunet scored at 18:43 | 1 | 1 |
| 162 | 4/25/1998 | Montreal Canadiens | Pittsburgh Penguins | W | 4-1 | 1 | 2 | |
| 163 | 4/27/1998 | Pittsburgh Penguins | Montreal Canadiens | L | 1-3 | 1 | 3 | |
| 164 | 4/29/1998 | Pittsburgh Penguins | Montreal Canadiens | W | 6-3 | 1 | 4 | |
| 165 | 5/1/1998 | Montreal Canadiens | Pittsburgh Penguins | L | 2-5 | 1 | 5 | |
| 166 | 5/3/1998 | Pittsburgh Penguins | Montreal Canadiens | L | 0-3 | Montreal won series, 4-2 | 1 | 6 |
| 167 | 4/22/1999 | Pittsburgh Penguins | New Jersey Devils | L | 1-3 | 1 | 1 | |
| 168 | 4/24/1999 | Pittsburgh Penguins | New Jersey Devils | W | 4-1 | 1 | 2 | |
| 169 | 4/25/1999 | New Jersey Devils | Pittsburgh Penguins | W | 4-2 | 1 | 3 | |
| 170 | 4/27/1999 | New Jersey Devils | Pittsburgh Penguins | L | 2-4 | 1 | 4 | |
| 171 | 4/30/1999 | Pittsburgh Penguins | New Jersey Devils | L | 3-4 | 1 | 5 | |
| 172 | 5/2/1999 | New Jersey Devils | Pittsburgh Penguins | W | 3-2 | OT: Jaromir Jagr scored at 8:59 | 1 | 6 |
| 173 | 5/4/1999 | Pittsburgh Penguins | New Jersey Devils | W | 4-2 | Pittsburgh won series, 4-3 | 1 | 7 |
| 174 | 5/7/1999 | Pittsburgh Penguins | Toronto Maple Leafs | W | 2-0 | 2 | 1 | |
| 175 | 5/9/1999 | Pittsburgh Penguins | Toronto Maple Leafs | L | 2-4 | 2 | 2 | |
| 176 | 5/11/1999 | Toronto Maple Leafs | Pittsburgh Penguins | W | 4-3 | 2 | 3 | |
| 177 | 5/13/1999 | Toronto Maple Leafs | Pittsburgh Penguins | L | 2-3 | OT: Sergei Berezin scored at 2:18 | 2 | 4 |
| 178 | 5/15/1999 | Pittsburgh Penguins | Toronto Maple Leafs | L | 1-4 | 2 | 5 | |
| 179 | 5/17/1999 | Toronto Maple Leafs | Pittsburgh Penguins | L | 3-4 | OT: Gary Valk scored at 1:58; Toronto won series, 4-2 | 2 | 6 |
| 180 | 4/13/2000 | Pittsburgh Penguins | Washington Capitals | W | 7-0 | 1 | 1 | |
| 181 | 4/15/2000 | Washington Capitals | Pittsburgh Penguins | W | 2-1 | OT: Jaromir Jagr scored at 5:49 | 1 | 2 |
| 182 | 4/17/2000 | Washington Capitals | Pittsburgh Penguins | W | 4-3 | 1 | 3 | |
| 183 | 4/19/2000 | Pittsburgh Penguins | Washington Capitals | L | 2-3 | 1 | 4 | |
| 184 | 4/21/2000 | Pittsburgh Penguins | Washington Capitals | W | 2-1 | Pittsburgh won series, 4-1 | 1 | 5 |
| 185 | 4/27/2000 | Pittsburgh Penguins | Philadelphia Flyers | W | 2-0 | 2 | 1 | |
| 186 | 4/29/2000 | Pittsburgh Penguins | Philadelphia Flyers | W | 4-1 | 2 | 2 | |
| 187 | 5/2/2000 | Philadelphia Flyers | Pittsburgh Penguins | L | 3-4 | OT: Andy Delmore scored at 11:01 | 2 | 3 |
| 188 | 5/4/2000 | Philadelphia Flyers | Pittsburgh Penguins | L | 1-2 | OT: Keith Primeau scored at 92:01 | 2 | 4 |
| 189 | 5/7/2000 | Pittsburgh Penguins | Philadelphia Flyers | L | 3-6 | 2 | 5 | |
| 190 | 5/9/2000 | Philadelphia Flyers | Pittsburgh Penguins | L | 1-2 | Philadelphia won series, 4-2 | 2 | 6 |
| 191 | 4/12/2001 | Pittsburgh Penguins | Washington Capitals | L | 0-1 | 1 | 1 | |
| 192 | 4/14/2001 | Pittsburgh Penguins | Washington Capitals | W | 2-1 | 1 | 2 | |
| 193 | 4/16/2001 | Washington Capitals | Pittsburgh Penguins | W | 3-0 | 1 | 3 | |
| 194 | 4/18/2001 | Washington Capitals | Pittsburgh Penguins | L | 3-4 | OT: Jeff Helpern scored at 4:01 | 1 | 4 |
| 195 | 4/20/2001 | Pittsburgh Penguins | Washington Capitals | W | 2-1 | 1 | 5 | |
| 196 | 4/23/2001 | Washington Capitals | Pittsburgh Penguins | W | 4-3 | OT: Martin Straka scored at 13:04; Pittsburgh wons series, 4-2 | 1 | 6 |
| 197 | 4/26/2001 | Pittsburgh Penguins | Buffalo Sabres | W | 3-0 | 2 | 1 | |
| 198 | 4/28/2001 | Pittsburgh Penguins | Buffalo Sabres | W | 3-1 | 2 | 2 | |
| 199 | 4/30/2001 | Buffalo Sabres | Pittsburgh Penguins | L | 1-4 | 2 | 3 | |
| 200 | 5/2/2001 | Buffalo Sabres | Pittsburgh Penguins | L | 2-5 | 2 | 4 | |
| 201 | 5/5/2001 | Pittsburgh Penguins | Buffalo Sabres | L | 2-3 | OT: Stu Barnes scored at 8:34 | 2 | 5 |
| 202 | 5/8/2001 | Buffalo Sabres | Pittsburgh Penguins | W | 3-2 | OT: Martin Straka scored at 11:29 | 2 | 6 |
| 203 | 5/10/2001 | Pittsburgh Penguins | Buffalo Sabres | W | 3-2 | OT: Darius Kasparaitis scored at 13:01, Pittsburgh won series, 4-3 | 2 | 7 |
| 204 | 5/12/2001 | Pittsburgh Penguins | New Jersey Devils | L | 1-3 | 3 | 1 | |
| 205 | 5/15/2001 | Pittsburgh Penguins | New Jersey Devils | W | 4-2 | 3 | 2 | |
| 206 | 5/17/2001 | New Jersey Devils | Pittsburgh Penguins | L | 0-3 | 3 | 3 | |
| 207 | 5/19/2001 | New Jersey Devils | Pittsburgh Penguins | L | 0-5 | 3 | 4 | |
| 208 | 5/22/2001 | Pittsburgh Penguins | New Jersey Devils | L | 2-4 | New Jersey won series, 4-1 | 3 | 5 |
| 209 | 4/11/2007 | Pittsburgh Penguins | Ottawa Senators | L | 3-6 | 1 | 1 | |
| 210 | 4/13/2007 | Pittsburgh Penguins | Ottawa Senators | W | 4-3 | 1 | 2 | |
| 211 | 4/15/2007 | Ottawa Senators | Pittsburgh Penguins | L | 2-4 | 1 | 3 | |
| 212 | 4/17/2007 | Ottawa Senators | Pittsburgh Penguins | L | 1-2 | 1 | 4 | |
| 213 | 4/19/2007 | Pittsburgh Penguins | Ottawa Senators | L | 0-3 | Ottawa won series, 4-1 | 1 | 5 |
| 214 | 4/9/2008 | Ottawa Senators | Pittsburgh Penguins | W | 4-0 | 1 | 1 | |
| 215 | 4/11/2008 | Ottawa Senators | Pittsburgh Penguins | W | 5-3 | 1 | 2 | |
| 216 | 4/14/2008 | Pittsburgh Penguins | Ottawa Senators | W | 4-1 | 1 | 3 | |
| 217 | 4/16/2008 | Pittsburgh Penguins | Ottawa Senators | W | 3-1 | Pittsburgh won series, 0 | 1 | 4 |
| 218 | 4/25/2008 | New York Rangers | Pittsburgh Penguins | W | 5-4 | 2 | 1 | |
| 219 | 4/27/2008 | New York Rangers | Pittsburgh Penguins | W | 2-0 | 2 | 2 | |
| 220 | 4/29/2008 | Pittsburgh Penguins | New York Rangers | W | 5-3 | 2 | 3 | |
| 221 | 5/1/2008 | Pittsburgh Penguins | New York Rangers | L | 0-3 | 2 | 4 | |
| 222 | 5/4/2008 | New York Rangers | Pittsburgh Penguins | W | 3-2 | OT: Marian Hossa scored at 7:10, Pittsburgh won series, 4-1 | 2 | 5 |
| 223 | 5/9/2008 | Philadelphia Flyers | Pittsburgh Penguins | W | 4-2 | 3 | 1 | |
| 224 | 5/11/2008 | Philadelphia Flyers | Pittsburgh Penguins | W | 4-2 | 3 | 2 | |
| 225 | 5/13/2008 | Pittsburgh Penguins | Philadelphia Flyers | W | 4-2 | 3 | 3 | |
| 226 | 5/15/2008 | Pittsburgh Penguins | Philadelphia Flyers | L | 2-4 | 3 | 4 | |
| 227 | 5/18/2008 | Philadelphia Flyers | Pittsburgh Penguins | W | 6-0 | Pittsburgh won series, 4-1 | 3 | 5 |
| 228 | 5/24/2008 | Pittsburgh Penguins | Detroit Red Wings | L | 0-4 | 4 | 1 | |
| 229 | 5/26/2008 | Pittsburgh Penguins | Detroit Red Wings | L | 0-3 | 4 | 2 | |
| 230 | 5/28/2008 | Detroit Red Wings | Pittsburgh Penguins | W | 3-2 | 4 | 3 | |
| 231 | 5/31/2008 | Detroit Red Wings | Pittsburgh Penguins | L | 1-2 | 4 | 4 | |
| 232 | 6/2/2008 | Pittsburgh Penguins | Detroit Red Wings | W | 4-3 | OT: Petr Sykora scored at 59:57 | 4 | 5 |
| 233 | 6/4/2008 | Detroit Red Wings | Pittsburgh Penguins | L | 2-3 | Detroit won series, 4-2 | 4 | 6 |
| 234 | 4/15/2009 | Philadelphia Flyers | Pittsburgh Penguins | W | 4-1 | 1 | 1 | |
| 235 | 4/17/2009 | Philadelphia Flyers | Pittsburgh Penguins | W | 3-2 | OT: Bill Guerin scored at 18:29 | 1 | 2 |
