SEASON | MANUFACTURER | MATERIAL | CRESTS, PATCHES & NOTES | |
---|---|---|---|---|
1967-68 | General Athletic Gerry Cosby | Durene Knit | "PITTSBURGH" spelled on diagonal, '67 year tag in hem along with size and Cosby tagging. Tie-down | |
1968-69 | General Athletic/All Star Sporting Goods | Durene Knit | Pittsburgh Penguins in circle/ skating penguin, All Star Sports tag in collar along with size flag tag, General Athletic tag in hem. Tie-down | |
1969-70 | General Athletic/All Star Sporting Goods | Durene Knit | Pittsburgh Penguins in circle/ skating penguin, All Star Sports tag in collar along with size flag tag, General Athletic tag in hem. Tie-down | |
1970-71 | Wilson/Pittsburgh Sport Shop | Durene Knit | Pittsburgh Penguins in circle/ skating penguin. Tie-down. | |
1971-72 | Wilson/Pittsburgh Sport Shop | Durene Knit | Pittsburgh Penguins in circle/ skating penguin, circle crest replaced by skating crest mid season, sometimes Pittsburgh Sport Shop tagging is absent, sometimes Wilson tagging can be seen beneath the Pittsburgh Sport Shop tagging. Tie-down | |
1972-73 | Rawlings | Durene Knit | Skating penguin gold triangle off-center, red Rawlings tag in hem. Tie-down | |
1973-74 | Rawlings | Durene Knit | Skating penguin gold triangle off-center, red Rawlings tag in hem. Tie-down | |
1974-75 | Rawlings | Durene Knit | Skating penguin (embroidered) chevron sleeves, double layer numbering, Rawlings tag in collar | |
1975-76 | Rawlings | Durene Knit | Skating penguin (embroidered) chevron sleeves, single layer numbering, Rawlings tag in collar | |
1976-77 | Stall and Dean | Mesh | Skating penguin (embroidered) | |
1977-78 | Stall and Dean | Mesh | Skating penguin (twill layered crest) | |
1978-79 | Stall and Dean | Mesh | Skating Penguin (twill layered crest) | |
1979-80 | Stall and Dean | Mesh | Skating Penguin (screened) Nameplate letters sewn. Second set of jerseys (black and gold). Sleeve numbers on shoulders | |
1980-81 | Stall and Dean Sandow (2nd set) | Mesh | Skating Penguin (screened) Sleeve numbers on shoulders | |
1981-82 | Sandow | Mesh | Skating Penguin (screened) Sleeve numbers on shoulders | |
1982-83 | General Athletic (First Set) / Sandow | Mesh | GA crest is all twill. Sandow Penguin (screened). Bastein armband on home Sandow. | |
1983-84 | Sandow | Mesh | Sleeve numbers on shoulders Skating Penguin (screened) | |
1984-85 | CCM | Mesh | Sleeve numbers on shoulders Skating Penguin (screened) | |
1985-86 | CCM | Mesh | Sleeve numbers on shoulders Skating Penguin (screened) | |
1986-87 | Cooper | Mesh | Sleeve numbers on shoulders. Century Sports on hem. Skating Penguin (screened) | |
1987-88 | CCM | Air Knit | Skating Penguin (screened) Sleeve numbers on shoulders | |
1988-89 | CCM | Air Knit | Skating Penguin (screened/embroidered) Sleeve numbers on arms | |
1989-90 | CCM | Air Knit | Pittsburgh All Star Game patch Skating Penguin (embroidered) First half Penguins have gold toe | |
1990-91 | CCM | UltraFil | 1991 Stanley Cup Final patch Skating Penguin (embroidered) | |
1991-92 | CCM | UltraFil | 1992 Stanley Cup 75th, 25th, Badger patchesSkating Penguin (embroidered) | |
1992-93 | CCM | UltraFil | 100 Stanley Cup patch (home only) Modern "bird" logo (home) PITTSBURGH diagonal (road) | |
1993-94 | CCM | UltraFil | Modern "bird" logo (home) PITTSBURGH diagonal (road) | |
1994-95 | CCM | UltraFil | Modern "bird" logo (home) PITTSBURGH diagonal (road) | |
1995-96 | CCM | UltraFil | Modern "bird" logo (home) PITTSBURGH diagonal (road) | |
1996-97 | Starter | UltraFil | Modern "bird" logo (home) PITTSBURGH diagonal (road) | |
1997-98 | Starter | Air Knit | second set mesh previous season alternate style becomes road sweater | |
1998-99 | Starter | Mesh & Air Knit | . | |
1999-00 | Pro Player | Air Knit | NHL 2000 patch | |
2000-01 | CCM (home), Koho (road) | Air Knit | GameONe Japan Patch | |
2001-02 | CCM, Koho (road & alt) | Air Knit | Skating Penguin returns on new alternate with modern "bird" on shoulders | |
2002-03 | CCM (home), Koho (road) | Air Knit | Previous season alternate style becomes road sweater. New Home jersey Skating Penguin primary logo on chest. "Bird" still on shoulders. Some of hese jerseys have a set stamp in the shoulder tag area | |
2003-04 | CCM (home), Koho (road) | Air Knit | Some of these jerseys have a set stamp in the shoulder tag area | |
2005-06 | Reebok | Air Knit | First Home Game jerseys (black) will have Hurricane Katrina patch on front shoulder. Preseason jerseys and some of the first set will actually be CCMs and Kohos with Reebok logo sewn over top of back patch. New Style NHL shield will also be sewn over the older NHL logo. Jerseys will have team stamp inside hem with Steve Latin's signature | |
2006-07 | Reebok | Air Knit | Home jerseys are black. Garth Brooks patch. All Reebok with Canadian Flag Size Tag. New Equipment manager Dana Heinze's name on set stamp. In addition, game worn jerseys will have Heinze's signature on the fight strap | |
2007-08 | Reebok | RBK Edge1 System (1st set) | Home jerseys are black. "Bird" logo removed from shouldersPittsburgh 250th Anniversary patch.Wore "throwback" blue jerseys for the Winter Classic with Winter Classic patchStanley Cup final patch added. | |
2008-09 | Reebok | RBK Edge2 System | Home jerseys are black. First two game jerseys feature the Bridgestone NHL Premiere patch "Throwback" blue alternate jerseys worn for 10 games. 2009 Stanley Cup Final Patch worn | |
2009-10 | Reebok | RBK Edge2 System | Home jerseys are black."Throwback" blue alternate jerseys are same style as previous season. Civic /Mellon Arena patch scrapped. | |
2010-11 | Reebok | RBK Edge2 System | Home jerseys are black."Throwback" blue alternate jerseys are same style as previous season. Winter Classic Jerseys worn twice at home after Jan. 1. | |
2011-12 | Reebok | RBK Edge2 System | Home jerseys are black. 2011 Winter Classic style worn as alternates. | |
2012-13 | Reebok | RBK Edge2 System | Home jerseys are black. 2011 Winter Classic style worn as alternates. | |
2013-14 | Reebok | RBK Edge2 System | Home jerseys are black. The Penguins used a one-game jersey for the Stadium Series on March 1, 2014. |
Equipment Managers:
Ken Carson (1967 to 1976)
Danny Blair (1976-77)
John Doolan (1977-1987)
Ed Neisner (1987-88)
Steve Latin (1988-2006)
Dana Heinze (2006 – present)