(39-32-9) Finished 3rd in Patrick Division, Won Stanley Cup
TRANSACTIONS
February 19 - Obtained Jeff Chychrun, Brian Benning and first round choice in 1992 Entry Draft from Los Angeles for Paul Coffey.
February 19 - Obtained Rick Tocchet, Kjell Samuelsson, Ken Wregget and a conditional draft pick from Philadelphia for Mark Recchi, Brian Benning and Los Angeles’ first round choice in 1992 Entry Draft.
March 10 - Obtained Brian Fogarty from Quebec for the NHL rights to Scott Young.
• Scott Bowman was named interim head coach on October 1, 1991.
• Penguins honored the memory of late head coach, Bob Johnson, in a candle-light ceremony on November 27 against New Jersey. Johnson died of brain cancer on November 26. The team wore “Badger” patches on their uniforms.
• Penguins set a club record with five-game road winning streak from December 13 through December 29.
• Joe Mullen became the first player in team history to score four goals in back-to-back games, December 23, vs New York Islanders and on December 26, vs. the Toronto Maple Leafs.
• Penguins set a team record for road victories in a season, with 18, in a 4-3 win over Chicago on March 15.
• Mullen became the first American-born player to record 400 career goals, on March 17 vs. the Edmonton Oilers.
• The NHL went on strike on April 1, suspending play for two weeks.
• Penguins clinch third place in the Patrick Division with a 4-1 win over Washington on April 15.
• Kevin Stevens set an NHL record for points in a season by an American-born player and the most points by a left wing with 123 (54+69), eight points, shy of leading the Pens in all categories (goals, assists, points, PIM, & games played).
• Penguins defeat Washington (4-3), NY Rangers (4-2), Boston (4-0), and Chicago (4-0) to win the Stanley Cup for the second straight year.
[divider_top]
Front row: Joe Mullen, Bryan Trottier, Bob Errey, Wendell Young, Tom Barrasso, Ken Wregget, Mario Lemieux, Kevin Stevens & Troy Loney,
Second row: Gilles Meloche (Goaltending Coach), Rick Patterson (Asst. Coach), Donn Patton (Chief Financial Officer), Thomas Ruta (Co-Owner), Morris Belzberg (Co-Owner), Howard Baldwin (Co-Owner), Craig Patrick (General Manager), Scott Bowman (Dir. of Player Personnel/Coach), Barry Smith (Asst. Coach), Pierre McGuire (Asst. Coach) & Rick Kehoe (Asst. Coach)
Third row: Jim Kittleberger (Physical Therapist), Jiri Hrdina, Jim Paek, Paul Stanton, Rick Tocchet, Ron Francis, Jaromir Jagr, Larry Murphy, Phil Bourque, Ulf Samuelsson, Gord Roberts & John Welday (Conditioning Coach)
Back row: Skip Thayer (Trainer), Dave Michayluk, Jeff Daniels, Peter Taglianetti, Grant Jennings, Jay Caufield, Kjell Samuelsson, Jeff Chychrun, Jock Callendar, Shawn McEachern, Mike Needham & Steve Latin (Equip. Manager)
[divider_top]
[three_fourth]
1991-92 Pittsburgh Penguins
Click on column headers to sort.
| # | Player | GP | G | A | PTS | PIM | . | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Mario Lemieux | 64 | 44 | 87 | 131 | 94 | 15 | 16 | 18 | 34 | 2 | |
| 25 | Kevin Stevens | 80 | 54 | 69 | 123 | 252 | 21 | 13 | 15 | 28 | 28 | |
| 7 | Joe Mullen | 77 | 42 | 45 | 87 | 30 | 9 | 3 | 1 | 4 | 4 | |
| 55 | Larry Murphy | 77 | 21 | 56 | 77 | 50 | 21 | 6 | 10 | 16 | 19 | |
| 8 | Mark Recchi | 58 | 33 | 37 | 70 | 78 | - | - | - | - | - | |
| 68 | Jaromir Jagr | 70 | 32 | 37 | 69 | 34 | 21 | 11 | 13 | 24 | 6 | |
| 77 | Paul Coffey | 54 | 10 | 54 | 64 | 62 | - | - | - | - | - | |
| 10 | Ron Francis | 70 | 21 | 33 | 54 | 30 | 21 | 8 | 19 | 27 | 6 | |
| 12 | Bob Errey | 78 | 19 | 16 | 35 | 119 | 14 | 3 | 0 | 3 | 10 | |
| 92 | Rick Tocchet | 19 | 14 | 16 | 30 | 49 | 14 | 6 | 13 | 19 | 24 | |
| 19 | Bryan Trottier | 63 | 11 | 18 | 29 | 54 | 21 | 4 | 3 | 7 | 8 | |
| 29 | Phil Bourque | 58 | 10 | 16 | 26 | 58 | 21 | 3 | 4 | 7 | 25 | |
| 24 | Troy Loney | 76 | 10 | 16 | 26 | 127 | 21 | 4 | 5 | 9 | 32 | |
| 28 | Gordie Roberts | 73 | 2 | 22 | 24 | 87 | 19 | 0 | 2 | 2 | 32 | |
| 38 | Jiri Hrdina | 56 | 3 | 13 | 16 | 16 | 21 | 0 | 2 | 2 | 16 | |
| 5 | Ulf Samuelsson | 62 | 1 | 14 | 15 | 206 | 21 | 0 | 2 | 2 | 39 | |
| 18 | Ken Priestlay | 49 | 2 | 8 | 10 | 4 | - | - | - | - | - | |
| 22 | Paul Stanton | 54 | 2 | 8 | 10 | 62 | 21 | 1 | 7 | 8 | 42 | |
| 3 | Grant Jennings | 53 | 4 | 5 | 9 | 104 | 10 | 0 | 0 | 0 | 12 | |
| 20 | Jamie Leach | 38 | 5 | 4 | 9 | 8 | - | - | - | - | - | |
| 2 | Jim Paek | 49 | 1 | 7 | 8 | 36 | 19 | 0 | 4 | 4 | 6 | |
| 15 | Shawn McEachern | 15 | 0 | 4 | 4 | 0 | 19 | 2 | 7 | 9 | 4 | |
| 32 | Peter Taglianetti | 44 | 1 | 3 | 4 | 57 | - | - | - | - | - | |
| 23 | Kjell Samuelsson | 20 | 1 | 2 | 3 | 34 | 15 | 0 | 3 | 3 | 12 | |
| 6 | Jeff Chychrun | 17 | 0 | 1 | 1 | 35 | - | - | - | - | - | |
| 14 | Jock Callander | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 4 | 2 | |
| 16 | Jay Caufield | 50 | 0 | 0 | 0 | 175 | 5 | 0 | 0 | 0 | 2 | |
| 43 | Jeff Daniels | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 4 | Gord Dineen | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 34 | Dave Michayluk | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | |
| 45 | Glenn Mulvenna | 1 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
| 39 | Mike Needham | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | |
| 44 | Todd Nelson | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - |
1991-92 Pittsburgh Penguins Goaltending
| # | Goalie | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tom Barrasso | 57 | 0 | 4 | 4 | 30 | 25 | 22 | 9 | 3329 | 196 | 3.53 | 1 | 1506 | 0.885 |
| Tom Barrasso playoffs | 21 | 0 | 2 | 2 | 0 | 16 | 5 | - | 1233 | 58 | 3 | 1 | |||
| 1 | Wendell Young | 18 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 838 | 53 | 3.79 | 0 | 423 | 0.889 |
| 31 | Ken Wregget | 9 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 448 | 31 | 4.15 | 0 | 171 | 0.847 |
| Ken Wregget playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 40 | 4 | 6 | - | |||
| 40 | Frank Pietrangelo | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 225 | 20 | 5.33 | 0 | 110 | 0.846 |
[/three_fourth]
[one_fourth_last]
LEADERSHIP
Primary Owner:
Edward J. Debartolo
Howard Baldwin, Moris Belzberg & Thomas RutaÂÂ
General Manager:
Craig Patrick
Head Coach:
Scotty Bowman
Captain:
Mario Lemieux
AWARDS
Rookie of the Year:
Jim Paek
Player’s Player:
Joe Mullen
Most Valuable Player:
Mario Lemieux
Booster Club:
Mario Lemieux
Masterton Nominee:
Mario Lemieux
Edward J. Debartolo:
Troy Loney & Phil Bourque
[/one_fourth_last]
[divider_top]