7th in Metro Division – 13th in Eastern Conference – 24th in NHL
(34-36-12 = 80 points)
Pittsburgh Hockey History Made on April 30th...
2024-25 Pittsburgh Penguins
Skater Stats | Regular Season | ||||||
# | NAME | POS | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
87 | Sidney Crosby | C | 80 | 33 | 58 | 91 | 31 |
67 | Rickard Rakell | RW | 81 | 35 | 35 | 70 | 14 |
17 | Bryan Rust | RW | 71 | 31 | 34 | 65 | 18 |
65 | Erik Karlsson | D | 82 | 11 | 42 | 53 | 20 |
71 | Evgeni Malkin | C | 68 | 16 | 34 | 50 | 42 |
24 | Matt Grzelcyk | D | 82 | 1 | 39 | 41 | 16 |
58 | Kris Letang | D | 74 | 9 | 21 | 30 | 50 |
8 | Michael Bunting | LW | 58 | 14 | 15 | 29 | 48 |
53 | Philip Tomasino | RW | 50 | 11 | 12 | 23 | 8 |
13 | Kevin Hayes | RW | 64 | 13 | 10 | 23 | 8 |
46 | Blake Lizotte | C | 59 | 11 | 9 | 20 | 26 |
72 | Anthony Beauvillier | LW | 63 | 13 | 7 | 20 | 14 |
28 | Marcus Pettersson | D | 47 | 3 | 15 | 18 | 25 |
10 | Drew O'Connor | LW | 53 | 6 | 10 | 16 | 16 |
19 | Cody Glass | C | 51 | 4 | 11 | 15 | 12 |
55 | Noel Acciari | C | 79 | 5 | 7 | 12 | 16 |
43 | Danton Heinen | LW | 28 | 3 | 8 | 11 | 0 |
18 | Jesse Puljujarvi | RW | 26 | 3 | 6 | 9 | 10 |
41 | Ville Koivunen | RW | 8 | 0 | 7 | 7 | 4 |
20 | Conor Timmins | D | 17 | 1 | 6 | 7 | 6 |
19 | Connor Dewar | C | 17 | 4 | 3 | 7 | 9 |
20 | Lars Eller | C | 17 | 4 | 3 | 7 | 10 |
5 | Ryan Shea | D | 39 | 2 | 3 | 5 | 14 |
27 | Ryan Graves | D | 61 | 1 | 3 | 4 | 29 |
48 | Valtteri Puustinen | RW | 13 | 2 | 1 | 3 | 4 |
2 | Rutger McGroarty | RW | 8 | 1 | 2 | 3 | 0 |
38 | Owen Pickering | D | 25 | 1 | 2 | 3 | 6 |
83 | Matt Nieto | LW | 32 | 1 | 2 | 3 | 4 |
23 | Vladislav Kolyachonok | D | 12 | 0 | 2 | 2 | 8 |
3 | Jack St. Ivany | D | 19 | 0 | 1 | 1 | 17 |
73 | Pierre-Oliver Joseph | D | 24 | 0 | 1 | 1 | 22 |
14 | Bokondji Imama | RW | 16 | 1 | 0 | 1 | 30 |
52 | Emil Bemstrom | C | 14 | 0 | 1 | 1 | 0 |
22 | Sam Poulin | RW | 7 | 0 | 1 | 1 | 2 |
15 | Joona Koppanen | LW | 11 | 1 | 0 | 1 | 0 |
4 | Nathan Clurman | D | 1 | 0 | 0 | 0 | 2 |
7 | Vincent Desharnais | D | 10 | 0 | 0 | 0 | 4 |
18 | Thomas Novak | C | 2 | 0 | 0 | 0 | 0 |
11 | Vasily Ponomarev | C | 5 | 0 | 0 | 0 | 2 |
Goalie Stats | |||||||||||||||
# | NAME | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Tristan Jarry | 36 | 16 | 12 | 6 | 0 | 2019 | 105 | 2 | 3.12 | 0 | 1 | 1 | 2 | |
39 | Alex Nedeljkovic | 38 | 14 | 15 | 5 | -- | 2150 | 112 | 1 | 3.12 | 1 | 2 | 3 | 2 | |
30 | Joel Blomqvist | 15 | 4 | 9 | 1 | 0 | 772 | 49 | 0 | 3.81 | 0 | 0 | 0 | 0 |
PittsburghHockey.net, by the numbers:
Other Pittsburgh hockey teams:
Pro hockey started here
Pittsburgh deserves some of the credit for being the birthplace of pro hockey. Harry Peel admitted that he was paid $35 a week to play in a local amateur league in 1901. READ MORE
Yellow Jackets
Pittsburgh’s Yellow Jackets dominated the amateur ranks of North America and won championships in 1924 and 1925, then morphed into Pittsburgh’s first NHL team. READ MORE
Pittsburgh Pirates (NHL)
Steel Town’s first entry in the National Hockey League. The franchise barely survived five years of sub-par hockey, but were doomed by the Great Depression. READ MORE
Pittsburgh Shamrocks
The Shamrocks lasted only one year. A scrappy team, beset with money problems, ironically had their fate sealed when the 1936 St. Patrick’s Day flood crippled the city. READ MORE
Pittsburgh Hornets
“The Wasps” gave the city 26 years of professional hockey excitement at Duquesne Gardens and Civic Arena, before giving way to the Penguins. READ MORE
Pittsburgh Knights
Pittsburgh’s entry into the Mid Atlantic Hockey League, where the Rizzo brothers played with football star Johnny Unitas. READ MORE
Pittsburgh Phantoms
They played in the Roller Hockey International League in 1994 and featured Hall of Famers and the first woman to play professional hockey in Pittsburgh. READ MORE
College & High School
Here’s where you’ll find links to all of the youth, high school and college teams that call Western Pennsylvania home. Don’t see your team listed? Let us know! READ MORE