2 Pittsburgh v. Columbus 3 F/SO
| Kent Johnson scored the decisive goal in the shootout as the Columbus Blue Jackets defeat the Pittsburgh Penguins, 3-2. The Blue Jackets had a profound advantage with shots on goal, 46-22. Pittsburgh had goals from Bryan Rust (2) and Evgeni Malkin (3) |
Pittsburgh’s record: 2-2-1
5 points
Pittsburgh Hockey History Made on October 10th...
2026-27 Pittsburgh Penguins
| Skater Stats | Regular Season | ||||||
| # | NAME | POS | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 71 | Evgeni Malkin | C | 5 | 3 | 2 | 5 | 2 |
| 49 | Samuel Girard | D | 5 | 1 | 4 | 5 | 2 |
| 18 | Thomas Novak | C | 5 | 3 | 2 | 5 | 0 |
| 65 | Erik Karlsson | D | 5 | 0 | 5 | 5 | 0 |
| 81 | Ben Kindel | C | 4 | 2 | 2 | 4 | 0 |
| 72 | Declan Carlile | D | 5 | 2 | 2 | 4 | 4 |
| 6 | Kaedan Korczak | D | 5 | 0 | 4 | 4 | 0 |
| 58 | Kris Letang | D | 5 | 0 | 3 | 3 | 2 |
| 22 | Hendrix Lapierre | C | 5 | 1 | 2 | 3 | 0 |
| 11 | Filip Hallander | C | 2 | 1 | 2 | 3 | 0 |
| 14 | Nick Robertson | LW | 5 | 3 | 0 | 3 | 4 |
| 67 | Rickard Rakell | RW | 5 | 0 | 2 | 2 | 2 |
| 17 | Bryan Rust | RW | 2 | 2 | 0 | 2 | 2 |
| 59 | Egor Chinakhov | RW | 5 | 1 | 1 | 2 | 2 |
| 87 | Sidney Crosby | C | 5 | 0 | 2 | 2 | 0 |
| 41 | Ville Koivunen | RW | 4 | 1 | 1 | 2 | 4 |
| 46 | Blake Lizotte | C | 5 | 0 | 1 | 1 | 2 |
| 62 | Andrei Kuzmenko | RW | 2 | 0 | 0 | 0 | 0 |
| 57 | Trevor van Riemsdyk | D | 5 | 0 | 0 | 0 | 2 |
| 25 | Elmer Soderblom | LW | 1 | 0 | 0 | 0 | 0 |
| 19 | Connor Dewar | C | 5 | 0 | 0 | 0 | 2 |
| 13 | David Gustafsson | C | |||||
| 2 | Rutger McGroarty | RW | |||||
| 16 | Justin Brazeau | RW | |||||
| 7 | Ilya Solovyv | D | |||||
| Goalie Stats | |||||||||||||||
| # | NAME | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Arturs Silovs | 3 | 2 | 1 | -- | 178 | 10 | 0 | 3.38 | 0 | |||||
| 1 | Sergei Murashov | 2 | 0 | 1 | 1 | -- | 122 | 5 | 0 | 2.46 | 0 | ||||
EDITOR’S TOPIX – Pittsburgh hockey content we thought you should see:
PittsburghHockey.net, by the numbers:
Other Pittsburgh hockey teams:
Pro hockey started here
Pittsburgh deserves some of the credit for being the birthplace of pro hockey. Harry Peel admitted that he was paid $35 a week to play in a local amateur league in 1901. READ MORE
Yellow Jackets
Pittsburgh’s Yellow Jackets dominated the amateur ranks of North America and won championships in 1924 and 1925, then morphed into Pittsburgh’s first NHL team. READ MORE
Pittsburgh Pirates (NHL)
Steel Town’s first entry in the National Hockey League. The franchise barely survived five years of sub-par hockey, but were doomed by the Great Depression. READ MORE
Pittsburgh Shamrocks
The Shamrocks lasted only one year. A scrappy team, beset with money problems, ironically had their fate sealed when the 1936 St. Patrick’s Day flood crippled the city. READ MORE
Pittsburgh Hornets
“The Wasps” gave the city 26 years of professional hockey excitement at Duquesne Gardens and Civic Arena, before giving way to the Penguins. READ MORE
Pittsburgh Knights
Pittsburgh’s entry into the Mid Atlantic Hockey League, where the Rizzo brothers played with football star Johnny Unitas. READ MORE
Pittsburgh Phantoms
They played in the Roller Hockey International League in 1994 and featured Hall of Famers and the first woman to play professional hockey in Pittsburgh. READ MORE
College & High School
Here’s where you’ll find links to all of the youth, high school and college teams that call Western Pennsylvania home. Don’t see your team listed? Let us know! READ MORE







