3rd in Metro Division – 3rd in Eastern Conference – 5th in NHL
(10-5-4 =24 points)
Pittsburgh Hockey History Made on November 17th...
EDITOR’S TOPIX – Pittsburgh hockey content we thought you should see:
2025-26 Pittsburgh Penguins
| Skater Stats | Regular Season | ||||||
| # | NAME | POS | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 71 | Evgeni Malkin | C | 19 | 5 | 18 | 23 | 14 |
| 87 | Sidney Crosby | C | 19 | 12 | 9 | 22 | 24 |
| 17 | Bryan Rust | RW | 17 | 5 | 10 | 15 | 6 |
| 39 | Anthony Mantha | RW | 19 | 8 | 6 | 14 | 5 |
| 65 | Erik Karlsson | D | 19 | 1 | 12 | 13 | 6 |
| 16 | Justin Brazeau | RW | 12 | 6 | 6 | 12 | 0 |
| 58 | Kris Letang | D | 19 | 1 | 7 | 8 | 8 |
| 5 | Ryan Shea | D | 19 | 2 | 6 | 8 | 16 |
| 67 | Rickard Rakell | RW | 9 | 3 | 5 | 8 | 2 |
| 28 | Parker Wotherspoon | D | 19 | 2 | 5 | 7 | 22 |
| 81 | Ben Kindel | C | 17 | 5 | 2 | 7 | 6 |
| 18 | Thomas Novak | C | 19 | 2 | 5 | 7 | 4 |
| 19 | Connor Dewar | C | 19 | 4 | 2 | 6 | 0 |
| 46 | Blake Lizotte | C | 19 | 3 | 1 | 4 | 2 |
| 11 | Filip Hallander | C | 13 | 1 | 3 | 4 | 2 |
| 55 | Noel Acciari | C | 13 | 0 | 3 | 3 | 12 |
| 24 | Matthew Dumba | D | 6 | 0 | 2 | 2 | 11 |
| 41 | Ville Koivunen | RW | 11 | 0 | 2 | 2 | 0 |
| 53 | Philip Tomasino | RW | 9 | 0 | 1 | 1 | 0 |
| 13 | Kevin Hayes | RW | 4 | 0 | 1 | 1 | 0 |
| 45 | Harrison Brunicke | D | 9 | 1 | 0 | 1 | 6 |
| 82 | Caleb Jones | D | 7 | 0 | 1 | 1 | 0 |
| 27 | Ryan Graves | D | 5 | 1 | 0 | 1 | 4 |
| 15 | Joona Koppanen | C | 5 | 0 | 1 | 1 | 2 |
| 2 | Rutger McGroarty | RW | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack St. Ivany | D | 0 | 0 | 0 | 0 | 0 |
| 75 | Connor Clifton | D | 8 | 0 | 0 | 0 | 4 |
| 38 | Owen Pickering | D | 4 | 0 | 0 | 0 | 2 |
| 43 | Danton Heinen | LW | 4 | 0 | 0 | 0 | 2 |
| Goalie Stats | |||||||||||||||
| # | NAME | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tristan Jarry | 7 | 5 | 2 | -- | 415 | 18 | 1 | 2.60 | 0 | |||||
| 37 | Arturs Silovs | 10 | 4 | 2 | 4 | -- | 614 | 25 | 1 | 2.44 | 0 | 1 | 1 | ||
| 1 | Sergei Murashov | 2 | 1 | 1 | 0 | -- | 118 | 3 | 1 | 1.53 | 0 | 0 | 0 | ||
PittsburghHockey.net, by the numbers:
Other Pittsburgh hockey teams:
Pro hockey started here
Pittsburgh deserves some of the credit for being the birthplace of pro hockey. Harry Peel admitted that he was paid $35 a week to play in a local amateur league in 1901. READ MORE
Yellow Jackets
Pittsburgh’s Yellow Jackets dominated the amateur ranks of North America and won championships in 1924 and 1925, then morphed into Pittsburgh’s first NHL team. READ MORE
Pittsburgh Pirates (NHL)
Steel Town’s first entry in the National Hockey League. The franchise barely survived five years of sub-par hockey, but were doomed by the Great Depression. READ MORE
Pittsburgh Shamrocks
The Shamrocks lasted only one year. A scrappy team, beset with money problems, ironically had their fate sealed when the 1936 St. Patrick’s Day flood crippled the city. READ MORE
Pittsburgh Hornets
“The Wasps” gave the city 26 years of professional hockey excitement at Duquesne Gardens and Civic Arena, before giving way to the Penguins. READ MORE
Pittsburgh Knights
Pittsburgh’s entry into the Mid Atlantic Hockey League, where the Rizzo brothers played with football star Johnny Unitas. READ MORE
Pittsburgh Phantoms
They played in the Roller Hockey International League in 1994 and featured Hall of Famers and the first woman to play professional hockey in Pittsburgh. READ MORE
College & High School
Here’s where you’ll find links to all of the youth, high school and college teams that call Western Pennsylvania home. Don’t see your team listed? Let us know! READ MORE







