5th in Metro Division – 11th in Eastern Conference – 16th in NHL
(21-14-9 = 51 points)
Pittsburgh Hockey History Made on January 13th...
EDITOR’S TOPIX – Pittsburgh hockey content we thought you should see:
2025-26 Pittsburgh Penguins
| Skater Stats | Regular Season | ||||||
| # | NAME | POS | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 87 | Sidney Crosby | C | 45 | 24 | 25 | 49 | 30 |
| 17 | Bryan Rust | RW | 41 | 16 | 20 | 36 | 16 |
| 65 | Erik Karlsson | D | 44 | 4 | 29 | 33 | 14 |
| 71 | Evgeni Malkin | C | 30 | 9 | 22 | 31 | 26 |
| 39 | Anthony Mantha | RW | 45 | 14 | 15 | 29 | 15 |
| 58 | Kris Letang | D | 45 | 3 | 19 | 22 | 20 |
| 18 | Thomas Novak | C | 45 | 8 | 13 | 21 | 16 |
| 16 | Justin Brazeau | RW | 31 | 12 | 8 | 20 | 10 |
| 81 | Ben Kindel | C | 42 | 8 | 11 | 19 | 10 |
| 67 | Rickard Rakell | RW | 25 | 6 | 11 | 17 | 2 |
| 5 | Ryan Shea | D | 45 | 2 | 14 | 16 | 18 |
| 19 | Connor Dewar | C | 45 | 8 | 8 | 16 | 10 |
| 28 | Parker Wotherspoon | D | 45 | 2 | 13 | 15 | 32 |
| 46 | Blake Lizotte | C | 36 | 5 | 5 | 10 | 10 |
| 55 | Noel Acciari | C | 32 | 4 | 6 | 10 | 17 |
| 41 | Ville Koivunen | RW | 27 | 2 | 3 | 5 | 8 |
| 13 | Kevin Hayes | RW | 23 | 3 | 2 | 5 | 6 |
| 11 | Filip Hallander | C | 13 | 1 | 3 | 4 | 2 |
| 59 | Egor Chinakhov | RW | 7 | 2 | 1 | 3 | 0 |
| 24 | Matthew Dumba | D | 11 | 1 | 2 | 3 | 11 |
| 3 | Jack St. Ivany | D | 12 | 0 | 3 | 3 | 4 |
| 2 | Rutger McGroarty | RW | 16 | 2 | 1 | 3 | 0 |
| 43 | Danton Heinen | LW | 13 | 1 | 1 | 2 | 8 |
| 77 | Brett Kulak | D | 14 | 0 | 2 | 2 | 12 |
| 45 | Harrison Brunicke | D | 9 | 1 | 0 | 1 | 6 |
| 82 | Caleb Jones | D | 7 | 0 | 1 | 1 | 0 |
| 27 | Ryan Graves | D | 17 | 1 | 0 | 1 | 8 |
| 15 | Joona Koppanen | C | 10 | 0 | 1 | 1 | 2 |
| 53 | Philip Tomasino | RW | 9 | 0 | 1 | 1 | 0 |
| 75 | Connor Clifton | D | 17 | 0 | 0 | 0 | 10 |
| 38 | Owen Pickering | D | 4 | 0 | 0 | 0 | 2 |
| 22 | Sam Poulin | C | 2 | 0 | 0 | 0 | 0 |
| 26 | Tristan Broz | C | 1 | 0 | 0 | 0 | 0 |
| 14 | Bokondji Imama | LW | 2 | 0 | 0 | 0 | 5 |
| Goalie Stats | |||||||||||||||
| # | NAME | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tristan Jarry | 14 | 9 | 3 | 1 | 0 | 810 | 36 | 1 | 2.66 | 0 | 0 | 0 | 0 | |
| 37 | Arturs Silovs | 21 | 8 | 6 | 6 | -- | 1151 | 61 | 1 | 3.18 | 0 | 2 | 2 | 2 | |
| 1 | Sergei Murashov | 5 | 1 | 1 | 2 | -- | 281 | 12 | 1 | 2.56 | 0 | 0 | 0 | ||
| 74 | Stuart Skinner | 7 | 3 | 4 | 0 | -- | 410 | 16 | 0 | 2.34 | 0 | ||||
PittsburghHockey.net, by the numbers:
Other Pittsburgh hockey teams:
Pro hockey started here
Pittsburgh deserves some of the credit for being the birthplace of pro hockey. Harry Peel admitted that he was paid $35 a week to play in a local amateur league in 1901. READ MORE
Yellow Jackets
Pittsburgh’s Yellow Jackets dominated the amateur ranks of North America and won championships in 1924 and 1925, then morphed into Pittsburgh’s first NHL team. READ MORE
Pittsburgh Pirates (NHL)
Steel Town’s first entry in the National Hockey League. The franchise barely survived five years of sub-par hockey, but were doomed by the Great Depression. READ MORE
Pittsburgh Shamrocks
The Shamrocks lasted only one year. A scrappy team, beset with money problems, ironically had their fate sealed when the 1936 St. Patrick’s Day flood crippled the city. READ MORE
Pittsburgh Hornets
“The Wasps” gave the city 26 years of professional hockey excitement at Duquesne Gardens and Civic Arena, before giving way to the Penguins. READ MORE
Pittsburgh Knights
Pittsburgh’s entry into the Mid Atlantic Hockey League, where the Rizzo brothers played with football star Johnny Unitas. READ MORE
Pittsburgh Phantoms
They played in the Roller Hockey International League in 1994 and featured Hall of Famers and the first woman to play professional hockey in Pittsburgh. READ MORE
College & High School
Here’s where you’ll find links to all of the youth, high school and college teams that call Western Pennsylvania home. Don’t see your team listed? Let us know! READ MORE






