FAST FACTS

• Five former Penguins players became the team’s head coach:

Ken Schinkel
Lou Angotti
Gene Ubriaco
Rick Kehoe
Ed Olczyk

• Dan Bylsma holds the record of 401 consecutive games coached.

• Legend has it that then-general manager Baz Bastien, on October 18, 1978, sent a first-round draft pick to the Montreal Canadiens believing that the player he acquired Rod Schutt  actually was future Hall of Famer Steve Shutt.

Rod Schutt insists it’s a fable.

“That was actually a locker-room joke,” Schutt said. “Guys would say, ‘Bastien only has one eye, so he only saw the last name.’ It wasn’t true, because he knew quite well who he was getting. Pittsburgh was going to draft me originally, and we had conversations before the draft.”

Schutt laughed and added, “Every once in a while, he did used to call me Steve.”

I’d done my homework. A lot of people felt Craig Patrick was the upcoming guy. I was able to convince (owner) Mr. DeBartolo that Craig Patrick was really the guy.
PAUL MARTHA, President of the Penguins in December 1989 on the choice of hiring Patrick as the new general manager

Pittsburgh Penguins General Managers 1967 to Present

  GM Dates G W L T OTL Points PCT
Jack Riley* June 6, 1967 – May 1, 1970 226 73 117 36 182 .403
Red Kelly May 1, 1970 – Jan. 29, 1972 126 33 64 29 95 .377
Jack Riley* Jan. 29, 1972 – Jan. 13, 1974 149 57 73 19 133 .446
Jack Button Jan. 13, 1974 – July 1975 117 54 44 19 127 .543
Wren Blair July 1975 – Dec. 3, 1976 105 44 44 17 105 .500
Baz Bastien Dec. 3, 1976 – March 15, 1983 527 193 248 86 472 .447
No G.M. March 16, 1983 – April 3, 1983 8 2 5 1 5 .313
Ed Johnston May 27, 1983 – April 14, 1988 400 140 220 40 320 .400
Tony Esposito April 14, 1988 – Dec. 5, 1989 106 50 47 9 109 .514
Craig Patrick Dec. 5, 1989 – April 20, 2006 1250 575 511 127 14 1314 .526
Ray Shero May 25, 2006 – May 16, 2014 622 373 193 56 802 .645
Jim Rutherford June 6, 2014 – Jan.27, 2021  486  276  154 56  608  .626
Ron Hextall Feb.9, 2021 – present 45 32 11 2 66 .733
* Jack Riley’s combined record 375 130 190 55 315 .420

craigpatrick08

June 12, 1990 – Penguins general manager Craig Patrick, left, listens to remarks made by head coach Bob Johnson, as director of player development Scott Bowman looks on after Johnson was named head coach.

  HEAD COACH DATES
G
W
L
T
OTL
PTS
PCT
Red Sullivan June 6, 1967 – March 31, 1969 150 47 79 24 118 .393
Red Kelley July 2, 1969 – Jan. 13, 1973 274 90 132 52 232 .423
Ken Schinkel* Jan. 13, 1973 – Feb. 6, 1974 86 29 49 8 66 .384
Marc Boileau Feb. 6, 1974 – Jan. 17, 1976 151 66 61 24 156 .517
Ken Schinkel* Jan. 17, 1976 – May 19, 1977 117 54 43 20 128 .547
Johnny Wilson June 13, 1977 – May 8, 1980 240 91 105 44 226 .471
Ed Johnston** July 15, 1980 – July 20, 1983 240 79 126 35 193 .402
Lou Angotti July 20, 1983 – June 4, 1984 80 16 58 6 38 .238
Bob Berry June 4, 1984 – April 13, 1987 240 88 127 25 201 .419
Pierre Creamer June 4, 1987 – June 14, 1988 80 36 35 9 81 .506
Gene Ubriaco June 28, 1988 – Dec. 5, 1989 106 50 47 9 109 .514
Craig Patrick*** Dec. 5, 1989 – June 12, 1990 54 22 26 6 50 .462
Bob Johnson June 12, 1990 – Oct. 1, 1991 80 41 33 6 88 .550
Scott Bowman Oct. 1, 1991 – May 28, 1993 164 95 53 16 206 .628
Ed Johnston** June 22, 1993 – March 3, 1997 276 153 98 25 331 .599
Craig Patrick*** March 3, 1997 – April 26, 1997 20 7 10 3 17 .425
Kevin Constantine June 14, 1997 – Dec. 9, 1999 189 86 67 35 4 207
(211)
.501
(.511)
Herb Brooks Dec. 9, 1999 – May 9, 2000 57 29 24 5 2 63
(65)
.553
(.570)
Ivan Hlinka June 21, 2000 – Oct. 15, 2001 82 42 28 9 3 98
(101)
.598
(.616)
Rick Kehoe Oct. 15, 2001 – April 15, 2003 160 55 81 14 10 134 .419
Ed Olczyk June 11, 2003 – Dec. 15, 2005 113 31 64 14 4 76 .354
Michel Therrien Dec. 15, 2005 – Feb. 15, 2009 272 135 105 32 302 .555
Dan Bylsma Feb. 15, 2009 – June 6, 2014 401 252 117 32 536 .668
Mike Johnston June 25, 2014 -Dec. 12, 2015 108 58 35  – 15
Mike Sullivan Dec. 12, 2015 – present
*Ken Schinkel’s combined record 203 83 92 28 194 .478
**Ed Johnston’s combined record 516 232 224 60 524 .508
***Craig Patrick’s combined record 74 29 36 9 67 .453