0
The number of people in the Hockey Hall of Fame with a Pittsburgh connection
0
Number of Penguins players or coaches inducted into HHOF
0
Number of Penguins from their first Stanley Cup team in the Hall
0
Pittsburgh inductees, out of 10 to have mandatory waiting period waived. “Red” Kelly and Mario Lemieux
0
Number NHL players, including Mario Lemieux, to return to play AFTER being enshrined. (Gordie Howe and Guy Lafleur)
“Who could have predicted that he (Lemieux) would make it to the Hall of Fame before Gretzky did?”
– HERB BROOKS, Director of Player Development, and later coach of the Penguins, on Lemieux’s enshrinement in 1997. (Gretzky retired in 1999)
Here’s a list of the 45 men that spent at least a portion of their professional hockey career in Pittsburgh:
PLAYER / COACH | PITTSBURGH TEAM | YEARS IN PITTSBURGH | GAMES | INDUCTED | NOTES: |
---|---|---|---|---|---|
Hod Stuart | Bankers / Pros | 1902-03, 06-07 | 41 | 1945 | First class of HHOF, posthumously |
Fred "Cyclone" Taylor | Pros | 1908-09 | 3 | 1947 | |
Mickey MacKay | Pirates | 1928-29 | 10 | 1952 | |
Frank Fredrickson | Pirates | 1928-30 | 40 | 1958 | |
King Clancy | Hornets (Coach) | 1951-53 | 1958 | Led Hornets to first Calder Cup Championship | |
Sprague Cleghorn | Shamrocks (Coach) | 1935-36 | 23 | 1958 | posthumously |
Bruce Stuart | Victorias | 1902-03 | 10 | 1961 | posthumously |
William Riley Hern | Keystones | 1901-03 | 34 | 1962 | posthumously |
Alfred E. Smith | Duquesne, Bankers, PAA | 1901-02, 1908 | 28 | 1962 | posthumously |
Jimmy Gardner | Pros | 1906-07 | 20 | 1962 | posthumously |
Jack Stewart | Hornets | 1937-39 | 71 | 1964 | |
Frank Brimsek | Yellow Jackets | 1935-37 | 109 | 1966 | |
Marty Barry | Hornets | 1939-40 | 13 | 1965 | |
Leonard "Red" Kelly | Penguins (Coach) | 1969-73 | 1969 | ||
Sid Abel | Hornets | 1938-39 | 41 | 1969 | |
Roy Worters | Yellow Jackets / Pirates | 1923-28 | 198 | 1969 | posthumously |
Thomas Smith | Pros, Lyceum, Bankers | 1906-1909 | 46 | 1973 | posthumously |
Doug Harvey | Hornets | 1966-67 | 37 | 1973 | |
George Armstrong | Hornets | 1950-52 | 134 | 1975 | |
Gord Drillon | Yellow Jackets | 1935-36 | 1975 | ||
Tim Horton | Hornets / Penguins | 1950-52, 71-72 | 264 | 1977 | posthumously |
Andy Bathgate | Hornets / Penguins | 1966-67, 67-68, 70-71 | 156 | 1978 | |
John Ashley | Hornets | 1950-53 | 88 | 1981 | Inducted as a referee |
Gerry Cheevers | Hornets | 1961-62 | 5 | 1985 | |
Leo Boivin | Hornets / Penguins | 1967-69 | 154 | 1986 | |
Fern Flaman | Hornets | 1950-51 | 11 | 1990 | |
Scotty Bowman | Penguins (Coach, Dir. of Player Dev.) | 1991 - 1993 | 1991 | ||
Frank Mathers | Hornets | 1952-56 | 540 | 1992 | Builder |
Bob Johnson | Penguins (Coach) | 1990-91 | 1992 | posthumously | |
Lionel Conacher | Pirates / Yellow Jackets | 1923-27 | 116 | 1994 | posthumously, Veteran's Committee selection |
Bill Torrey | Hornets / Administration | 1962-65 | 1995 | ||
Mario Lemieux | Penguins | 1984-97, 01-05 | 1022 | 1997 | 3-year waiting period waived, resumed career after induction |
Glen Sather | Penguins | 1969-71 | 132 | 1997 | Builder |
Bryan Trottier | Penguins | 1990-1994 | 202 | 1997 | |
Joe Mullen | Penguins | 1990-1995, 96-97 | 441 | 2000 | |
Craig Patrick | Penguins (GM / Coach) | 1989-2006 | 2001 | ||
Paul Coffey | Penguins | 1987-92 | 354 | 2004 | |
Larry Murphy | Penguins | 1991-95 | 410 | 2004 | |
Herb Brooks | Penguins (Coach, Dir. of Player Dev.) | 1999-00 | 2006 | posthumously | |
Ron Francis | Penguins | 1991-98 | 630 | 2007 | |
Luc Robitaille | Penguins | 1994-95 | 58 | 2009 | |
Mark Recchi | Penguins | 1988-92, 05-06, 06-08 | 418 | 2017 | |
MEDIA HONOREES | |||||
Howie Meeker | Hornets player Broadcaster | 1954 player, 54-55 coach | 1988 | Foster Hewitt Memorial Award | |
Mike Lange | Pittsburgh Penguins Broadcaster | 2001 | Foster Hewitt Memorial Award | ||
Dave Molinari | Pittsburgh Post-Gazette | 2009 | Elmer Ferguson Award |
* Games in Pittsburgh is a combination of regular season, playoffs – and in some cases, multiple teams.