Here is a list of the Pittsburgh Pirates hockey team’s all-time roster and uniform numbers:
Pittsburgh Pirates All-Time Players Roster
Click on column headers to sort.
| # | Player | GP | G | A | PTS | PIM | . | GP | G | A | PTS | PIM | Seasons | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hib Milks | 209 | 70 | 28 | 98 | 125 | 4 | 0 | 0 | 0 | 2 | 1925-30 | 5 | |
| 6 | Harold Darragh | 206 | 59 | 32 | 91 | 38 | 2 | 0 | 2 | 2 | 0 | 1925-30 | 5 | |
| 3 | Rodger Smith | 195 | 20 | 4 | 24 | 172 | 4 | 3 | 0 | 3 | 0 | 1925-30 | 5 | |
| 8 | Herbert Drury | 189 | 24 | 11 | 35 | 193 | 4 | 1 | 1 | 2 | 0 | 1925-30 | 5 | |
| 10 | Wilfred "Tex" White | 183 | 29 | 11 | 40 | 131 | 2 | 0 | 0 | 0 | 2 | 1925-30 | 5 | |
| 11 & 9 | Johnny McKinnon | 162 | 27 | 8 | 35 | 153 | 2 | 0 | 0 | 0 | 4 | 1926-30 | 4 | |
| 5 | Duke McCurry | 145 | 21 | 11 | 32 | 119 | 4 | 0 | 2 | 2 | 4 | 1925-29 | 4 | |
| 9 | Harold "Baldy" Cotton | 142 | 24 | 6 | 30 | 117 | 4 | 2 | 1 | 3 | 2 | 1925-29 | 4 | |
| 12 & 2 | Bert McCaffrey | 92 | 10 | 7 | 17 | 60 | - | - | - | - | - | 1927-30 | 3 | |
| 14 & 5 | Jesse Spring | 63 | 6 | 0 | 6 | 43 | 2 | 0 | 2 | 2 | 2 | 1925-26, 1928-29 | 2 | |
| 9 & 7 | Gerry Lowrey | 60 | 18 | 17 | 35 | 56 | - | - | - | - | - | 1928-30 | 2 | |
| 12 | Ernest "Ty" Arbour | 50 | 7 | 8 | 15 | 10 | - | - | - | - | - | 1926-28 | 2 | |
| 2 | Albert "Toots" Holway | 44 | 4 | 0 | 4 | 20 | - | - | - | - | - | 1928-29 | 1 | |
| 2 | Charlie Langlois | 44 | 6 | 1 | 7 | 44 | - | - | - | - | - | 1926-28 | 2 | |
| 2 | Lionel Conacher | 43 | 9 | 4 | 13 | 76 | 2 | 0 | 0 | 0 | 0 | 1925-27 | 2 | |
| 12 | James "Bud" Jarvis | 41 | 11 | 8 | 19 | 32 | - | - | - | - | - | 1929-30 | 1 | |
| 7 & 5 | Frank Frederickson | 40 | 7 | 14 | 21 | 48 | - | - | - | - | - | 1928-30 | 2 | |
| 14 | Cliff Barton | 39 | 4 | 2 | 6 | 4 | - | - | - | - | - | 1929-30 | 1 | |
| 7 | Frank "Mickey" McGuire | 36 | 3 | 0 | 3 | 6 | - | - | - | - | - | 1926-28 | 2 | |
| 2 | Marty Burke | 35 | 1 | 1 | 2 | 51 | 2 | 1 | 0 | 1 | 2 | 1927-28 | 1 | |
| 10 | Rennison Manners | 33 | 3 | 2 | 5 | 14 | - | - | - | - | - | 1929-30 | 1 | |
| 11 | Louis Berlinquette | 30 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1925-26 | 1 | |
| 2 | Gord Fraser | 30 | 6 | 4 | 10 | 37 | - | - | - | - | - | 1929-30 | 1 | |
| 11 | Archie Briden | 30 | 4 | 3 | 7 | 20 | - | - | - | - | - | 1929-30 | 1 | |
| 7 & 14 | Odie Cleghorn | 21 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1925-28 | 3 | |
| 12 | Fred Lowrey | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1925-26 | 1 | |
| 10 | Edmond Bouchard | 11 | 0 | 0 | 0 | 2 | - | - | - | - | - | 1928-29 | 1 | |
| 7 | Duncan "Mickey" MacKay | 10 | 1 | 0 | 1 | 2 | - | - | - | - | - | 1928-29 | 1 | |
| 12 | Alf Skinner | 7 | 0 | 0 | 0 | 2 | - | - | - | - | - | 1925-26 | 1 | |
| 15 | Sammy Rothschild | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1927-28 | 1 |
Pittsburgh Pirates All-Time Goaltenders Roster
| # | Goalie | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | Seasons | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy Worters | 123 | 0 | 0 | 0 | 0 | 52 | 59 | 12 | 7596 | 252 | 1.99 | 1925-28 | 3 |
| 1 | Roy Worters playoffs | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 240 | 12 | 3.00 | 1926 & 1928 | 2 |
| 1 | Joe Miller | 87 | 0 | 0 | 0 | 0 | 14 | 62 | 11 | 5410 | 259 | 2.87 | 1928-30 | 2 |
| 1 | Andrew Red Spooner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 6 | 6.00 | 1929-30 | 1 |