0
Number of shutouts with Washington in postseason.
0
Record number of shutouts, all-time, by Marc-Andre Fleury.
0
The number of playoff shutouts by Pittsburgh goaltenders.
0
Number of shutouts, by either team, during Stanley Cup Finals.
PLAYOFF SHUTOUTS, FOR:
GOALTENDER | DATE | OPPONENT | SCORE | SAVES | NOTES | |
---|---|---|---|---|---|---|
1 | Michel Plasse | 4/8/76 | vs. Toronto Maple Leafs | 2-0 | 21 | first playoff shutout |
2 | Frank Pietrangelo | 4/15/91 | vs. New Jersey Devils | 4-0 | 27 | . |
3 | Tom Barrasso | 5/25/91 | at Minnesota North Stars | 8-0 | 39 | first shutout in finals; won the Stanley Cup |
4 | Tom Barrasso (2) | 5/30/92 | at Chicago Blackhawks | 1-0 | 27 | . |
5 | Tom Barrasso (3) | 4/20/93 | vs. New Jersey Devils | 7-0 | 36 | . |
6 | Tom Barrasso (4) | 5/4/93 | vs. New York Islanders | 3-0 | 26 | . |
7 | Ken Wregget | 5/18/95 | vs. Washington Capitals | 3-0 | 33 | . |
8 | Tom Barrasso (5) | 5/28/96 | vs. Florida Panthers | 3-0 | 28 | . |
9 | Tom Barrasso (6) | 5/7/99 | at Toronto Maple Leafs | 2-0 | 20 | . |
10 | Ron Tugnutt | 4/13/00 | at Washington Capitals | 7-0 | 32 | . |
11 | Ron Tugnutt (2) | 4/27/00 | at Philadelphia Flyers | 2-0 | 28 | . |
12 | Johan Hedberg | 4/16/01 | vs. Washington Capitals | 3-0 | 34 | . |
13 | Johan Hedberg (2) | 4/26/01 | at Buffalo Sabres | 3-0 | 25 | . |
14 | Marc-Andre Fleury | 4/9/08 | vs. Ottawa Senators | 4-0 | 26 | . |
15 | Marc-Andre Fleury (2) | 4/27/08 | vs. New York Rangers | 2-0 | 26 | |
16 | Marc-Andre Fleury (3) | 5/18/08 | vs. Philadelphia Flyers | 5-0 | 21 | . |
17 | Marc-Andre Fleury (4) | 5/4/10 | at Montreal Canadiens | 2-0 | 18 | . |
18 | Marc-Andre Fleury (5) | 4/13/11 | vs. Tampa Bay Lightning | 3-0 | 32 | . |
19 | Marc-Andre Fleury (6) | 5/1/13 | vs. New York Islanders | 5-0 | 26 | Ties team record for shutouts with Barrasso |
20 | Tomas Vokoun | 5/9/13 | vs. New York Islanders | 4-0 | 31 | second career shutout |
21 | Marc-Andre Fleury (7) | 5/4/14 | vs. New York Rangers | 3-0 | 22 | Fleury all-time team leader in playoff shutouts |
22 | Marc-Andre Fleury (8) | 5/5/14 | at New York Rangers | 2-0 | 35 | First back-to-back shutout in career |
23 | Matt Murray | 4/21/16 | at New York Rangers | 5-0 | 31 | First Pens rookie goaltender with shutout |
24 | Marc-Andre Fleury (9) | 5/10/17 | at Washington Capitals | 2-0 | 29 | Game 7 clincher |
25 | Marc-Andre Fleury (10) | 5/15/17 | vs. Ottawa Senators | 1-0 | 23 | |
26 | Matt Murray (2) | 5/21/17 | vs. Ottawa Senators | 7-0 | 25 | |
27 | Matt Murray (3) | 6/8/17 | vs. Nashville Predators | 6-0 | 24 | Murray ties Tom Barrasso with 7 wins in the Stanley Cup Final. |
28 | Matt Murray (4) | 6/11/17 | @ Nashville Predators | 2-0 | 27 | Murray passes Barrasso for franchise Final wins, clinches Stanely Cup |
29 | Matt Murray (5) | 4/11/18 | vs. Philadelphia Flyers | 7-0 | 24 | |
30 | Matt Murray (6) | 4/18/18 | @ Philadelphia Flyers | 5-0 | 26 |
PLAYOFF SHUTOUTS, AGAINST:
GOALTENDER | DATE | OPPONENT | SCORE | SAVES | NOTES | |
---|---|---|---|---|---|---|
1 | Jacques Plante | 4/28/70 | at St. Louis Blues | 5-0 | 21 | . |
2 | Gary Smith | 4/8/72 | vs. Chicago Blackhawks | 2-0 | 31 | . |
3 | Glenn Resch | 4/26/75 | vs. New York Islanders | 1-0 | 30 | . |
4 | Wayne Thomas | 4/9/76 | at Toronto Maple Leafs | 4-0 | 26 | . |
5 | Don Beaupre | 4/21/94 | at Washington Capitals | 2-0 | 27 | . |
6 | Andy Moog | 5/3/98 | at Montreal Canadiens | 3-0 | 21 | . |
7 | Olaf Kolzig | 4/12/01 | at Washington Capitals | 1-0 | 16 | . |
8 | Martin Brodeur | 5/17/01 | vs. New Jersey Devils | 3-0 | 20 | . |
9 | Martin Brodeur (2) | 5/19/01 | vs. New Jersey Devils | 5-0 | 21 | . |
10 | Ray Emery | 4/19/07 | at Ottawa Senators | 3-0 | 20 | . |
11 | Henrik Lundqvist | 5/1/08 | at New York Rangers | 3-0 | 29 | . |
12 | Chris Osgood | 5/24/08 | at Detroit Red Wings | 4-0 | 19 | in Stanley Cup Final |
13 | Chris Osgood (2) | 5/26/08 | at Detroit Red Wings | 5-0 | 22 | in Stanley Cup Final, second consecutive game |
14 | Martin Biron | 4/23/09 | vs. Philadelphia Flyers | 3-0 | 28 | . |
15 | Chris Osgood (3) | 6/6/09 | at Detroit Red Wings | 5-0 | 22 | in Stanley Cup Final |
16 | Dwayne Roloson | 4/27/11 | vs. Tampa Bay Lightning | 1-0 | 36 | . |
17 | Tuukka Rask | 6/1/13 | vs. Boston Bruins | 3-0 | 29 | Game 1 Eastern Conference Final |
18 | Tuukka Rask (2) | 6/7/13 | at Boston Bruins | 1-0 | 24 | Game 4 Eastern Conference Final |
19 | Carey Price | 8/7/20 | at Montreal Canadiens | 2-0 | 22 |