REGULAR SEASON PENALTY SHOTS, FOR:
Player | Date | Opponent | Goaltender | Result | Notes | |
---|---|---|---|---|---|---|
1 | George Konik | 1/31/1968 | @ St. Louis | Glen Hall | GOAL | First PS goal for Pittsburgh Plager fouled Konik |
2 | Charlie Burns | 2/5/1969 | vs. NY Rangers | Ed Giacomin | No Goal | . |
3 | Keith McCreary | 3/18/1970 | vs. NY Rangers | Ed Giacomin | No Goal | 8:42 of second period |
4 | Jean Pronovost | 1/14/1971 | @ Detroit | Roy Edwards | GOAL | Collins tripped Pronovost |
5 | Greg Polis | 2/24/1971 | vs. St. Louis | Ernie Wakely | No Goal | . |
6 | Syl Apps | 2/9/1972 | @ Toronto | Bernie Parent | GOAL | . |
7 | Lowell MacDonald | 11/12/1972 | @ Buffalo | Roger Crozier | No Goal | 20:00 of second |
8 | Ron Schock | 1/10/1973 | vs. Detroit | Roy Edwards | No Goal | 17:08 of first Redmond threw stick at Schock |
9 | Ron Schock | 3/10/1973 | vs. NY Rangers | Ed Giacomin | No Goal | Rolfe pulled Schock down from behind. Schock's second PS of season |
10 | Chuck Arnason | 2/16/1974 | vs. California | Gilles Meloche | No Goal | Meloche threw stick at puck |
11 | Ron Schock | 11/30/1976 | @ Washington | Bernie Wolfe | No Goal | . |
12 | Blair Chapman | 12/4/1977 | @ Washington | Jim Bedard | No Goal | Chapman tripped by Lynch |
13 | Pete Mahovlich | 1/21/1978 | @ Washington | Jim Bedard | No Goal | Mahovlich hooked by Lane |
14 | Blair Chapman | 3/22/1978 | vs. Colorado | Bill McKenzie | No Goal | Beck covered puck in crease |
15 | Ross Lonsberry | 12/5/1978 | @ NY Islanders | Glen Resch | No Goal | Bourne threw stick at puck |
16 | Ross Lonsberry | 2/9/1980 | vs. Minnesota | Gilles Meloche | No Goal | 6:42 of second; Meloche threw stick at puck |
17 | Gregg Sheppard | 1/14/1981 | vs. St. Louis | Ed Staniowski | No Goal | . |
18 | Dave Hannan | 10/14/1983 | @ Washington | Pat Riggin | GOAL | Hannan pulled down by Theberge |
19 | Andy Brickley | 11/29/1984 | vs. Chicago | Murray Bannerman | No Goal | Bannerman threw stick |
20 | Mario Lemieux | 12/29/1984 | @ Quebec | Mario Gosselin | GOAL | Two penalty shots in game |
21 | Warren Young | 1/2/1985 | @ Toronto | Tim Bernhardt | GOAL | Salming threw stick |
22 | Mario Lemieux | 1/19/1988 | @ NY Islanders | Kelly Hrudey | GOAL | . |
23 | Mario Lemieux | 12/31/1988 | vs. New Jersey | Chris Terreri | GOAL | First goal for Pittsburgh at Civic Arena |
24 | Mario Lemieux | 3/7/1989 | @ Los Angeles | Kelly Hrudey | GOAL | Short-handed goal |
25 | Jock Callander | 3/18/1989 | vs. Montreal | Patrick Roy | GOAL | . |
26 | Mario Lemieux | 11/24/1989 | @ Washington | Bob Mason | GOAL | Short-handed goal |
27 | Bob Errey | 1/5/1991 | vs. New Jersey | Chris Terreri | GOAL | First career PS for Errey |
28 | Bob Errey | 10/31/1991 | vs. Minnesota | Darcy Wakaluk | GOAL | . |
29 | Mario Lemieux | 3/17/1992 | vs. Edmonton | Bill Ranford | No Goal | First miss for Lemieux |
30 | Jaromir Jagr | 1/26/1993 | vs. Washington | Don Beaupre | No Goal | . |
31 | Martin Straka | 3/16/1995 | @ Quebec | Jocelyn Thibault | No Goal | . |
32 | Mario Lemieux | 3/23/1996 | vs. Buffalo | Dominik Hasek | No Goal | . |
33 | Jaromir Jagr | 11/9/1996 | @ Florida | Mark Fitzpatrick | No Goal | . |
34 | Mario Lemieux | 4/11/1997 | @ Florida | John Vanbiesbrouck | GOAL | Lemieux final PS goal; 6/8 |
35 | Stu Barnes | 3/8/1998 | @ Philadelphia | Ron Hextall | No Goal | |
36 | Martin Straka | 1/19/2000 | vs. St. Louis | Roman Turek | GOAL | Straka's first career PS |
37 | Martin Straka | 11/1/2000 | @ San Jose | Evgeni Nabokov | No Goal | :40 into first period |
38 | Martin Straka | 1/9/2001 | @ Boston | Byron Dafoe | No Goal | . |
39 | Martin Straka | 1/30/2001 | @ Atlanta | Damian Rhodes | GOAL | Straka' third PS of season |
40 | Wayne Primeau | 11/10/2001 | @ Tampa Bay | Nicoloi Khabibulin | GOAL | . |
41 | Eric Meloche | 1/3/2004 | vs. NY Rangers | Jussi Markkanen | No Goal | . |
42 | Brian Holzinger | 1/27/2004 | vs. Tampa Bay | John Grahame | No Goal | Two penalty shots in game |
43 | Ziggy Palffy | 11/7/2005 | @ NY Rangers | Kevin Weekes | No Goal | . |
44 | Matt Murley | 11/27/2005 | @ Tampa Bay | John Grahame | No Goal | . |
45 | Ryan Malone | 1/25/2006 | vs. Washington | Olaf Kolzig | GOAL | Short-handed goal |
46 | Jordan Staal | 10/21/2006 | vs. Columbus | Fredrik Norrena | GOAL | Short-handed goal |
47 | Jordan Staal | 11/25/2006 | vs. NY Rangers | Henrik Lundqvist | No Goal | . |
48 | Nils Ekman | 12/7/2006 | @ NY Rangers | Henrik Lundqvist | GOAL | . |
49 | Jarkko Ruutu | 1/20/2007 | vs. Toronto | Andrew Raycroft | GOAL | . |
50 | Evgeni Malkin | 3/22/2007 | @ NY Islanders | Rick DiPietro | No Goal | Malkin hooked by Poti |
51 | Jordan Staal | 10/23/2007 | vs. NY Rangers | Henrik Lundqvist | No Goal | Tyutin threw stick |
52 | Sidney Crosby | 12/8/2007 | @ Vancouver | Roberto Luongo | No Goal | . |
53 | Petr Sykora | 3/4/2008 | @ Tampa Bay | Mike Smith | No Goal | . |
54 | Sidney Crosby | 1/18/2009 | vs. NY Rangers | Henrik Lundqvist | No Goal | . |
55 | Evgeni Malkin | 3/17/2009 | vs. Atlanta | Johan Hedberg | No Goal | . |
56 | Evgeni Malkin | 4/4/2009 | @ Carolina | Cam Ward | No Goal | . |
57 | Maxime Talbot | 11/21/2009 | vs. Atlanta | Johan Hedberg | No Goal | . |
58 | Evgeni Malkin | 10/13/2010 | vs. Toronto | Jonas Gustavsson | No Goal | Phaneuf tripping on breakaway |
59 | Sidney Crosby | 11/27/2010 | vs. Calgary | Miikka Kiprusoff | No Goal | Morrison hooking on breakaway |
60 | Evgeni Malkin | 12/23/2010 | @ Washington | Michal Neuvirth | No Goal | Greene hooking on breakaway |
61 | Kris Letang | 12/29/2010 | @ NY Islanders | Rick DiPietro | No Goal | Covering puck in crease |
62 | Chris Conner | 1/18/2011 | vs. Detroit | Joey MacDonald | GOAL | Draper hooking on breakaway / GWG |
63 | Matt Cooke | 11/11/2011 | vs. Dallas | Kari Lehtonen | GOAL | Daley tripping on breakaway |
64 | Cris Kunitz | 3/17/2012 | @ New Jersey | Martin Brodeur | No Goal | Zidlicky tripping on breakaway |
65 | Chris Kunitz | 10/5/2013 | vs. Buffalo | Jhonas Enroth | GOAL | Hooked on breakaway |
66 | Brandon Sutter | 10/19/2013 | vs. Vancouver | Roberto Luongo | No Goal | Hooked on breakaway |
67 | Olli Maatta | 12/19/2013 | vs. Minnesota | Niklas Backstrom | GOAL | hooked on breakaway |
68 | Sidney Crosby | 1/5/2014 | vs. Winnipeg | Al Montoya | No Goal | hooked on breakaway |
69 | Brian Gibbons | 4/1/2014 | vs. Carolina | Anton Khudobin | No Goal | hooked on breakaway by Hainsey |
70 | Scott Wilson | 11/2/2016 | @ Anaheim | John Gibson | No Goal | tripped on breakaway by Stoner |
71 | Bryan Rust | 12/5/2016 | vs. Ottawa | Craig Anderson | GOAL | slashed on breakaway by Wideman |
72 | Carl Hagelin | 12/17/2016 | @ Toronto | Fredrik Andersen | No Goal | hooked on breakaway by Carrick |
73 | Phil Kessel | 3/17/2017 | vs. New Jersey | Keith Kinkaid | NO Goal | Hooked on breakaway by Lovejoy |
74 | Tom Kuhnhackl | 12/1/2017 | vs. Buffalo | Robin Lehner | GOAL | Hooked on breakaway by Antipin / GWG |
75 | Evgeni Malkin | 3/14/2018 | @ NY Rangers | Alexandar Georgiev | NO Goal | Georgiev dislodged net. |
76 | Derick Brassard | 3/21/2018 | vs. Montreal | Carey Price | NO Goal | hooked on breakaway by Lernout. Two penalty shots in game. |
77 | Jared McCann | 3/7/2020 | vs. Washington | Braden Holtby | NO Goal | hooked by Siegenthaler |
78 | Teddy Blueger | 12/6/2022 | vs. Columbus | Elvis Merzlikins | NO Goal | hooked by Berni |
79 | Jansen Harkins | 3/3/2024 | @ Edmonton | Calvin Pickard | NO Goal | Kulak hooking on breakaway |
80 | Sidney Crosby | 4/17/2024 | @ NY Islanders | Ilya Sorokin | NO Goal | Nelson covered puck in crease |
REGULAR SEASON PENALTY SHOTS, AGAINST:
1 | Player | Date | Opponent | Goaltender | Result | Notes |
---|---|---|---|---|---|---|
1 | Bill Collins | 12/23/1967 | vs. Minnesota | Les Binkley | No Goal | First penalty shot involving Pittsburgh, first at Civic Arena (Konik hooking) |
2 | Ralph Stewart | 3/5/1974 | @ NY Islanders | Andy Brown | No Goal | Burrows covered puck in crease |
3 | Dave Keon | 11/20/1974 | @ Toronto | Gary Inness | GOAL | Arnason covered puck in crease |
4 | Bill Goldsworthy | 11/14/1976 | @ NY Rangers | Dunc Wilson | No Goal | Goldsworthy pulled down by Stackhouse |
5 | Alain Daigle | 11/21/1976 | vs. Chicago | Dunc Wilson | No Goal | . |
6 | Al MacAdam | 12/16/1976 | vs. Cleveland | Denis Herron | GOAL | MacAdam pulled down by Anderson |
7 | Orest Kindrachuk | 10/15/1977 | vs. Philadelphia | Dunc Wilson | No Goal | Burrows covered puck in crease |
8 | Ilkka Sinisalo | 10/11/1981 | vs. Philadelphia | Paul Harrison | GOAL | Sinisalo's first NHL goal; Carlye fouled |
9 | Bob Bourne | 2/17/1983 | @ NY Islanders | Denis Herron | No Goal | Bourne pulled down by Shedden |
10 | Dino Ciccarelli | 3/16/1983 | @ Minnesota | Denis Herron | No Goal | Ciccarelli pulled down by Lee |
11 | Tony Currie | 3/17/1984 | @ Hartford | Denis Herron | No Goal | Currie pulled down by Maxwell |
12 | Michel Goulet | 12/29/1984 | @ Quebec | Denis Herron | No Goal | Two penalty shots in game |
13 | Dave Williams | 1/21/1987 | @ Los Angeles | Roberto Romano | No Goal | Williams tripped by Quinn |
14 | Alan Kerr | 2/26/1987 | @ NY Islanders | Pat Riggin | No Goal | . |
15 | Doug Gilmour | 3/1/1987 | vs. St. Louis | Pat Riggin | No Goal | Buskas covered puck in crease |
16 | Michel Goulet | 3/12/1987 | vs. Quebec | Pat Riggin | No Goal | Riggins third PS stop of season |
17 | Mark Johnson | 10/9/1987 | @ New Jersey | Pat Riggin | No Goal | Johnson pulled down by Mantha |
18 | Dave Tippet | 1/9/1988 | @ Hartford | Gilles Meloche | No Goal | Cunneyworth covered puck in crease |
19 | Doug Smail | 10/10/1989 | vs. Winnipeg | Tom Barrasso | No Goal | . |
20 | Dale Hunter | 12/6/1989 | vs. Washington | Wendell Young | No Goal | . |
21 | Tomas Sandstrom | 2/10/1990 | vs. Los Angeles | Wendell Young | GOAL | . |
22 | Scott Pearson | 3/16/1991 | vs. Quebec | Tom Barrasso | GOAL | . |
23 | Darren Turcotte | 12/29/1991 | @ NY Rangers | Wendell Young | No Goal | . |
24 | Joe Nieuwendyk | 1/23/1993 | @ Calgary | Ken Wregget | No Goal | . |
25 | Scott Niedermayer | 2/7/1996 | @ New Jersey | Ken Wregget | No Goal | Niedermayer hooked by Tamer |
26 | Robert Reichel | 10/24/1996 | @ Calgary | Tom Barrasso | GOAL | Game-winning goal |
27 | Sami Kapanen | 1/7/1999 | vs. Carolina | Tom Barrasso | No Goal | . |
28 | Doug Gilmour | 10/16/1999 | vs. Chicago | Peter Skudra | No Goal | . |
29 | Teemu Selanne | 10/27/1999 | @ Anaheim | JS Aubin | No Goal | . |
30 | Keith Tkachuk | 1/12/2000 | @ Phoenix | JS Aubin | GOAL | . |
31 | Tim Connolly | 3/21/2000 | @ NY Islanders | JS Aubin | GOAL | Short-handed goal |
32 | Martin Rucinsky | 2/28/2001 | @ Montreal | JS Aubin | No Goal | . |
33 | Marian Hossa | 10/16/2001 | vs. Ottawa | Johan Hedberg | No Goal | . |
34 | Mike Modano | 10/24/2001 | vs. Dallas | Johan Hedberg | No Goal | . |
35 | Esa Pirnes | 10/10/2003 | vs. Los Angeles | Marc-Andre Fleury | No Goal | Fleury's NHL debut |
36 | Marian Gaborik | 11/19/2003 | vs. Minnesota W | Sebastien Caron | GOAL | . |
37 | Erik Cole | 11/29/2003 | @ Carolina | Sebastien Caron | No Goal | . |
38 | Dan Boyle | 1/27/2004 | vs. Tampa Bay | Marc-Andre Fleury | No Goal | Two penalty shots in game |
39 | Chad Kilger | 3/19/2006 | vs. Toronto | Marc-Andre Fleury | GOAL | GWG - The only goal of the game. |
40 | Sean Bergenheim | 3/31/2006 | @ NY Islanders | Sebastien Caron | No Goal | . |
41 | Miroslav Satan | 4/17/2006 | vs. NY Islanders | Marc-Andre Fleury | No Goal | . |
42 | Alexander Semin | 2/18/2007 | vs. Washington | Jocelyn Thibault | No Goal | . |
43 | Drew Stafford | 12/29/2009 | @ Buffalo | Marc-Andre Fleury | GOAL | McKee covered puck in crease |
44 | Vincent Lecavalier | 1/2/2010 | @ Tampa Bay | Marc-Andre Fleury | No Goal | Eaton slash on breakaway |
45 | Kyle Okposo | 1/19/2010 | vs. NY Islanders | Brent Johnson | No Goal | Goligoski hook on breakaway |
46 | Ilya Kovalchuk | 3/12/2010 | @ New Jersey | Marc-Andre Fleury | No Goal | Letang tripping on breakaway |
47 | Sean Bergenheim | 10/27/2010 | @ Tampa Bay | Marc-Andre Fleury | No Goal | Malkin hook on breakaway |
48 | Loui Eriksson | 11/3/2010 | @ Dallas | Brent Johnson | GOAL | Goligoski hook on breakaway |
49 | Nick Foligno | 12/27/2010 | @ Ottawa | Marc-Andre Fleury | No Goal | Orpik hook on breakaway |
50 | Steve Stamkos | 1/5/2011 | vs. Tampa Bay | Marc-Andre Fleury | No Goal | Lovejoy tripping on breakaway |
51 | Michael Grabner | 2/11/2011 | vs. NY Islanders | Brent Johnson | No Goal | Michalek hooking on breakaway |
52 | Mike Richards | 11/5/2011 | vs. Los Angeles | Marc-Andre Fleury | No Goal | Letang hooking on breakaway |
53 | Ilya Kovalchuk | 12/31/2011 | @ New Jersey | Marc-Andre Fleury | GOAL | Orpik covered puck in crease |
54 | Patrik Berglund | 1/24/2012 | @ St. Louis | Marc-Andre Fleury | GOAL | Letang hooking on breakaway |
55 | Patrick Kaleta | 2/19/2012 | @ Buffalo | Marc-Andre Fleury | No Goal | Kunitz shot broken stick at shooter |
56 | Adam Henrique | 10/3/2013 | vs. New Jersey | Marc-Andre Fleury | No Goal | Henrique pulled down by Niskanen |
57 | Frans Nielsen | 12/3/2013 | @ NY Islanders | Marc-Andre Fleury | No Goal | Letang slash on breakaway |
58 | Nate Thompson | 10/9/2014 | vs. Anaheim | Marc-Andre Fleury | No Goal | Ehrhoff hooking on breakaway |
59 | Boone Jenner | 12/13/2014 | @ Columbus | Thomas Greiss | GOAL | Despres hooking on breakaway |
60 | Bobby Ryan | 2/12/2014 | @ Ottawa | Thomas Greiss | No Goal | Letang tripping on breakaway |
61 | David Jones | 11/7/2015 | @ Calgary | Marc-Andre Fleury | No Goal | Lovejoy hooking on breakaway |
62 | Benoit Pouliot | 11/28/2015 | vs. Edmonton | Jeff Zatkoff | No Goal | Letang tripping on breakaway |
63 | Marian Gaborik | 12/5/2015 | vs. Los Angeles | Marc-Andre Fleury | No Goal | Lovejoy hooking on breakaway |
64 | Bryan Little | 12/27/2015 | @ Winnipeg | Jeff Zatkoff | GOAL | Lovejoy hooking on breakaway. GWG - Only goal of the game. |
65 | David Pastrnak | 2/24/2016 | @ Boston | Marc-Andre Fleury | GOAL | Pouliot slashing on breakaway. |
66 | Jakub Voracek | 10/29/2016 | @ Philadelphia | Marc-Andre Fleury | GOAL | Dumoulin holding on breakaway |
67 | Brad Marchand | 1/7/2018 | vs. Boston | Matt Murray | NO Goal | Oleksiak slashing on breakaway |
68 | Brendan Gallagher | 3/21/2018 | vs. Montreal | Casey DeSmith | NO Goal | Oleksiak slashing on breakaway. Two penalty shots in game. |
69 | Connor McDavid | 2/13/2019 | vs. Edmonton | Matt Murray | NO Goal | Letang hooking on breakaway |
70 | Anze Kopitar | 12/14/2019 | vs. Los Angeles | Tristan Jarry | NO Goal | Letang slash on breakaway |
71 | Victor Olofsson | 3/24/2021 | vs. Buffalo | Tristan Jarry | GOAL | Matheson hook on breakaway |
72 | Chris Kreider | 4/8/2021 | @ NY Rangers | Tristan Jarry | NO Goal | Ceci tripping on breakaway |
73 | Jesper Bratt | 10/30/2021 | vs. New Jersey | Tristan Jarry | GOAL | Crosby tripping on breakaway |
74 | Alex Formenton | 1/20/2022 | vs. Ottawa | Tristan Jarry | NO Goal | Rodrigues holding on breakaway |
75 | Zack MacEwen | 11/25/2022 | @ Philadelphia | Tristan Jarry | NO Goal | Petry hooking on breakaway |
76 | Connor McDavid | 2/23/2023 | vs. Edmonton | Casey DeSmith | GOAL | Dumoulin tripping on breakaway |
77 | Andre Copp | 10/18/2023 | @ Detroit | Tristan Jarry | NO Goal | Letang hooking on breakaway |
PLAYOFF PENALTY SHOTS, FOR:
Player | Date | Opponent | Goaltender | Result | Notes | |
---|---|---|---|---|---|---|
1 | Jaromir Jagr | 5/11/1992 | vs. NY Rangers | John Vanbiesbrouck | Goal | First playoff PS attempt/goal |
2 | Shawn McEachern | 5/13/1992 | vs. NY Rangers | John Vanbiesbrouck | No Goal | . |
3 | Alexsey Morozov | 4/23/1998 | vs. Montreal | Andy Moog | No Goal | In overtime; awarded after Brisebois knocked net off moorings |
4 | Martin Straka | 5/2/2001 | vs. Buffalo | Dominik Hasek | No Goal | . |
5 | Evgeni Malkin | 5/1/2008 | @ NY Rangers | Henrik Lundqvist | No Goal | Malkin hooked by Girardi |
6 | Chris Conner | 4/25/2011 | @ Tampa Bay | Dwayne Roloson | No Goal | Conner tripped by Ohlund |
7 | Coner Sheary | 8/1/2020 | vs. Montreal | Carey Price | No Goal | Sheary hooked by Kulak |
PLAYOFF PENALTY SHOTS, AGAINST:
Player | Date | Opponent | Goaltender | Result | Notes | |
---|---|---|---|---|---|---|
1 | Michal Pivonka | 5/10/1995 | @ Washington | Tom Barrasso | No Goal | . |
2 | Joe Juneau | 2/24/1996 | @ Washington | Ken Wregget | No Goal | First NHL penalty shot in overtime playoff game. |
3 | Jonathan Drouin | 8/1/2020 | Montreal | Matt Murray | No Goal | First time since 1923 that two penalty shots awarded in a playoff game. |