This is it. And it hurts.
MARIO LEMIEUX, announcing his final retirement on January 24, 2006. Lemieux played in his 1,022nd, and final game on December 16, 2005.
0
Record number of consecutive games (regular season and playoffs) played by Penguins’ Phil Kessel.
0
The number of complete seasons played by Mario Lemieux and Sidney Crosby.
0
The number of players that played only one game with the Penguins.
0
Record number of games played in one season, held by Phil Kessel, for 82 regular and 25 playoff games in 2016-17.
From “Iron Man” to One-Game wonders, this page contains a list of all the Pittsburgh Penguins that played every possible game in one season, including playoffs. The bottom list is of players that were Penguins for only one game.
The following Penguins played in every possible game during the season:
SEASON | - | GAMES | - | PLAYOFFS | PLAYERS | |
---|---|---|---|---|---|---|
1967-68 | 74 | - | Andy Bathgate & Lowell MacDonald | |||
1968-69 | 76 | - | Robin Burns, Ken Schinkel, & Jean Pronovost | |||
1969-70 | 76 | 10 | Michel Briere, Glen Sather & Ron Schock | |||
1970-71 | 78 | - | Jean Pronovost & Bob Woytowich | |||
1971-72 | 78 | 4 | Nick Harbaruk, Bryan Hextall & Bob Leiter | |||
1972-73 | 78 | - | Dave Burrows, Daryl Edestrand, Nick Harbaruk, Bryan Hextall, Lowell MacDonald, Al McDonough, Greg Pollis, Duane Rupp & Ron Schock | |||
1973-74 | 78 | - | Lowell MacDonald | |||
1974-75 | 80 | 9 | Ron Schock | |||
1975-76 | 80 | 3 | Syl Apps, Dave Burrows, Jean Pronovost, Ron Schock, & Ron Stackhouse | |||
1976-77 | 80 | 3 | Blair Chapman, Rick Kehoe, Ron Schock, & Ron Stackhouse | |||
1977-78 | 80 | - | . | |||
1978-79 | 80 | 7 | George Ferguson, Peter Lee, Ross Lonsbury & Greg Malone | |||
1979-80 | 80 | - | . | |||
1980-81 | 80 | 5 | Rick Kehoe, Peter Lee, Ross Lonsbury & Rod Schutt | |||
1981-82 | 80 | 5 | Pat Boutette | |||
1982-83 | 80 | - | Pat Boutette, Greg Malone & Doug Shedden | |||
1983-84 | 80 | - | ||||
1984-85 | 80 | - | Doug Shedden & Warren Young | |||
1985-86 | 80 | - | Jim Johnson | |||
1986-87 | 80 | - | Jim Johnson | |||
1987-88 | 80 | - | . | |||
1988-89 | 80 | 11 | Phil Bourque | |||
1989-90 | 80 | - | Rob Brown & Paul Coffey | |||
1990-91 | 80 | 24 | Jaromir Jagr & Kevin Stevens | |||
1991-92 | 80 | 21 | Kevin Stevens | |||
1992-93 | 84 | 12 | Ron Francis & Shawn McEachren | |||
1993-94 | 84 | 6 | Joe Mullen, Larry Murphy & Martin Staka | |||
1994-95 | 48 | 12 | Len Barrie, Jaromir Jagr & Larry Murphy (Strike season) | |||
1995-96 | 82 | 18 | Jaromir Jagr | |||
1996-97 | 82 | - | ||||
1997-98 | 82 | 6 | Rob Brown | |||
1998-99 | 82 | 13 | Jan Hrdina | |||
1999-00 | 82 | 11 | Alexei Kovalev | |||
2000-01 | 82 | 18 | Martin Straka (Robert Lang played 82 regular + 16 playoff) | |||
2001-02 | 82 | - | Dan LaCouture | |||
2002-03 | 82 | - | Kent Manderville | |||
2003-04 | 82 | - | Matt Bradley, MIke Eastwood, Konstantin Koltsov & Josef Melichar | |||
2004-05 | - | - | Season Cancelled | |||
2005-06 | 82 | - | ||||
2006-07 | 82 | 5 | Sergei Gonchar & Mark Recchi | |||
2007-08 | 82 | 20 | Evgeni Malkin & Jordan Staal | |||
2008-09 | 82 | 24 | Evgeni Malkin & Jordan Staal | |||
2009-10 | 82 | 13 | Craig Adams & Jordan Staal (missed 2 playoff games) | |||
2010-11 | 82 | - | Kris Letang & Max Talbot | |||
2011-12 | 82 | 3 | Pascal Dupuis, Chris Kunitz, Matt Cooke, Craig Adams | |||
2012-13 | 48 | Craig Adams, Matt Cooke, Brandon Sutter, Chris Kunitz, Tanner Glass, Pascal Dupuis | ||||
2013-14 | 82 | - | Craig Adams | |||
2014-15 | 82 | 5 | Nick Spaling & Rob Scuderi | |||
2015-16 | 82 | 24 | Phil Kessel, Patric Hornqvist & Matt Cullen | |||
2016-17 | 82 | 25 | Phil Kessel | |||
2017-18 | 82 | Sidney Crosby, Phil Kessel, Olli Maatta & Jake Guentzel | ||||
2018-19 | 82 | Jake Guentzel, Jack Johnson & Phil Kessel |
A LIST OF PENGUINS ONE-GAME-WONDERS
# | POSITION | PLAYER | DATE | DATE / TEAM |
---|---|---|---|---|
30 | G | Marv Edwards | February 20, 1969 | Detroit Red Wngs |
24 | C | Rob Garner | November 17, 1982 | Hartford Whalers / Only career game in NHL. |
28 | C | Rob Geale | April 7, 1985 | Washington Capitals / Only career game in NHL. |
6 | D | Joel Kwiatkowski | March 8, 2007 | New Jersey Devils |
11 | C | Alain Lemieux | February 17, 1987 | Calgary Flames |
2 | D | Brian Lundberg | February 21, 1983 | Toronto Maple Leafs / Only career game in NHL. |
32 | D | Pat Mayer | March 20, 1988 | Philadelphia Flyers / Only career game in NHL. |
45 | C | Glen Mulvenna | October 24, 1991 | New Jersey Devils |
44 | D | Todd Nelson | November 23, 1991 | New York Islanders |
23 | C | Domenic Pittis | October 26, 1996 | Vancouver Canucks |
25 | G | Greg Redquest | March 19, 1978 | Chicago Blackhawks / Only career game in NHL. |
31 | G | Rick Tabaracci | October 21, 1988 | New Jersey Devils |
32 | LW | Greg Crozier | December 6, 2000 | Boston Bruins / Only career game in NHL. |
50 | G | Martin Brochu | March 17, 2004 | New Jersey Devils |
47 | C | Tim Brent | January 21, 2008 | Washington Capitals |
40 | G | Alexander Pechurski | January 16, 2010 | Vancouver Canucks / Only career game in NHL. |
59 | D | Carl Sneep | December 17, 2011 | Buffalo Sabres / Only career game in NHL. |
23 | F | Trevor Smith | March 22, 2013 | New York Islanders |
32 | F | P.L. Letourneau-Lablond | January 15, 2014 | Washington Capitals |
40 | F | Nick Drazenovic | January 15, 2014 | Washington Capitals |
22 | LW | Kael Mouillierat | April 9, 2016 | Philadelphia Flyers / Only career game in NHL. |
1 | G | Mike Condon | October 22, 2016 | Played 20 minutes against Nashville |