(25-22-9) Finished 2nd in West Division
RELATED LINKS
• The Hornets were a minor league affiliate of the Detroit Red Wings and played home games at Duquesne Garden.• An overview of the 26-year history of the franchise.
• Pittsburgh Hornets: Season by season at a glance.
• Pittsburgh Hornets: All-time Alphabetical roster.
• Individual player records and milestones.
• All-time uniform numbers of the Pittsburgh Hornets.
• Pittsburgh Hornets: Uniform history.
• Visit the Hornets gallery.
• Harvey Teno became the first Hornets’ goaltender to play every minute of the season, leading the league in games played (56) and number of wins (25).
• After starting their first three seasons with 22 wins, the Hornets won 25, and made the playoffs and advanced to the Calder Cup finals before losing to the Providence Reds.
• Pete Bessone became the first Hornets player to record 100 minutes of penalty time.
• Billy Taylor was the leading scorer in the playoffs scoring seven goals and five assists.
[divider_top]
Front: Bo Beauchamp, Billy Taylor, Harvey Teno, Larry Aurie, Harry Currie, Mickey Droullard and Stein (mascot)
Middle: Os aubuchon, Sam McManus, Pete Kelly, Don Metz, Urban Tackney & Pete Bessone
Back: Johnny Sherf, Lorne Duguid, Vern Ayers, Bud Kashner, Babe tapin & Mickey Blake
[divider_top]
[three_fourth]
1939-40 Pittsburgh Hornets
Click on column headers to sort.
| # | Player | GP | G | A | PTS | PIM | . | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 & 11 | Pete Kelly | 54 | 20 | 20 | 40 | 22 | 9 | 2 | 5 | 7 | 9 | |
| 14 | Don Metz | 32 | 13 | 25 | 38 | 10 | 7 | 2 | 2 | 4 | 4 | |
| 6 & 9 | Mickey Drouillard | 56 | 12 | 25 | 37 | 22 | - | - | - | - | - | |
| 11 | John Sherf | 55 | 20 | 15 | 35 | 38 | 9 | 1 | 4 | 5 | 2 | |
| 15 | Gerard Tapin | 51 | 16 | 15 | 31 | 20 | 8 | 0 | 0 | 0 | 2 | |
| 17 & 19 | Billy Taylor | 17 | 14 | 14 | 28 | 11 | 9 | 7 | 5 | 12 | 4 | |
| 17 | Hank Goldup | 17 | 12 | 12 | 24 | 4 | - | - | - | - | - | |
| 6 | Larry Aurie | 39 | 12 | 12 | 24 | 12 | 9 | 3 | 8 | 11 | 4 | |
| 12 | Sammy McManus | 46 | 4 | 20 | 24 | 10 | - | - | - | - | - | |
| 18 | Ossie Aubuchon | 37 | 4 | 19 | 23 | 6 | 9 | 1 | 2 | 3 | 4 | |
| 5 & 16 | Lorne Duguid | 44 | 10 | 12 | 22 | 18 | 9 | 1 | 0 | 1 | 2 | |
| 3 | Bob Blake | 50 | 9 | 9 | 18 | 12 | - | - | - | - | - | |
| 7 | Harry Currie | 48 | 5 | 11 | 16 | 16 | 3 | 1 | 0 | 1 | 4 | |
| 3 | Mickey Blake | 55 | 3 | 11 | 14 | 26 | 9 | 0 | 0 | 0 | 6 | |
| 2 | Pete Bessone | 54 | 4 | 8 | 12 | 100 | 9 | 0 | 2 | 2 | 20 | |
| 5 | Vern Ayres | 54 | 0 | 10 | 10 | 37 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Mike Kashner | 40 | 2 | 7 | 9 | 34 | 9 | 0 | 0 | 0 | 0 | |
| 16 | Bob Heron | 4 | 3 | 3 | 6 | 0 | - | - | - | - | - | |
| 7 | Ragnar Jonsson | 26 | 2 | 4 | 6 | 6 | - | - | - | - | - | |
| 8 | Marty Barry | 6 | 2 | 0 | 2 | 0 | 7 | 2 | 1 | 3 | 4 | |
| 15 | Roland Denault | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Bill Long | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Urban Tackney | 7 | 0 | 0 | 0 | 2 | - | - | - | - | - |
1939-40 Pittsburgh Hornets Goaltending
| # | Goalie | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey Teno | 56 | 0 | 0 | 0 | - | 25 | 22 | 9 | 3,480 | 133 | 2.29 | 4 | - | - |
| 9 | 0 | 0 | 0 | 0 | 4 | 5 | - | 563 | 24 | 2.56 | 1 | - | - |
[/three_fourth]
[one_fourth_last]
LEADERSHIP
Primary Owners:
John H. Harris
General Manager:
Jim Balmer
Head Coach:
Larry Aurie
Captain:
Pete Kelly
Scoring Leader:
Pete Kelly (40)
Penalty Leader:
Pete Bessone (100)
[/one_fourth_last]
[divider_top]