(21-29-6) Finished 3rd in West Division
RELATED LINKS
• The Hornets were a minor league affiliate of the Detroit Red Wings and played home games at Duquesne Garden.
• An overview of the 26-year history of the franchise.
• Pittsburgh Hornets: Season by season at a glance.
• Pittsburgh Hornets: All-time Alphabetical roster.
• Individual player records and milestones.
• All-time uniform numbers of the Pittsburgh Hornets.
• Pittsburgh Hornets: Uniform history.
• Visit the Hornets gallery.
• The International-American Hockey League (IAHL) becomes the American Hockey League (AHL) and the Hornets finished with their lowest win total – 21.
• Lloyd Roubell scored the second-fastest goal in the AHL history, scoring :11 seconds into the game.
• Chuck Shannon led the league defensemen with ten goals.
• Goaltender Harvey Teno led the playoffs with a 1.69 GAA.
• The Hornets used three goalies for the first time in team history.
February 8, 1941 – Eddie Convey, John O’Flaherty, and Lloyd Roubell scored in 1:26 to set an AHL record for the fastest four goals.
[divider_top]
roster goes here
[divider_top]
[three_fourth]
1940-41 Pittsburgh Hornets
Click on column headers to sort.
| # | Player | GP | G | A | PTS | PIM | . | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lloyd Roubell | 53 | 22 | 31 | 53 | 14 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Eddie Convey | 56 | 15 | 28 | 43 | 22 | 6 | 2 | 0 | 2 | 4 | |
| 14 & 15 | Vincent Hellyer | 50 | 17 | 19 | 36 | 8 | 6 | 0 | 1 | 1 | 2 | |
| 11 | John Sherf | 54 | 21 | 14 | 35 | 31 | 6 | 1 | 3 | 4 | 2 | |
| 3 | Mickey Blake | 56 | 18 | 14 | 32 | 28 | 6 | 0 | 2 | 2 | 0 | |
| 9 | John O'Flaherty | 24 | 12 | 20 | 32 | 4 | 6 | 1 | 2 | 3 | 4 | |
| 12 | Hugh Gustafson | 50 | 10 | 20 | 30 | 26 | - | - | - | - | - | |
| 5 | Lorne Duguid | 48 | 7 | 21 | 28 | 12 | 6 | 1 | 0 | 1 | 4 | |
| 17 | Larry Archambeault | 48 | 5 | 16 | 21 | 21 | 6 | 1 | 1 | 2 | 0 | |
| 7 | Harry Currie | 45 | 9 | 9 | 18 | 8 | 6 | 3 | 3 | 6 | 0 | |
| 14, 15 & 19 | William Knott | 30 | 7 | 11 | 18 | 20 | 6 | 2 | 3 | 5 | 6 | |
| 2 & 15 | Ralph Bowman | 48 | 1 | 4 | 5 | 14 | 5 | 0 | 0 | 0 | 0 | |
| 6, 9 & 19 | Larry Aurie | 6 | 0 | 3 | 3 | 2 | - | - | - | - | - | |
| 2 | Pete Bessone | 17 | 0 | 3 | 3 | 22 | - | - | - | - | - | |
| 16 | Bob Heron | 2 | 2 | 0 | 2 | 0 | - | - | - | - | - | |
| 4 | Art Lesieur | 32 | 2 | 0 | 2 | 22 | - | - | - | - | - | |
| 16 | Urban Tackney | 10 | 0 | 2 | 2 | 6 | - | - | - | - | - | |
| 16 | Lex Chisholm | 2 | 0 | 1 | 1 | 2 | - | - | - | - | - | |
| 15 | Bill Thomson | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 9 | Mickey Drouillard | 31 | 6 | 13 | 19 | 6 | - | - | - | - | - | |
| 4 | John Howard | 36 | 0 | 8 | 8 | 24 | 6 | 0 | 0 | 0 | 8 | |
| 10 | Pete Kelly | 44 | 10 | 30 | 40 | 14 | - | - | - | - | - | |
| 16 | Larry Molyneaux | 34 | 1 | 5 | 6 | 22 | - | - | - | - | - | |
| 10 | Norm Schultz | 50 | 5 | 18 | 23 | 6 | 6 | 0 | 4 | 4 | 0 | |
| 7 & 12 | Clarence Steele | 38 | 10 | 8 | 18 | 20 | 6 | 0 | 1 | 1 | 2 | |
| Modere Bruneteau | - | - | - | - | - | - | - | - | - | - |
1940-41 Pittsburgh Hornets Goaltending
| # | Goalie | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey Teno | 23 | 0 | 0 | 0 | - | 9 | 12 | 2 | 1,408 | 75 | 2.5 | 2 | - | - |
| 1 | Phil McAtee | 36 | 0 | 0 | 0 | - | 12 | 17 | 2,163 | 106 | 2.94 | 4 | |||
| 1 | Nick Damore | 1 | 0 | 0 | 0 | 2 | 0 | 183 | 3.26 | 3 |
[/three_fourth]
[one_fourth_last]
LEADERSHIP
Primary Owners:
John H. Harris
General Manager:
Jim Balmer
Head Coach:
Larry Aurie
Captain:
Lorne Duguid, Wally Kilrea & Lloyd Roubell
Scoring Leader:
Lloyd Roubell (53)
Penalty Leader:
Eddie Convey (32)
[/one_fourth_last]
[divider_top]