(26-24-6) Finished 4th in American Hockey League
RELATED LINKS
• The Hornets were a minor league affiliate of the Detroit Red Wings and played home games at Duquesne Garden.
• An overview of the 26-year history of the franchise.
• Pittsburgh Hornets: Season by season at a glance.
• Pittsburgh Hornets: All-time Alphabetical roster.
• Individual player records and milestones.
• All-time uniform numbers of the Pittsburgh Hornets.
• Pittsburgh Hornets: Uniform history.
• Visit the Hornets gallery.
• The AHL is not divided into two divisions this season. The Hornets finished fourth out of eight teams with 58 points.
• Norm Mann becomes the first Hornets player to score 30-goals in one season.
• Pete Bessone had an AHL-high 92 penalty minutes.
December 26, 1942 – The Hornets and Buffalo Bisons skated to a scoreless tie. The first 0-0 game in Hornets history.
March 14, 1943 – Tony Hemmerling scored his 100th AHL goal.
[divider_top]
roster goes here
[divider_top]
[three_fourth]
1942-43 Pittsburgh Hornets
Click on column headers to sort.
| # | Player | GP | G | A | PTS | PIM | . | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Norm Mann | 55 | 31 | 45 | 76 | 83 | 2 | 0 | 1 | 1 | 0 | |
| Herb Foster | 4 | - | - | - | - | - | - | - | - | - | ||
| 7 & 9 | Harry Currie | 53 | 19 | 28 | 47 | 34 | 2 | 2 | 2 | 4 | 0 | |
| 16 | Chuck Corrigan | 52 | 17 | 25 | 42 | 10 | 2 | 0 | 1 | 1 | 5 | |
| 6 | Viv Allen | 47 | 6 | 32 | 38 | 18 | 2 | 0 | 1 | 1 | 0 | |
| 10 | Norm Schultz | 48 | 14 | 23 | 37 | 4 | 2 | 1 | 1 | 2 | 0 | |
| 9 & 17 | John O'Flaherty | 36 | 10 | 27 | 37 | 6 | 2 | 1 | 0 | 1 | 0 | |
| 11 | Tony Hemmerling | 42 | 17 | 19 | 36 | 16 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Hal Dewey | 49 | 13 | 2? | 34 | 27 | 2 | 0 | 2 | 2 | 0 | |
| 2 | Pete Bessone | 54 | 10 | 16 | 26 | 92 | 2 | 0 | 0 | 0 | 4 | |
| 5 & 18 | Peter Palangio | 33 | 6 | 19 | 25 | 4 | 2 | 1 | 0 | 1 | 2 | |
| 8 & 12 | Regis Kelly | 50 | 12 | 12 | 24 | 3 | 2 | 0 | 2 | 2 | 0 | |
| 3 | Chuck Shannon | 50 | 8 | 12 | 20 | 36 | 2 | 0 | 2 | 2 | 4 | |
| 8 & 12 | Lloyd Roubell | 38 | 7 | 11 | 18 | 6 | - | - | - | - | - | |
| 4 & 5 | John Howard | 54 | 1 | 16 | 17 | 12 | 2 | 0 | 2 | 2 | 4 | |
| 15 | Hector Pozzo | 48 | 6 | 10 | 16 | 10 | - | - | - | - | - | |
| 14 | Lorin Mercer | 41 | 5 | 11 | 16 | 20 | 2 | 0 | 1 | 1 | 2 | |
| 5 & 15 | Howard Mackie | 40 | 0 | 4 | 4 | 8 | - | - | - | - | - |
1942-43 Pittsburgh Hornets Goaltending
| # | Goalie | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey Teno | 52 | 0 | 0 | 0 | - | 25 | 21 | 6 | 3,120 | 186 | 3.58 | 2 | - | - |
| 2 | 0 | 0 | 0 | - | 0 | 2 | - | 130 | 10 | 4.62 | 0 | - | - | ||
| 1 | Jim Franks | 4 | 0 | 0 | 0 | - | 1 | 3 | 0 | 240 | 19 | 4.75 | 0 | - | - |
[/three_fourth]
[one_fourth_last]
LEADERSHIP
Primary Owners:
John H. Harris
General Manager:
Jim Balmer
Head Coach:
Larry Aurie
Captain:
Lloyd Roubell
Scoring Leader:
Norm Mann (76)
Penalty Leader:
Pete Bessone (92)
[/one_fourth_last]
[divider_top]