(12-31-9) Finished 3rd in Western Division
RELATED LINKS
• The Hornets were a minor league affiliate of the Detroit Red Wings and played home games at Duquesne Garden.
• An overview of the 26-year history of the franchise.
• Pittsburgh Hornets: Season by season at a glance.
• Pittsburgh Hornets: All-time Alphabetical roster.
• Individual player records and milestones.
• All-time uniform numbers of the Pittsburgh Hornets.
• Pittsburgh Hornets: Uniform history.
• Visit the Hornets gallery.
• The Hornets did not win one game away from the Duqesne Gardens. The winless record on the road was the first occurence of such a feat in the history of the AHL.
• Hornets led the AHL with 31 losses and tied a record for games lost in one season.
• Roger Bessette and Wendell Jamieson were selected as second-team All-Stars in the AHL.
• Coach Larry Aurie ends his stint as coach finishing with a record of 129-162-39 in 330 games. Aurie led teams have a .450 winning percentage.
February 23, 1944 – Lloyd Roubell scored his 100th AHL goal.
[divider_top]

From left: Wendell Jamieson, Leo Richard and Tony Hemmerling. Jamieson was the team’s leading scorer with 47 points (24G+23A) and Hemmerling was second on the team with 43 points (19G+24A).
[divider_top]
[three_fourth]
1943-44 Pittsburgh Hornets
Click on column headers to sort.
| # | Player | GP | G | A | PTS | PIM | . | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 & 7 | Wendell Jamieson | 49 | 24 | 23 | 47 | 16 | - | - | - | - | - | |
| 11 | Tony Hemmerling | 51 | 19 | 24 | 43 | 23 | - | - | - | - | - | |
| 8 | Lloyd Roubell | 51 | 16 | 29 | 45 | 10 | - | - | - | - | - | |
| 12 | Art Giroux | 40 | 23 | 15 | 38 | 5 | - | - | - | - | - | |
| 9 | Bob Gracie | 41 | 13 | 21 | 34 | 11 | - | - | - | - | - | |
| 6 | Tom Forgie | 52 | 14 | 17 | 31 | 8 | - | - | - | - | - | |
| 2, 5 & 17 | Leo Richard | 52 | 8 | 20 | 28 | 16 | - | - | - | - | - | |
| 16 | Cliff Barton | 42 | 6 | 15 | 21 | 6 | - | - | - | - | - | |
| 19 & 21 | William Gauf | 50 | 5 | 10 | 15 | 4 | - | - | - | - | - | |
| 5 & 14 | John Howard | 38 | 3 | 12 | 15 | 16 | - | - | - | - | - | |
| 3 | Chuck Shannon | 42 | 3 | 12 | 15 | 4 | - | - | - | - | - | |
| 4 | Ross Knipfel | 55 | 4 | 10 | 14 | 56 | - | - | - | - | - | |
| 12 | Lorin Mercer | 47 | 1 | 12 | 13 | 35 | - | - | - | - | - | |
| 3, 5 & 15 | Howard Mackie | 29 | 2 | 10 | 12 | 21 | - | - | - | - | - | |
| 14 | Edward Speaker | 43 | 6 | 8 | 14 | 11 | - | - | - | - | - | |
| 2 | Fred Robertson | 37 | 4 | 6 | 10 | 14 | - | - | - | - | - | |
| 18 | Ken Schultz | 24 | 2 | 7 | 9 | 0 | - | - | - | - | - | |
| 10 | Orville Smith | 23 | 3 | 3 | 6 | 4 | - | - | - | - | - | |
| 6 | Viv Allen | 12 | 4 | 0 | 4 | 5 | - | - | - | - | - | |
| 10 | Louis Prete | 10 | 2 | 2 | 4 | 0 | - | - | - | - | - | |
| 14 | Vern Jones | 25 | 1 | 3 | 4 | 0 | - | - | - | - | - | |
| 15 | Ed Quackenbush | 20 | 2 | 1 | 3 | 0 | - | - | - | - | - | |
| 17 | John O'Flaherty | 2 | 1 | 2 | 3 | 0 | - | - | - | - | - | |
| 17 & 19 | Marcel Bessette | 6 | 1 | 2 | 3 | 4 | - | - | - | - | - | |
| 18 | Chuck Corrigan | 3 | 0 | 2 | 2 | 2 | - | - | - | - | - | |
| 19 | Larry Aurie | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 16 | Max Bennett | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 14 | Harry Currie | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| Norm McLean | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 18 | Ray Powell | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - |
1943-44 Pittsburgh Hornets Goaltending
| # | Goalie | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey Teno | 46 | 0 | 0 | 0 | - | 11 | 27 | 8 | 2,943 | 130 | 2.65 | 2 | - | - |
| 1 | Roger Bessette | 6 | 0 | 0 | 0 | - | 1 | 4 | 1 | 360 | 19 | 3.17 | 0 | - | - |
[/three_fourth]
[one_fourth_last]
LEADERSHIP
Primary Owners:
John H. Harris
General Manager:
Jim Balmer
Head Coach:
Larry Aurie
Captain:
Lloyd Roubell
Scoring Leader:
Wendell Jamieson (47)
Penalty Leader:
Ross Knipfel (66)
[/one_fourth_last]
[divider_top]