(38-18-12) Finished 2nd in Western Division
RELATED LINKS
• The Hornets were a minor league affiliate of the Toronto Maple Leafs and played home games at Duquesne Garden.
• An overview of the 26-year history of the franchise.
• Pittsburgh Hornets: Season by season at a glance.
• Pittsburgh Hornets: All-time Alphabetical roster.
• Individual player records and milestones.
• All-time uniform numbers of the Pittsburgh Hornets.
• Pittsburgh Hornets: Uniform history.
• Visit the Hornets gallery.
• Pittsburgh started the season with the AHL’s most losses at home. The Hornets lost 93 games at the Duquesne Gardens in the previous 10 seasons.
• Bob Davidson became the team’s fourth head coach.
• The Hornets only lost 18 games for the second time in team history (1937-38).
• The Hornets set a high mark for ties in one season with 12.
• Led the AHL with nine all-time goals on penalty shots.
• Baz Bastien’s 2.50 GAA was the AHL’s best for the second consecutive season.
• Bastien won the Harry “Hap” Holmes Trophy for being the best goalie in the AHL.
• Bastien and defensemen Pete Backor were named as AHL All-Stars.
[divider_top]
Front: Pat Boehmer, Elwyn Morris, John “Peanuts” O’Flaherty, Bob Davidson (coach), Mel Hill, Pete Langelle, Baz Bastien
Middle: Socko McCarey, Hugh Mair, Stan Kemp, Armand Lemieux, Bob Dawes, Tod Sloan, Cy Thomas, Pete Backor, John MItchell (GM)
Back: Jack Hamilton, Les Costello, Ed Rafferty, Flemming Mackell, Phil Samis, Bill Benson
[divider_top]
[three_fourth]
1947-48 Pittsburgh Hornets
Click on column headers to sort.
| # | Player | GP | G | A | PTS | PIM | . | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Fleming Mackell | 62 | 22 | 43 | 65 | 84 | 2 | 1 | 0 | 1 | 4 | |
| 11 | Pete Langelle | 67 | 21 | 37 | 58 | 8 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Les Costello | 68 | 32 | 22 | 54 | 40 | 2 | 0 | 0 | 0 | 2 | |
| 5 | Peter Backor | 68 | 14 | 39 | 53 | 63 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Jack Hamilton | 67 | 21 | 29 | 50 | 52 | 2 | 0 | 0 | 0 | 5 | |
| 14 | Tod Sloan | 61 | 20 | 24 | 44 | 18 | 2 | 1 | 0 | 1 | 2 | |
| 16 | Robert Dawes | 68 | 13 | 31 | 44 | 35 | 2 | 1 | 1 | 2 | 5 | |
| 12 | Sid Smith | 30 | 23 | 17 | 40 | 11 | - | - | - | - | - | |
| 10 | Bill Benson | 65 | 18 | 20 | 38 | 13 | 2 | 0 | 0 | 0 | 0 | |
| 17 | John O'Flaherty | 50 | 16 | 20 | 36 | 22 | - | - | - | - | - | |
| 9 | Mel Hill | 63 | 10 | 22 | 32 | 14 | 2 | 0 | 0 | 0 | 2 | |
| 3 | Stan Kemp | 68 | 10 | 20 | 30 | 93 | 2 | 0 | 1 | 1 | 2 | |
| 21 & 22 | Art Michaluk | 40 | 6 | 10 | 16 | 32 | - | - | - | - | - | |
| 2 | Phil Samis | 68 | 4 | 10 | 14 | 181 | 2 | 0 | 2 | 2 | 2 | |
| 4 | Elwyn Morris | 56 | 0 | 13 | 13 | 14 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Armand Lemieux | 38 | 8 | 1 | 9 | 20 | 2 | 0 | 1 | 1 | 0 | |
| 6 & 21 | Cy Thomas | 29 | 2 | 4 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Gus Bodnar | 6 | 2 | 3 | 5 | 0 | - | - | - | - | - | |
| 19 | Bob Goldham | 7 | 0 | 5 | 5 | 16 | - | - | - | - | - | |
| 12 | Hugh Mair | 16 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Ernie Dickens | 9 | 0 | 4 | 4 | 2 | - | - | - | - | - | |
| 21 | Hank Blade | 7 | 1 | 2 | 3 | 6 | - | - | - | - | - | |
| 7 | Don Metz | 3 | 0 | 1 | 1 | 0 | - | - | - | - | - |
1947-48 Pittsburgh Hornets Goaltending
| # | Goalie | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldege Bastien | 68 | 0 | 0 | 0 | - | 38 | 18 | 12 | 4,080 | 170 | 2.5 | 5 | - | - |
| 2 | 0 | 0 | 0 | - | 0 | 2 | - | 130 | 6 | 2.77 | 0 | - | - | ||
| 1 & 23 | Ed Rafferty | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 & 7 | Pat Boehmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[/three_fourth]
[one_fourth_last]
LEADERSHIP
Primary Owners:
John H. Harris
General Manager:
John Mitchell
Head Coach:
Bob Davidson
Captain:
Mel Hill
Scoring Leader:
Flemming Mackell (65)
Penalty Leader:
Phil Samis (181)
AWARDS
Baz Bastien won the Harry “Hap” Holmes Trophy for being the best goalie in the AHL.
Bastien and defensemen Pete Backor were named as AHL All-Stars.
[/one_fourth_last]
[divider_top]