(37-21-6) Finished 2nd in Western Division
RELATED LINKS
• The Hornets were a minor league affiliate of the Toronto Maple Leafs and played home games at Duquesne Garden.
• An overview of the 26-year history of the franchise.
• Pittsburgh Hornets: Season by season at a glance.
• Pittsburgh Hornets: All-time Alphabetical roster.
• Individual player records and milestones.
• All-time uniform numbers of the Pittsburgh Hornets.
• Pittsburgh Hornets: Uniform history.
• Visit the Hornets gallery.
• For the fourth season in a row, Gil Mayer’s Goals Against
average (2.33) was the AHL’s best, earning his second Harry “Hap” Holmes Award.
• Mayer posts the longest playoff shutout streak in AHL history going 173:28 without surrendering a goal.
• The Hornets lost Game 7 of Calder Cup finals to the Cleveland Barons, 1-0, in overtime when Bob Crystal’s dump-in clear hit a rut in the ice, changed direction and trickled into the Pittsburgh net.
•  Mayer, Frank Mathers, Bill Juzda & Bob Solinger were selected as All-Stars.
[divider_top]
Front: Bob Sabourin, Frank Mathers, Baz Bastien, Gil Mayer, King Clancy, Pete Backor, Willie Marshall
Middle: Tommy Stevenson, Hugh Bolton, Earl Balfour, Johnny McLellan, Elliot Chorley, Chuck Lumsden, & Andy Barbe
Back: Bob Solinger, Ray Timgren, Danny Lewicki, Bill Juzda, Bill Ezinicki, Frank Sullivan & Chuck Blair
[divider_top]
[three_fourth]
1952-53 Pittsburgh Hornets
Click on column headers to sort.
| # | Player | GP | G | A | PTS | PIM | . | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 & 29 | Willie Marshall | 62 | 27 | 39 | 66 | 58 | 10 | 1 | 8 | 9 | 13 | |
| 11, 15 & 26 | Danny Lewicki | 56 | 19 | 42 | 61 | 27 | 10 | 6 | 4 | 10 | 12 | |
| 11 | Bob Solinger | 42 | 26 | 30 | 56 | 51 | 10 | 4 | 5 | 9 | 24 | |
| 6 & 17 | Earl Balfour | 63 | 14 | 30 | 44 | 33 | 10 | 0 | 4 | 4 | 14 | |
| 12 & 18 | Bob Sabourin | 51 | 22 | 20 | 42 | 19 | 10 | 6 | 0 | 6 | 14 | |
| 15 & 21 | John McLellan | 51 | 13 | 24 | 37 | 59 | 10 | 2 | 2 | 4 | 20 | |
| 7 & 14 | Chuck Blair | 48 | 17 | 18 | 35 | 16 | 10 | 2 | 3 | 5 | 10 | |
| 16 | Andy Barbe | 29 | 14 | 21 | 35 | 4 | 6 | 2 | 3 | 5 | 14 | |
| 3 | Frank Mathers | 55 | 8 | 26 | 34 | 46 | 10 | 1 | 4 | 5 | 18 | |
| 9 | Phil Maloney | 28 | 8 | 22 | 30 | 22 | - | - | - | - | - | |
| 17 | Danny Poland | 42 | 13 | 16 | 29 | 46 | - | - | - | - | - | |
| 10, 15, 21 & 25 | Ray Timgren | 50 | 16 | 12 | 28 | 23 | 10 | 2 | 0 | 2 | 0 | |
| 12 | Bill Ezinicki | 41 | 15 | 13 | 28 | 115 | 7 | 0 | 3 | 3 | 8 | |
| 4 & 18 | Frank Sullivan | 51 | 11 | 16 | 27 | 88 | 10 | 0 | 2 | 2 | 4 | |
| 4 & 6 | Bill Juzda | 59 | 1 | 15 | 16 | 108 | 10 | 0 | 1 | 1 | 11 | |
| 5 | Peter Backor | 53 | 1 | 10 | 11 | 36 | 3 | 0 | 1 | 1 | 16 | |
| 23 | Chuck Lumsden | 38 | 3 | 7 | 10 | 27 | 7 | 0 | 1 | 1 | 7 | |
| 2 & 4 | John Ashley | 41 | 1 | 9 | 10 | 37 | - | - | - | - | - | |
| 2 | Hugh Bolton | 35 | 1 | 9 | 10 | 58 | 6 | 2 | 0 | 2 | 7 | |
| 8 | George Ford | 26 | 2 | 5 | 7 | 16 | - | - | - | - | - | |
| 19 | Elliot Chorley | 34 | 4 | 2 | 6 | 21 | - | - | - | - | - | |
| Joe Bumbacco | 2 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||
| 11 | Parker MacDonald | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
1952-53 Pittsburgh Hornets Goaltending
| # | Goalie | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 & 1 | Gil Mayer | 62 | 0 | 0 | 0 | - | 36 | 20 | 6 | 3,760 | 146 | 2.33 | 6 | - | - |
| 10 | 0 | 0 | 0 | 4 | 6 | 4 | - | 695 | 20 | 1.73 | 0 | - | - | ||
| 1 | Ed Chadwick | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 60 | 1 | 1.00 | 0 | - | - |
| 1 | John Henderson | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 60 | 1 | 1.00 | 0 | - | - |
[/three_fourth]
[one_fourth_last]
LEADERSHIP
Primary Owners:
John H. Harris
General Manager:
Jim Balmer
Head Coach:
King Clancy
Captain:
Pete Backor
Scoring Leader:
Willie Marshall (66)
Penalty Leader:
Bill Ezinicki (115)
AWARDS
Gil Mayer, Frank Mathers, Bill Juzda & Bob Sollinger were selected as All-Stars.
[/one_fourth_last]
[divider_top]