(40-29-3) Finished 1st in Western Division
RELATED LINKS
• The Hornets were a minor league affiliation of the Detroit Red Wings and played home games at the Civic Arena.
• An overview of the 26-year history of the franchise.
• Pittsburgh Hornets: Season by season at a glance.
• Pittsburgh Hornets: All-time Alphabetical roster.
• Individual player records and milestones.
• All-time uniform numbers of the Pittsburgh Hornets.
• Pittsburgh Hornets: Uniform history.
• Visit the Hornets gallery.
• For the second straight season The Hornets doubled their total of wins from the previous season.
• Goaltender Roger Crozier won the Dudley “Red” Garrett Memorial Award for being the AHL’s Rookie of the Year.
• Crozier won the Harry “Hap” Holmes Award for being the best goalkeeper in the AHL. It was the eighth time in the 23-year history of the team that a Hornets’ goalie won the award. Baz Bastein won it twice (47-48, & 48-49), and Gil Mayer won it five times (50-51, 52-53, 53-54, 54-55 & 55-56).
• The Civic Arena hosted its first AHL playoff game on April 5, 1964. The Hornets lost, 4-1, to the Quebec Aces.
• Art Stratton, Yves Locas & Roger Crozier were selected as All-Stars.
[divider_top]
Front: Yves Locas, Paul Henderson, Vic Staiuk, Lowell MacDonald, Roger Crozier
Middle: Warren Godfrey, John Miszuk, Hank Ciesla, Chuck Holmes, Doug Messier, Floyd Smith, Baz Bastien (GM)
Back: Tony Parisi (Trainer), Lou Marcon, Claude Laforge, Ted Hampson, Irv Spencer, Bob Dillabough, Adam Keller
[divider_top]
[three_fourth]
1963-64 Pittsburgh Hornets
Click on column headers to sort.
| # | Player | GP | G | A | PTS | PIM | . | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Art Stratton | 66 | 17 | 65 | 82 | 29 | 5 | 0 | 2 | 2 | 4 | |
| 11 | Yves Locas | 70 | 40 | 30 | 70 | 52 | 5 | 1 | 2 | 3 | 4 | |
| 7 & 14 | Lowell MacDonald | 59 | 31 | 29 | 60 | 6 | 5 | 3 | 1 | 4 | 2 | |
| 19 & 25 | Hank Ciesla | 69 | 18 | 38 | 56 | 46 | 5 | 1 | 3 | 4 | 8 | |
| 8, 9 & 10 | Ted Hampson | 66 | 15 | 33 | 48 | 6 | 5 | 2 | 2 | 4 | 0 | |
| 7 & 8 | Claude Laforge | 51 | 19 | 23 | 42 | 59 | 5 | 1 | 3 | 4 | 4 | |
| 8 | Floyd Smith | 21 | 14 | 17 | 31 | 14 | - | - | - | - | - | |
| 6 | Adam Keller | 71 | 7 | 24 | 31 | 80 | 5 | 0 | 0 | 0 | 0 | |
| 15 & 21 | Bob Dillabough | 72 | 9 | 19 | 28 | 18 | 5 | 2 | 2 | 4 | 6 | |
| 2 & 3 | Warren Godfrey | 57 | 6 | 21 | 27 | 53 | 5 | 1 | 1 | 2 | 0 | |
| 12 | Paul Henderson | 38 | 10 | 14 | 24 | 18 | - | - | - | - | - | |
| 5 | Pete Goegan | 55 | 6 | 17 | 23 | 127 | 5 | 0 | 0 | 0 | 6 | |
| 12, 16 & 22 | Chuck Holmes | 37 | 8 | 14 | 22 | 28 | - | - | - | - | - | |
| 20 | Vic Stasiuk | 42 | 10 | 10 | 20 | 32 | 5 | 0 | 0 | 0 | 4 | |
| 2 & 5 | Ian Cushenan | 56 | 4 | 16 | 20 | 77 | 5 | 0 | 3 | 3 | 9 | |
| 4 | Lou Marcon | 49 | 3 | 15 | 18 | 108 | 5 | 0 | 0 | 0 | 15 | |
| 9 | Norm Beaudin | 16 | 6 | 9 | 15 | 4 | 5 | 1 | 3 | 4 | 4 | |
| 9 | Irv Spencer | 18 | 5 | 8 | 13 | 2 | - | - | - | - | - | |
| 16 & 22 | John MacMillan | 31 | 4 | 8 | 12 | 8 | 5 | 1 | 1 | 2 | 0 | |
| 10 | Pit Martin | 21 | 3 | 7 | 10 | 2 | - | - | - | - | - | |
| 2 & 3 | John Miszuk | 25 | 1 | 7 | 8 | 34 | - | - | - | - | - | |
| 9 | Billy McNeill | 20 | 1 | 6 | 7 | 23 | - | - | - | - | - | |
| 8 | Eddie Joyal | 5 | 3 | 3 | 6 | 6 | - | - | - | - | - | |
| Alex Faulkner | 8 | 1 | 4 | 5 | 2 | - | - | - | - | - | ||
| 8 | Frank Hincks | 2 | 1 | 1 | 2 | 0 | - | - | - | - | - | |
| Bart Crashley | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| Gary Doak | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| Jack Douglas | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 5 | Doug Messier | 8 | 0 | 0 | 0 | 12 | - | - | - | - | - |
1963-64 Pittsburgh Hornets Goaltending
| # | Goalie | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 & 1 | Roger Crozier | 44 | 0 | 0 | 0 | 6 | 30 | 13 | 1 | 2,640 | 103 | 2.34 | 4 | - | - |
| 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 180 | 9 | 3 | 0 | - | - | ||
| 0 & 1 | Hank Bassen | 26 | 0 | 0 | 0 | 6 | 9 | 15 | 2 | 1,560 | 82 | 3.15 | 1 | - | - |
| 1 | - | - | - | - | - | 1 | - | 60 | 4 | 4 | - | - | - | ||
| 1 | Joe Daley | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 100 | 7 | 3.5 | 0 | - | - |
| 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 60 | 6 | 6 | 0 | - | - | ||
| 23 | Tony Parisi | 1 | - | - | - | - | - | - | - | 20 | - | - | - | - | - |
[/three_fourth]
[one_fourth_last]
LEADERSHIP
Primary Owners:
John H. Harris
General Manager:
Baz Bastien
Head Coach:
Vic Stasiuk
Captain:
Hank Ciesla
Scoring Leader:
Art Stratton (82)
Penalty Leader:
Pete Goegan (127)
AWARDS
Art Stratton, Yves Locas & Roger Crozier were selected as All-Stars
Crozier won the Harry “Hap” Holmes Award
[/one_fourth_last]
[divider_top]