(38-33-1) Finished 1st in Western Division, Calder Cup Champions
RELATED LINKS
• The Hornets were a minor league affiliation of the Detroit Red Wings and played home games at the Civic Arena.
• An overview of the 26-year history of the franchise.
• Pittsburgh Hornets: Season by season at a glance.
• Pittsburgh Hornets: All-time Alphabetical roster.
• Individual player records and milestones.
• All-time uniform numbers of the Pittsburgh Hornets.
• Pittsburgh Hornets: Uniform history.
• Visit the Hornets gallery.
• Bob McCord won the Eddie Shore Award as the best defenseman in the AHL. McCord was the only Pittsburgh All-Star selection.
• Goaltender Hank Bassen posted a 1.66 GAA in the playoffs – the best in the AHL.
• Pittsburgh was granted an NHL franchise on February 9, 1966. Less than three months later, the Hornets played their last game.
• Gary Jarrett scored six goals and three assists to lead the Hornets in playoff scoring.
• On April 30, 1967, Pittsburgh finished the sweep of two-time defending champion Rochester Americans in the Calder Cup Finals after Billy Harris scored :26 seconds into overtime in what would be the last goal in Pittsburgh Hornets’ history. It remains as the only time a professional hockey championship was won inside the city of Pittsburgh.
[divider_top]

Front: Â Don Caley, Billy Harris, Bob Wall, Baz Bastien (Coach), Bob McCord, Pete Goegen, Hank Bassen
Middle: Joe Gordon (PR), Terry Gray, Don McKenney, Ab McDonald, Pete Mahovlich, Warren Godfrey, Ted Taylor, Doug Harvey, Danny Wood (Trainer)
Back: Doug Barrie, Duke Harris, Craig Cameron, Garry Jarrett, Val Fonteyne, Parker McDonald
[divider_top]
[three_fourth]
1966-67 Pittsburgh Hornets
Click on column headers to sort.
| # | Player | GP | G | A | PTS | PIM | . | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Gary Jarrett | 68 | 29 | 42 | 71 | 28 | 9 | 6 | 3 | 9 | 11 | |
| 19 | Billy Harris | 70 | 34 | 36 | 70 | 29 | 9 | 2 | 6 | 8 | 6 | |
| 12 | Don McKenney | 67 | 26 | 36 | 62 | 16 | 9 | 2 | 7 | 9 | 2 | |
| 16 | Ted Taylor | 69 | 20 | 38 | 58 | 91 | 9 | 3 | 2 | 5 | 8 | |
| 11& 10 | Ab McDonald | 61 | 25 | 31 | 56 | 22 | 9 | 5 | 2 | 7 | 4 | |
| 9 | Duke Harris | 70 | 27 | 27 | 54 | 24 | 9 | 1 | 3 | 4 | 4 | |
| 7 | Terry Gray | 63 | 25 | 29 | 54 | 52 | 9 | 3 | 4 | 7 | 11 | |
| 18 | Parker MacDonald | 59 | 16 | 30 | 46 | 18 | 9 | 1 | 3 | 4 | 4 | |
| 4 & 5 | Bob McCord | 61 | 8 | 26 | 34 | 40 | 9 | 2 | 4 | 6 | 2 | |
| 3 | Bob Wall | 41 | 7 | 25 | 32 | 29 | 9 | 2 | 2 | 4 | 4 | |
| 20 | Ray Cullen | 28 | 15 | 14 | 29 | 8 | - | - | - | - | - | |
| 14 | Craig Cameron | 50 | 9 | 11 | 20 | 12 | - | - | - | - | - | |
| 2 & 5 | Pete Goegan | 34 | 4 | 16 | 20 | 60 | 9 | 1 | 5 | 6 | 17 | |
| 2 | Bob Falkenberg | 53 | 2 | 15 | 17 | 28 | - | - | - | - | - | |
| 11 | Murray Hall | 12 | 5 | 11 | 16 | 10 | - | - | - | - | - | |
| 20 | Val Fonteyne | 17 | 5 | 11 | 16 | 0 | 9 | 3 | 5 | 8 | 4 | |
| 8 | Floyd Smith | 13 | 5 | 9 | 14 | 10 | - | - | - | - | - | |
| 4 | Warren Godfrey | 59 | 2 | 12 | 14 | 54 | 9 | 2 | 1 | 3 | 14 | |
| 8 | Pete Mahovlich | 18 | 4 | 7 | 11 | 37 | 9 | 0 | 0 | 0 | 2 | |
| 8 | Andy Bathgate | 6 | 4 | 6 | 10 | 7 | - | - | - | - | - | |
| 3 | Al LeBrun | 26 | 1 | 8 | 9 | 24 | - | - | - | - | - | |
| 6 | Doug Harvey | 28 | 0 | 8 | 8 | 22 | 9 | 0 | 0 | 0 | 2 | |
| 8 | Jimmy Peters | 16 | 2 | 5 | 7 | 0 | - | - | - | - | - | |
| 6 | Bart Crashley | 16 | 4 | 2 | 6 | 8 | - | - | - | - | - | |
| Brent Hughes | 5 | 2 | 4 | 6 | 4 | - | - | - | - | - | ||
| 10 | Ted Hampson | 7 | 1 | 4 | 5 | 2 | - | - | - | - | - | |
| Gerry Abel | 2 | 0 | 2 | 2 | 2 | - | - | - | - | - | ||
| 2 & 11 | Doug Barrie | 27 | 0 | 2 | 2 | 6 | - | - | - | - | - | |
| Irv Spencer | 2 | 0 | 1 | 1 | 0 | - | - | - | - | - | ||
| Claude Bernard | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| Dave Rochefort | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| Jim Eagle | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 15 | John Gofton | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - |
1966-67 Pittsburgh Hornets Goaltending
| # | Goalie | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Bassen | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 570 | 18 | 1.89 | 3 | - | - |
| 9 | 0 | 0 | 0 | 0 | 8 | 1 | - | 541 | 15 | 1.66 | 1 | - | - | ||
| 1 | George Gardner | 28 | 0 | 0 | 0 | 2 | 18 | 6 | 4 | 1,680 | 76 | 2.71 | 2 | - | - |
| 1 | Joe Daley | 16 | 0 | 0 | 0 | 12 | 11 | 1 | 3 | 948 | 43 | 2.72 | 0 | - | - |
| 21 | Don Caley | 20 | 0 | 0 | 0 | 2 | 6 | 11 | 2 | 1,122 | 71 | 3.8 | 2 | - | - |
[/three_fourth]
[one_fourth_last]
LEADERSHIP
Primary Owners:
John H. Harris
General Manager:
Baz Bastien
Head Coach:
Baz Bastien
Captain:
Ted Hampson &
Ab McDonaldÂ
Scoring Leader:
Gary Jarrett (71)Â
Penalty Leader:
Ted Taylor (91)
AWARDS
Bob McCord won the Eddie Shore Award for AHL’s Best Defenseman.
McCord was selected as an All-Star.
[/one_fourth_last]
[divider_top]