(30-38-12) Finished 5th in Patrick Division
TRANSACTIONS
November 12 - Obtained Dan Quinn from Calgary for Mike Bullard.
January 21 - Obtained Chris Kontos from the New York Rangers for Ron Duguay.
February 6 - Obtained Pat Riggin from Boston for Roberto Romano.
• The Penguins opened their 20th Anniversary season on October 9, with a 5-4 win over the Washington Capitals at the Civic Arena.
• Pittsburgh defeated Buffalo, 5-4, in OT on October 22 to extend their record start-of-season winning streak to seven games.
• The Penguins recorded 12 hat tricks during the season, a club record, including six by Mario Lemieux.
• Lemieux scored 107 points (54+53), topping the century mark for the third consecutive season.
• Head coach Bob Berry and assistant Jim Roberts were relieved of their coaching duties on April 13.
[divider_top]
Front row: Gilles Meloche, Moe Mantha, Jim Roberts (Asst. Coach), Bob Berry (Head Coach), Terry Ruskowski, Ed Johnston (General Manager), Paul Martha (Vice President), Mario Lemieux & Roberto Romano
Middle row: Rick Kehoe (Scout), Dan Quinn, Willy Lindstrom, Dan Frawley, John Chabot, Doug Bodger, Craig Simpson, Jim Johnson, Ron Dugay, Randy Cunneyworth, Dave Hannan, Bob Errey, Doug Kinney (Strength Coach) & Terry Schiffhauer (Team Services)
Back row: John Doolan (Equip. Manager), Kevin LaVallee, Norm Schmidt, Randy Hillier, Warren Young, Ville Siren, Rod Buskas, Mike Blaisdell, Chris Dahlquist & Steve Thomas (Trainer)
[divider_top]
[three_fourth]
1986-87 Pittsburgh Penguins
Click on column headers to sort.
| # | Player | GP | G | A | PTS | PIM | . | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Mario Lemieux | 63 | 54 | 53 | 107 | 57 | - | - | - | - | - | |
| 11 & 14 | Dan Quinn | 64 | 28 | 43 | 71 | 40 | - | - | - | - | - | |
| 15 | Randy Cunneyworth | 79 | 26 | 27 | 53 | 142 | - | - | - | - | - | |
| 8 | Terry Ruskowski | 70 | 14 | 37 | 51 | 147 | - | - | - | - | - | |
| 18 | Craig Simpson | 72 | 26 | 25 | 51 | 57 | - | - | - | - | - | |
| 3 | Doug Bodger | 76 | 11 | 38 | 49 | 52 | - | - | - | - | - | |
| 20 | Moe Mantha | 62 | 9 | 31 | 40 | 44 | - | - | - | - | - | |
| 9 | John Chabot | 72 | 14 | 22 | 36 | 8 | - | - | - | - | - | |
| 12 | Bob Errey | 72 | 16 | 18 | 34 | 46 | - | - | - | - | - | |
| 6 | Jim Johnson | 80 | 5 | 25 | 30 | 116 | - | - | - | - | - | |
| 28 | Dan Frawley | 78 | 14 | 14 | 28 | 218 | - | - | - | - | - | |
| 16 | Kevin LaVallee | 33 | 8 | 20 | 28 | 4 | - | - | - | - | - | |
| 32 | Dave Hannan | 58 | 10 | 15 | 25 | 56 | - | - | - | - | - | |
| 19 | Willy Lindstrom | 60 | 10 | 13 | 23 | 6 | - | - | - | - | - | |
| 5 | Ville Siren | 69 | 5 | 17 | 22 | 50 | - | - | - | - | - | |
| 35 | Warren Young | 50 | 8 | 13 | 21 | 103 | - | - | - | - | - | |
| 7 | Rod Buskas | 68 | 3 | 15 | 18 | 123 | - | - | - | - | - | |
| 10 | Ron Duguay | 40 | 5 | 13 | 18 | 30 | - | - | - | - | - | |
| 14 | Chris Kontos | 31 | 8 | 9 | 17 | 6 | - | - | - | - | - | |
| 24 | Troy Loney | 23 | 8 | 7 | 15 | 22 | - | - | - | - | - | |
| 22 | Mike Bullard | 14 | 2 | 10 | 12 | 17 | - | - | - | - | - | |
| 23 | Randy Hillier | 55 | 4 | 8 | 12 | 97 | - | - | - | - | - | |
| 4 | Dwight Schofield | 25 | 1 | 6 | 7 | 59 | - | - | - | - | - | |
| 25 | Norm Schmidt | 20 | 1 | 5 | 6 | 4 | - | - | - | - | - | |
| 29 | Phil Bourque | 22 | 2 | 3 | 5 | 32 | - | - | - | - | - | |
| 22 | Jim McGeough | 11 | 1 | 4 | 5 | 8 | - | - | - | - | - | |
| 33 | Mitch Wilson | 17 | 2 | 1 | 3 | 83 | - | - | - | - | - | |
| 26 | Mike Blaisdell | 10 | 1 | 1 | 2 | 2 | - | - | - | - | - | |
| 11 | Lee Giffin | 8 | 1 | 1 | 2 | 0 | - | - | - | - | - | |
| 22 | Neil Belland | 3 | 0 | 1 | 1 | 0 | - | - | - | - | - | |
| 2 | Chris Dahlquist | 19 | 0 | 1 | 1 | 20 | - | - | - | - | - | |
| 11 | Dwight Mathiasen | 6 | 0 | 1 | 1 | 2 | - | - | - | - | - | |
| 34 | Todd Charlesworth | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 11 | Alain Lemieux | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 31 | Carl Mokosak | 3 | 0 | 0 | 0 | 4 | - | - | - | - | - | |
| 33 | Mike Rowe | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - |
1986-87 Pittsburgh Penguins Goaltending
| # | Goalie | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Gilles Meloche | 43 | 0 | 1 | 1 | 20 | 13 | 19 | 7 | 2343 | 134 | 3.43 | 0 | 986 | 0.88 |
| 1 | Pat Riggin | 17 | 0 | 1 | 1 | 2 | 8 | 6 | 3 | 988 | 55 | 3.34 | 0 | 410 | 0.882 |
| 30 | Roberto Romano | 25 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1438 | 87 | 3.63 | 0 | 625 | 0.878 |
| 1 | Steve Guenette | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 8 | 4.25 | 0 | 44 | 0.846 |
[/three_fourth]
[one_fourth_last]
LEADERSHIP
Primary Owner:
Edward J. Debartolo
General Manager:
Ed Johnston
Head Coach:
Bob Berry
Captain:
Mike Bullard & Terry Ruskowski
AWARDS
Rookie of the Year:
No winner
Player’s Player:
Dan Quinn & Terry Ruskowski
Most Valuable Player:
Mario Lemieux
Booster Club:
Mario Lemieux
Masterton Nominee:
Randy Cunneyworth
Baz Bastien Good Guy:
Dan Frawley
[/one_fourth_last]
[divider_top]