(36-35-9) Finished 6th in Patrick Division
TRANSACTIONS
November 24 - Obtained Paul Coffey, Dave Hunter and Wayne Van Dorp from Edmonton for Craig Simpson, Moe Mantha, Dave Hannan and Chris Joseph.
February 4 - Obtained Bryan Erickson from Los Angeles for Chris Kontos.
• Pierre Creamer was named head coach on June 4.
• Mario Lemieux was named MVP in the NHL All-Star Game in St. Louis after scoring thee assists, three goals, including the game-winner in overtime.
• Lemieux set the Penguins season records in goals (70), assists (98), points (168) and power play goals (22).
• Lemieux won the Art Ross Trophy for scoring and the Hart Memorial Trophy for Most Valuable Player, becoming the first Penguins player to win the awards.
• Tony Esposito was hired as vice preseident and general manager on April 14.
• Pierre Creamer was relieved from his coaching duties on June 14.
[divider_top]
Front row: Gilles Meloche, Dan Quinn, Mario Lemieux, Clem Jodein (Asst. Coach), Ed Johnston (General Manager), Paul Martha (Vice President), Pierre Creamer (Head Coach), Rick Kehoe (Asst. Coach), Dan Frawley, Steve Guenette & Pat Riggin
Middle row: Doug Kinney (Strength Coach), Bob Errey, Dave McLlwain, Jim Johnson, Randy Hillier, Ville Siren, Doug Bodger, Rod Buskas, Paul Coffey, Randy Cunneyworth, Dave Hunter, Rob Brown & Terry Schiffhauer (PR)
Back row: Steve Thomas (Trainer), Mark Kachowski, Roger Belanger, Jock Callander, Dwight Mathiason, Troy Loney, Wayne Van Dorp, Charlie Simmer, Chris Kontos, Chris Dahlquist, Jimmy Mann, Norm Schmidt, Ed Neisner (Equip. Manager)
[divider_top]
[three_fourth]
1987-88 Pittsburgh Penguins
Click on column headers to sort.
| # | Player | GP | G | A | PTS | PIM | . | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Mario Lemieux | 77 | 70 | 98 | 168 | 92 | - | - | - | - | - | |
| 10 | Dan Quinn | 70 | 40 | 39 | 79 | 50 | - | - | - | - | - | |
| 15 | Randy Cunneyworth | 71 | 35 | 39 | 74 | 141 | - | - | - | - | - | |
| 77 | Paul Coffey | 46 | 15 | 52 | 67 | 93 | - | - | - | - | - | |
| 3 | Doug Bodger | 69 | 14 | 31 | 45 | 103 | - | - | - | - | - | |
| 44 | Rob Brown | 51 | 24 | 20 | 44 | 56 | - | - | - | - | - | |
| 20 | Dave Hunter | 59 | 11 | 18 | 29 | 77 | - | - | - | - | - | |
| 13 & 16 | Charlie Simmer | 50 | 11 | 17 | 28 | 24 | - | - | - | - | - | |
| 36 | Jock Callander | 41 | 11 | 16 | 27 | 45 | - | - | - | - | - | |
| 18 | Craig Simpson | 21 | 13 | 13 | 26 | 34 | - | - | - | - | - | |
| 5 | Ville Siren | 58 | 1 | 20 | 21 | 62 | - | - | - | - | - | |
| 19 | Dave McLlwain | 66 | 11 | 8 | 19 | 40 | - | - | - | - | - | |
| 24 | Troy Loney | 65 | 5 | 13 | 18 | 151 | - | - | - | - | - | |
| 29 | Phil Bourque | 21 | 4 | 12 | 16 | 20 | - | - | - | - | - | |
| 28 | Dan Frawley | 47 | 6 | 8 | 14 | 152 | - | - | - | - | - | |
| 23 | Randy Hillier | 55 | 1 | 12 | 13 | 144 | - | - | - | - | - | |
| 6 | Jim Johnson | 55 | 1 | 12 | 13 | 87 | - | - | - | - | - | |
| 7 | Rod Buskas | 76 | 4 | 8 | 12 | 206 | - | - | - | - | - | |
| 16 | Steve Gotaas | 36 | 5 | 6 | 11 | 45 | - | - | - | - | - | |
| 33 | Zarley Zalapski | 15 | 3 | 8 | 11 | 7 | - | - | - | - | - | |
| 20 | Moe Mantha | 21 | 2 | 8 | 10 | 23 | - | - | - | - | - | |
| 4 | Chris Dahlquist | 44 | 3 | 6 | 9 | 69 | - | - | - | - | - | |
| 12 | Bob Errey | 17 | 3 | 6 | 9 | 18 | - | - | - | - | - | |
| 26 | Mark Kachowski | 38 | 5 | 3 | 8 | 126 | - | - | - | - | - | |
| 14 | Chris Kontos | 36 | 1 | 7 | 8 | 12 | - | - | - | - | - | |
| 9 | Wilf Paiement | 23 | 2 | 6 | 8 | 39 | - | - | - | - | - | |
| 8 | Perry Ganchar | 30 | 2 | 5 | 7 | 36 | - | - | - | - | - | |
| 32 | Dave Hannan | 21 | 4 | 3 | 7 | 23 | - | - | - | - | - | |
| 25 | Kevin Stevens | 16 | 5 | 2 | 7 | 8 | - | - | - | - | - | |
| 34 | Dwight Mathiasen | 23 | 0 | 6 | 6 | 14 | - | - | - | - | - | |
| 14 | Bryan Erickson | 11 | 1 | 4 | 5 | 0 | - | - | - | - | - | |
| 22 | Chris Joseph | 17 | 0 | 4 | 4 | 12 | - | - | - | - | - | |
| 22 | Wayne Van Dorp | 25 | 1 | 3 | 4 | 75 | - | - | - | - | - | |
| 25 | Norm Schmidt | 5 | 1 | 2 | 3 | 0 | - | - | - | - | - | |
| 35 | Brad Aitken | 5 | 1 | 1 | 2 | 0 | - | - | - | - | - | |
| 2 | Todd Charlesworth | 6 | 2 | 0 | 2 | 2 | - | - | - | - | - | |
| 17 | Lee Giffin | 19 | 0 | 2 | 2 | 9 | - | - | - | - | - | |
| 38 | Scott Gruhl | 6 | 1 | 0 | 1 | 0 | - | - | - | - | - | |
| 32 | Dave Goertz | 2 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
| 18 | Jimmy Mann | 9 | 0 | 0 | 0 | 53 | - | - | - | - | - | |
| 32 | Pat Mayer | 1 | 0 | 0 | 0 | 4 | - | - | - | - | - | |
| 11 | Warren Young | 7 | 0 | 0 | 0 | 15 | - | - | - | - | - |
1987-88 Pittsburgh Penguins Goaltending
| # | Goalie | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Frank Pietrangelo | 21 | 0 | 2 | 2 | 2 | 9 | 11 | 0 | 1207 | 80 | 3.98 | 1 | 519 | 0.866 |
| 27 | Gilles Meloche | 27 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1394 | 95 | 4.09 | 0 | 625 | 0.868 |
| 1 | Pat Riggin | 22 | 0 | 0 | 0 | 12 | 7 | 8 | 4 | 1169 | 76 | 3.9 | 0 | 503 | 0.869 |
| 30 | Steve Guenette | 19 | 0 | 0 | 0 | 2 | 12 | 7 | 0 | 1092 | 61 | 3.35 | 1 | 521 | 0.895 |
[/three_fourth]
[one_fourth_last]
LEADERSHIP
Primary Owner:
Edward J. Debartolo
General Manager:
Ed Johnston & Tony Esposito
Head Coach:
Pierre Creamer
Captain:
Dan Frawley & Mario Lemieux
AWARDS
Rookie of the Year:
Rob Brown
Player’s Player:
Mario Lemieux
Most Valuable Player:
Mario Lemieux
Booster Club:
Mario Lemieux
Masterton Nominee:
Randy Hillier
Baz Bastien Good Guy:
Randy Cunneyworth
[/one_fourth_last]
[divider_top]