(44-27-13) Finished 1st in Northeast Division
TRANSACTIONS
August 27 - Obtained Marty McSorley from Los Angeles for Shawn McEachern.
February 15 - Obtained Shawn McEachern and Tomas Sandstrom from Los Angeles for Marty McSorley and Jim Paek.
March 19 - Obtained Greg Hawgood from Florida for Jeff Daniels.
March 21 - Obtained Jim McKenzie from Dallas for Mike Needham.
• Ed Johnston was named head coach and on June 22, 1993.
• Ron Francis recorded his 1,000th career point on October 28 against the Quebec Nordiques.
• Tom Barrasso earned his 250th career win on November 18 against the Washington Capitals.
• Ed Johnston set club record with his 96th coaching win on Dec. 21 vs. Tampa Bay, breaking Scotty Bowman’s record of 95.
• Bryan Trottier recorded his 900th career assist on January 3, against the Ottawa Senators.
• Tom Barrasso set the record for most wins by an American-born goaltender with his 253rd win on Feburary 15 vs. Winnipeg, breaking former Pittsburgh Yellow Jacket Frank Brimsek’s record of 252.
• Larry Murphy recorded his 900th career point on March 26 against the Calgary Flames.
• Mario Lemieux recorded his 1,200th career point on March 26 at Calgary.
• Penguins clinched their first-ever Northeast Division title on April 11 with a 4-0 win at Ottawa.
[divider_top]
Front row: Bryan Trottier, Kevin Stevens, Larry Murphy, Roberto Romano, Tom Barrasso, Ken Wregget, Mario Lemieux, Ron Francis & Joe Mullen
Middle row: Howard Baldwin Jr., Jaromir Jagr, Ulf Samuelsson, Martin Straka, Jack Kelley (President), Thomas Ruta (Co-Owner), Chris Clark, Howard Baldwin (Co-Owner), Craig Patrick (General Manager), Ed Johnston (Head Coach), Rick Kehoe (Asst. Coach), Doug Brown, Rick Tocchet, Marty McSorley & John Welday (Conditioning Coach)
Back row: Skip Thayer (Trainer), Mike Stapleton, Jim Paek, Jeff Daniels, Jim Kittleberger, Ed Patterson, Kjell Samuelsson, Grant Jennings, Peter Taglianetti, Markus Naslund, Ladislav Karabin & Steve Latin (Equip. Manager)
[divider_top]
[three_fourth]
1993-94 Pittsburgh Penguins
Click on column headers to sort.
| # | Player | GP | G | A | PTS | PIM | . | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Jaromir Jagr | 80 | 32 | 67 | 99 | 61 | 6 | 2 | 4 | 6 | 16 | |
| 10 | Ron Francis | 82 | 27 | 66 | 93 | 62 | 6 | 0 | 2 | 2 | 6 | |
| 25 | Kevin Stevens | 83 | 41 | 47 | 88 | 155 | 6 | 1 | 1 | 2 | 10 | |
| 55 | Larry Murphy | 84 | 17 | 56 | 73 | 44 | 6 | 0 | 5 | 5 | 0 | |
| 7 | Joe Mullen | 84 | 38 | 32 | 70 | 41 | 6 | 1 | 0 | 1 | 2 | |
| 82 | Martin Straka | 84 | 30 | 34 | 64 | 24 | 6 | 1 | 0 | 1 | 2 | |
| 24 | Doug Brown | 77 | 18 | 37 | 55 | 18 | 6 | 0 | 0 | 0 | 2 | |
| 22 | Rick Tocchet | 51 | 14 | 26 | 40 | 134 | 6 | 2 | 3 | 5 | 20 | |
| 66 | Mario Lemieux | 22 | 17 | 20 | 37 | 32 | 6 | 4 | 3 | 7 | 2 | |
| 5 | Ulf Samuelsson | 80 | 5 | 24 | 29 | 199 | 6 | 0 | 1 | 1 | 18 | |
| 15 | Shawn McEachern | 27 | 12 | 9 | 21 | 10 | 6 | 1 | 0 | 1 | 2 | |
| 33 | Marty McSorley | 47 | 3 | 18 | 21 | 139 | - | - | - | - | - | |
| 17 | Tomas Sandstrom | 27 | 6 | 11 | 17 | 24 | 6 | 0 | 0 | 0 | 4 | |
| 19 | Bryan Trottier | 41 | 4 | 11 | 15 | 36 | 2 | 0 | 0 | 0 | 0 | |
| 32 | Peter Taglianetti | 60 | 2 | 12 | 14 | 142 | 5 | 0 | 2 | 2 | 16 | |
| 28 | Kjell Samuelsson | 59 | 5 | 8 | 13 | 118 | 6 | 0 | 0 | 0 | 26 | |
| 34 | Greg Brown | 36 | 3 | 8 | 11 | 28 | 6 | 0 | 1 | 1 | 4 | |
| 29 | Markus Naslund | 71 | 4 | 7 | 11 | 27 | - | - | - | - | - | |
| 26 | Mike Stapleton | 58 | 7 | 4 | 11 | 18 | - | - | - | - | - | |
| 20 | Jeff Daniels | 63 | 3 | 5 | 8 | 20 | - | - | - | - | - | |
| 3 | Grant Jennings | 61 | 2 | 4 | 6 | 126 | 3 | 0 | 0 | 0 | 2 | |
| 2 | Jim Paek | 41 | 0 | 4 | 4 | 8 | - | - | - | - | - | |
| 44 | Ed Patterson | 27 | 3 | 1 | 4 | 10 | - | - | - | - | - | |
| 6 | Mike Ramsey | 65 | 2 | 2 | 4 | 22 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Greg Hawgood | 12 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Patrick Neaton | 9 | 1 | 1 | 2 | 12 | - | - | - | - | - | |
| 12 | Larry DePalma | 7 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Mike Needham | 25 | 1 | 0 | 1 | 2 | - | - | - | - | - | |
| 4 | Greg Andrusak | 3 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
| 37 | Justin Duberman | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 14 | Ladislav Karabin | 9 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
| 33 | Jim McKenzie | 11 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Chris Tamer | 12 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 2 |
1993-94 Pittsburgh Penguins Goaltending
| # | Goalie | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tom Barrasso | 44 | 0 | 1 | 1 | 42 | 22 | 15 | 5 | 2482 | 139 | 3.36 | 2 | 1165 | 0.893 |
| Tom Barrasso playoffs | 6 | 0 | 0 | 0 | 4 | 2 | 4 | - | 356 | 17 | 3 | ||||
| 31 | Ken Wregget | 42 | 0 | 1 | 1 | 8 | 21 | 12 | 7 | 2456 | 138 | 3.37 | 1 | 1153 | 0.893 |
| 30 | Roberto Romano | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 125 | 3 | 1.44 | 0 | 53 | 0.946 |
| 1 | Rob Dopson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 4 | 0 | 20 | 0.87 |
[/three_fourth]
[one_fourth_last]
LEADERSHIP
Primary Owner:
Howard Baldwin, Moris Belzberg & Thomas Ruta
General Manager:
Craig Patrick
Head Coach:
Ed Johnston
Captain:
Mario Lemieux
AWARDS
Rookie of the Year:
No winner
Player’s Player:
Ron Francis
Most Valuable Player:
Ron Francis
Booster Club:
Ron Francis
Masterton Nominee:
Kevin Stevens
Baz Bastien Good Guy:
Joe Mullen
Edward J. Debartolo:
Ken Wregget & Tom Barrasso
[/one_fourth_last]
[divider_top]