(49-29-4) Finished 1st in Northeast Division
TRANSACTIONS
August 2 - Obtained Bryan Smolinski, Glen Murray and third round choice in the 1996 Entry Draft from Boston for Kevin Stevens and Shawn McEachern.
March 1 - Obtained Dave McLlwain from Ottawa for eighth round choice in the 1996 Entry Draft.
March 20 - Obtained J.J. Daigneault from St. Louis for sixth round choice in the 1996 Entry Draft.
March 20 - Obtained Alek Stojanov from Vancouver for Markus Naslund.
• Mario Lemieux returned to the Penguins lineup on October 7 after a one year medical leave.
• Lemieux scored his 500th career goal on October 28, at the New York Islanders, becoming the second-fastest player to reach the mark.
• Ron Francis recorded his 1,200th career point on December 26 against the Buffalo Sabres.
• The Penguins won their 900th game in franchise history, 9-4, against the Hartford Whalers on December 28.
• Lemieux scored five goals in one game, against St. Louis, on March 26.
• Jaromir Jagr set the NHL record for points (149) and assists (87) in one season by a right wing.
[divider_top]
Front row: Ken Wregget, Chris Tamer, Sergei Zubov, Petr Nedved, Jaromir Jagr, Mario Lemieux, Ron Francis, Tomas Sandstrom, Bryan Smolinski, Dmitri Mironov & Tom Barrasso
Middle row: Howard Baldwin Jr., Chris Joseph, Kevin Miller, Jack Kelley (President), Steve Ryan (COO), Thomas Ruta (Co-Owner), Moris Belzberg (Co-0wner), Howard Baldwin (Co-Owner), Craig Patrick (General Manager), Ed Johnston (Head Coach), Rick Kehoe (Asst. Coach), Bryan Trottier (Asst. Coach), J.J. Daigneault, Glen Murray, John Welday (Conditioning Coach) & Skip Thayer (Trianer)
Back row: Paul Flati (Asst. Equip. Manager), Tom Plasko (Physical Therapist), Steve Latin (Equip. Manager), Dave McLlwain, Ed Patterson, Joe Dziedzic, Corey Foster, Dave Roche, Chris Wells, Alek Stojanov, Neil Wilkinson, Brad Lauer, Ian Moran & Greg Thayer
[divider_top]
[three_fourth]
1995-96 Pittsburgh Penguins
Click on column headers to sort.
| # | Player | GP | G | A | PTS | PIM | . | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Mario Lemieux | 70 | 69 | 92 | 161 | 54 | 18 | 11 | 16 | 27 | 33 | |
| 68 | Jaromir Jagr | 82 | 62 | 87 | 149 | 96 | 18 | 11 | 12 | 23 | 18 | |
| 10 | Ron Francis | 77 | 27 | 92 | 119 | 56 | 11 | 3 | 6 | 9 | 4 | |
| 93 | Petr Nedved | 80 | 45 | 54 | 99 | 68 | 18 | 10 | 10 | 20 | 16 | |
| 17 | Tomas Sandstrom | 58 | 35 | 35 | 70 | 69 | 18 | 4 | 2 | 6 | 30 | |
| 3 & 56 | Sergei Zubov | 64 | 11 | 55 | 66 | 22 | 18 | 1 | 14 | 15 | 26 | |
| 20 | Bryan Smolinski | 81 | 24 | 40 | 64 | 69 | 18 | 5 | 4 | 9 | 10 | |
| 29 | Markus Naslund | 66 | 19 | 33 | 52 | 36 | - | - | - | - | - | |
| 15 | Dmitri Mironov | 72 | 3 | 31 | 34 | 88 | 15 | 0 | 1 | 1 | 10 | |
| 27 | Glen Murray | 69 | 14 | 15 | 29 | 57 | 18 | 2 | 6 | 8 | 10 | |
| 22 | Norm Maciver | 32 | 2 | 21 | 23 | 32 | - | - | - | - | - | |
| 23 | Chris Joseph | 70 | 5 | 14 | 19 | 71 | 15 | 1 | 0 | 1 | 8 | |
| 51 | David Roche | 71 | 7 | 7 | 14 | 130 | 16 | 2 | 7 | 9 | 26 | |
| 2 | Chris Tamer | 70 | 4 | 10 | 14 | 153 | 18 | 0 | 7 | 7 | 24 | |
| 6 | Neil Wilkinson | 41 | 2 | 10 | 12 | 87 | 15 | 0 | 1 | 1 | 14 | |
| 18 | Francois Leroux | 66 | 2 | 9 | 11 | 161 | 18 | 1 | 1 | 2 | 20 | |
| 8 | Kevin Miller | 13 | 6 | 5 | 11 | 4 | 18 | 3 | 2 | 5 | 8 | |
| 16 | Joe Dziedzic | 69 | 5 | 5 | 10 | 68 | 16 | 1 | 2 | 3 | 19 | |
| 76 | Richard Park | 56 | 4 | 6 | 10 | 36 | 1 | 0 | 0 | 0 | 0 | |
| 36 | J.J. Daigneault | 13 | 3 | 3 | 6 | 23 | 17 | 1 | 9 | 10 | 36 | |
| 26 | Dave McLlwain | 18 | 2 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Brad Lauer | 21 | 4 | 1 | 5 | 6 | 12 | 1 | 1 | 2 | 4 | |
| 4 | Corey Foster | 11 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | |
| 12 | Chris Wells | 54 | 2 | 2 | 4 | 59 | - | - | - | - | - | |
| 52 | Rusty Fitzgerald | 21 | 1 | 2 | 3 | 12 | - | - | - | - | - | |
| 24 | Ian Moran | 51 | 1 | 1 | 2 | 47 | - | - | - | - | - | |
| 44 | Ed Patterson | 35 | 0 | 2 | 2 | 38 | - | - | - | - | - | |
| 11 | Alek Stojanov | 10 | 1 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 19 | |
| 38 | Peter Allen | 8 | 0 | 0 | 0 | 8 | - | - | - | - | - | |
| 28 | Greg Andrusak | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 9 | Len Barrie | 5 | 0 | 0 | 0 | 18 | - | - | - | - | - | |
| 55 | Drake Berehowsky | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 33 | Stefan Bergkvist | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | |
| 28 | Jeff Christian | 3 | 0 | 0 | 0 | 2 | - | - | - | - | - |
1995-96 Pittsburgh Penguins Goaltending
| # | Goalie | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tom Barrasso | 49 | 0 | 3 | 3 | 18 | 29 | 16 | 2 | 2799 | 160 | 3.43 | 2 | 1466 | 0.902 |
| Tom Barrasso playoffs | 10 | 0 | 0 | 0 | 0 | 4 | 5 | - | 558 | 26 | 3 | 1 | |||
| 31 | Ken Wregget | 37 | 0 | 2 | 2 | 8 | 20 | 13 | 2 | 2132 | 115 | 3.24 | 3 | 1090 | 0.905 |
| Ken Wregget playoffs | 9 | 0 | 1 | 1 | 0 | 7 | 2 | - | 599 | 23 | 2.3 | 0 |
[/three_fourth]
[one_fourth_last]
LEADERSHIP
Primary Owner:
Howard Baldwin, Moris Belzberg & Thomas Ruta
General Manager:
Craig Patrick
Head Coach:
Ed Johnston
Captain:
Mario Lemieux
AWARDS
Rookie of the Year:
No winner
Player’s Player:
Ron Francis
Most Valuable Player:
Mario Lemieux
Booster Club:
Mario Lemieux
Masterton Nominee:
Ron Francis
Baz Bastien Good Guy:
Petr Nedved
Edward J. Debartolo:
Dave Roche
Bob Johnson Memorial:
Jaromir Jagr
[/one_fourth_last]
[divider_top]