(40-24-18) Finished 2nd in Eastern Division
TRANSACTIONS
October 1 - Signed Rob Brown as free agent.
October 22 - Obtained Tuomas Gronman from Chicago for Greg Johnson.
March 24 – Obtained Sean Pronger from Anaheim for rights to Patrick Lalime.
• Tom Barrasso recorded his 300th career victory at Florida on October 19.
• Jaromir Jagr recorded his 400th assist on January 12 against the Carolina Hurricanes.
• Nine Penguins represented their counties at the Winter Olympics in Nagano, with seven players capturing medals.
• Ken Wregget earned his 200th career victory on March 7 against the Philadelphia Flyers.
• Ron Francis posted his 1,000th career assist March 21 vs. Philadelphia.
• Jagr scored his 300th career goal on April 15 against the Tampa Bay Lightning.
• Penguins clinched their third Northeast Division title with a 5-1 win over Tampa Bay on April 15.
• Jagr captured his second scoring title (Art Ross Trophy) with 102 points.
[divider_top]
Front row: Jiri Slegr, Stu Barnes, Darius Kasparaitus, Kevin Hatcher, Ron Francis, Ken Wregget, Tom Barrasso, Peter Skudra Jaromir Jagr, Ed Olczyk, Fredrik Olausson, Rob Brown & Martin Straka
Middle row: Paul Flati (Asst. Equip. Manager), Skip Thayer (Trainer), Rick Kehoe (Asst. Coach), Mike Eaves (Asst. Coach), Ed Johnston (Asst. General Manager), Donn Patton (CFO), Roger Marino (Co-Owner), Howard Baldwin (Co-Owner), Craig Patrick (General Manager), Kevin Constantine (Head Coach), Don Jackson (Asst. Coach), Troy Ward (Asst. Coach) Howard Baldwin Jr., Steve Latin (Equip. Manager) & John Welday (Conditioning Coach)
Back row: Chris Ferraro, Ian Moran, Alex Hicks, Garry Valk, Aleksey Morozov, Sven Butenschon, Neil Wilkinson, Chris Tamer, Andreas Johansson, Robert Lang, Brad Werenka & Peter Ferraro
[divider_top]
[three_fourth]
1997-98 Pittsburgh Penguins
Click on column headers to sort.
| # | Player | GP | G | A | PTS | PIM | . | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Jaromir Jagr | 77 | 35 | 67 | 102 | 64 | 6 | 4 | 5 | 9 | 2 | |
| 10 | Ron Francis | 81 | 25 | 62 | 87 | 20 | 6 | 1 | 5 | 6 | 2 | |
| 14 | Stu Barnes | 78 | 30 | 35 | 65 | 30 | 6 | 3 | 3 | 6 | 2 | |
| 4 | Kevin Hatcher | 74 | 19 | 29 | 48 | 66 | 6 | 1 | 0 | 1 | 12 | |
| 82 | Martin Straka | 75 | 19 | 23 | 42 | 28 | 6 | 2 | 0 | 2 | 2 | |
| 44 | Rob Brown | 82 | 15 | 25 | 40 | 59 | 6 | 1 | 0 | 1 | 4 | |
| 23 | Fredrik Olausson | 76 | 6 | 27 | 33 | 42 | 6 | 0 | 3 | 3 | 2 | |
| 95 | Alexei Morozov | 76 | 13 | 13 | 26 | 8 | 6 | 0 | 1 | 1 | 2 | |
| 20 | Robert Lang | 51 | 9 | 13 | 22 | 14 | 6 | 0 | 3 | 3 | 2 | |
| 16 | Ed Olczyk | 56 | 11 | 11 | 22 | 35 | 6 | 2 | 0 | 2 | 4 | |
| 33 | Alex Hicks | 58 | 7 | 13 | 20 | 54 | 6 | 0 | 0 | 0 | 2 | |
| 5 | Brad Werenka | 71 | 3 | 15 | 18 | 46 | 6 | 1 | 0 | 1 | 8 | |
| 71 | Jiri Slegr | 73 | 5 | 12 | 17 | 109 | 6 | 0 | 4 | 4 | 2 | |
| 38 | Andreas Johansson | 50 | 5 | 10 | 15 | 20 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Darius Kasparaitis | 81 | 4 | 8 | 12 | 127 | 5 | 0 | 0 | 0 | 8 | |
| 15 | Robert Dome | 30 | 5 | 2 | 7 | 12 | - | - | - | - | - | |
| 57 | Chris Ferraro | 46 | 3 | 4 | 7 | 43 | - | - | - | - | - | |
| 17 | Peter Ferraro | 29 | 3 | 4 | 7 | 12 | - | - | - | - | - | |
| 24 | Ian Moran | 37 | 1 | 6 | 7 | 19 | 6 | 0 | 0 | 0 | 2 | |
| 2 | Chris Tamer | 79 | 0 | 7 | 7 | 181 | 6 | 0 | 1 | 1 | 4 | |
| 29 | Tyler Wright | 82 | 3 | 4 | 7 | 112 | 6 | 0 | 1 | 1 | 4 | |
| 6 | Neil Wilkinson | 34 | 2 | 4 | 6 | 24 | - | - | - | - | - | |
| 42 | Tuomas Gronman | 22 | 1 | 2 | 3 | 25 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Garry Valk | 39 | 2 | 1 | 3 | 33 | - | - | - | - | - | |
| 9 | Greg Johnson | 5 | 1 | 0 | 1 | 2 | - | - | - | - | - | |
| 12 | Sean Pronger | 5 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 4 | |
| 22 | Sven Butenschon | 8 | 0 | 0 | 0 | 6 | - | - | - | - | - |
1997-98 Pittsburgh Penguins Goaltending
| # | Goalie | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tom Barrasso | 63 | 0 | 2 | 2 | 14 | 31 | 14 | 13 | 3542 | 122 | 2.07 | 7 | 1556 | 0.922 |
| Tom Barrasso playoffs | 6 | - | - | - | 2 | 2 | 4 | - | 376 | 17 | 3 | - | - | - | |
| 1 | Peter Skudra | 17 | 0 | 1 | 1 | 2 | 6 | 4 | 3 | 851 | 26 | 1.83 | 0 | 341 | 0.924 |
| 31 | Ken Wregget | 15 | 0 | 0 | 0 | 6 | 3 | 6 | 2 | 611 | 28 | 2.75 | 0 | 293 | 0.904 |
[/three_fourth]
[one_fourth_last]
LEADERSHIP
Primary Owner:
Howard Baldwin, Moris Belzberg, Thomas Ruta & Roger Marino
General Manager:
Craig Patrick
Head Coach:
Kevin Constantine
Captain:
Ron Francis
AWARDS
Rookie of the Year:
Peter Skudra
Player’s Player:
Ron Francis
Most Valuable Players:
Ron Francis & Jaromir Jagr
Masterton Nominee:
Rob Brown
Baz Bastien Good Guy:
Ron Francis
Edward J. Debartolo:
Chris Tamer & Tyler Wright
Bob Johnson Memorial:
Ron Francis
[/one_fourth_last]
[divider_top]