Season | Team | # | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Pittsburgh Penguins | 31 | 24 | 7 | 14 | 2 | 0 | 1409 | 62 | 2 | 2.64 | 0 | 0 | 0 | 6 | |
2003-04 | Pittsburgh Penguins | 31 | 40 | 9 | 22 | 5 | 2 | 2213 | 138 | 1 | 3.74 | 0 | 0 | 0 | 6 | |
2005-06 | Pittsburgh Penguins | 31 | 26 | 8 | 9 | 2 | 3 | 1312 | 87 | 1 | 3.98 | 0 | 1 | 1 | 0 | |
Regular Season Total | 90 | 24 | 45 | 7 | 4 | 3 | 4934 | 287 | 4 | 3.49 | 0 | 1 | 1 | 12 | ||
Playoff Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Hockey Goaltender Profilesadmin2015-04-01T16:45:55-04:00