Season | Team | # | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | Pittsburgh Penguins | 1 | 2 | 0 | 2 | 0 | 0 | 113 | 8 | 0 | 4.25 | 0 | 0 | 0 | 0 | |
1987-88 | Pittsburgh Penguins | 30 | 19 | 12 | 7 | 0 | 0 | 1092 | 61 | 1 | 3.35 | 0 | 0 | 0 | 2 | |
1988-89 | Pittsburgh Penguins | 30 | 11 | 5 | 6 | 0 | 0 | 574 | 41 | 0 | 4.29 | 0 | 1 | 1 | 0 | |
Regular Season Total | 32 | 17 | 15 | 0 | 0 | 0 | 1779 | 110 | 1 | 3.71 | 0 | 1 | 1 | 2 | ||
Playoff Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Hockey Goaltender Profilesadmin2015-04-01T16:45:55-04:00