Season | Team | # | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | Pittsburgh Penguins | 29 | 18 | 6 | 7 | 2 | 967 | 55 | 2 | 3.41 | 0 | 1 | 1 | 0 | ||
1973-74 | Pittsburgh Penguins | 29 | 5 | 1 | 3 | 0 | 260 | 18 | 0 | 4.15 | 0 | 0 | 0 | 0 | ||
1974-75 | Pittsburgh Penguins | 29 | 3 | 1 | 1 | 0 | 108 | 11 | 0 | 6.11 | 0 | 0 | 0 | 0 | ||
1976-77 Playoffs |
Pittsburgh Penguins |
1 |
34 3 |
15 1 |
11 2 |
5 |
-- |
1920 180 |
94 11 |
1 0 |
2.94 3.67 |
0 0 |
1 0 |
1 0 |
4 5 |
|
1977-78 | Pittsburgh Penguins | 1 | 60 | 20 | 25 | 15 | 3534 | 210 | 0 | 3.57 | 0 | 1 | 1 | 6 | ||
1978-79 Playoffs |
Pittsburgh Penguins |
1 |
56 7 |
22 2 |
19 5 |
12 |
-- |
3208 421 |
180 24 |
0 0 |
3.37 3.42 |
0 0 |
2 0 |
2 0 |
18 0 |
|
1982-83 | Pittsburgh Penguins | 1 | 31 | 5 | 18 | 5 | 1707 | 151 | 1 | 5.31 | 0 | 1 | 1 | 14 | ||
1983-84 | Pittsburgh Penguins | 1 | 38 | 8 | 21 | 2 | 3 | 2028 | 138 | 1 | 4.08 | 0 | 0 | 0 | 21 | |
1984-85 | Pittsburgh Penguins | 1 | 42 | 10 | 22 | 3 | 0 | 2193 | 170 | 1 | 4.65 | 0 | 0 | 0 | 4 | |
1985-86 | Pittsburgh Penguins | 1 | 3 | 0 | 3 | 0 | 0 | 180 | 14 | 0 | 4.67 | 0 | 0 | 0 | 0 | |
Regular Season Total | 290 | 88 | 130 | 44 | 3 | 0 | 16105 | 1041 | 6 | 3.88 | 0 | 6 | 6 | 67 | ||
Playoff Total | 10 | 3 | 7 | 0 | 0 | 0 | 601 | 35 | 0 | 3.49 | 0 | 0 | 0 | 5 |
Pittsburgh Hockey Goaltender Profilesadmin2015-04-01T16:45:55-04:00