Season | Team | # | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | Pittsburgh Penguins | 1 & 30 | 8 | 3 | 4 | 0 | 414 | 31 | 0 | 4.49 | 0 | 0 | 0 | 0 | ||
1976-77 | Pittsburgh Penguins | 30 | 6 | 1 | 3 | 0 | 253 | 26 | 0 | 6.17 | 0 | 0 | 0 | 0 | ||
1977-78 | Pittsburgh Penguins | 30 | 2 | 0 | 1 | 0 | 73 | 9 | 0 | 7.40 | 0 | 0 | 0 | 0 | ||
1978-79 | Pittsburgh Penguins | 30 | 1 | 0 | 1 | 0 | 60 | 8 | 0 | 8.00 | 0 | 0 | 0 | 0 | ||
Regular Season Total | 17 | 4 | 9 | 0 | 0 | 0 | 800 | 74 | 0 | 5.55 | 0 | 0 | 0 | 0 | ||
Playoff Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Hockey Goaltender Profilesadmin2015-04-01T16:45:55-04:00