Season | Team | # | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | Pittsburgh Penguins | 27 | 34 | 13 | 13 | 5 | 2 | 1989 | 119 | 0 | 3.59 | 0 | 1 | 1 | 2 | |
1986-87 | Pittsburgh Penguins | 27 | 43 | 13 | 19 | 7 | 0 | 2343 | 134 | 0 | 3.43 | 0 | 1 | 1 | 20 | |
1987-88 | Pittsburgh Penguins | 27 | 27 | 8 | 8 | 5 | 1 | 1394 | 95 | 0 | 4.09 | 0 | 0 | 0 | 0 | |
Regular Season Total | 104 | 34 | 40 | 17 | 3 | 0 | 5726 | 348 | 0 | 3.65 | 0 | 2 | 2 | 22 | ||
Playoff Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Hockey Goaltender Profilesadmin2015-04-01T16:45:55-04:00