Season | Team | # | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | Pittsburgh Penguins | 30 & 35 | 3 | 0 | 3 | 0 | 155 | 18 | 0 | 6.97 | 0 | 0 | 0 | 0 | ||
1983-84 | Pittsburgh Penguins | 30 | 18 | 6 | 11 | 0 | 0 | 1020 | 78 | 1 | 4.59 | 0 | 0 | 0 | 0 | |
1984-85 | Pittsburgh Penguins | 30 | 31 | 9 | 17 | 2 | 0 | 1629 | 120 | 1 | 4.42 | 0 | 0 | 0 | 2 | |
1985-86 | Pittsburgh Penguins | 30 | 46 | 21 | 19 | 3 | 1 | 2684 | 159 | 2 | 3.55 | 0 | 1 | 1 | 4 | |
1986-87 | Pittsburgh Penguins | 30 | 25 | 9 | 8 | 2 | 3 | 1438 | 87 | 0 | 3.63 | 0 | 0 | 0 | 0 | |
1993-94 | Pittsburgh Penguins | 30 | 2 | 1 | 0 | 1 | 0 | 125 | 3 | 0 | 1.44 | 0 | 0 | 0 | 0 | |
Regular Season Total | 125 | 46 | 58 | 8 | 4 | 0 | 7051 | 465 | 4 | 3.96 | 0 | 1 | 1 | 6 | ||
Playoff Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Hockey Goaltender Profilesadmin2015-04-01T16:45:55-04:00