Season | Team | # | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Playoffs |
Pittsburgh Penguins |
1 |
22 1 |
12 0 |
9 0 |
0 |
0 |
-- |
1150 39 |
92 1 |
0 0 |
4.80 1.54 |
0 0 |
2 0 |
2 0 |
4 10 |
1989-90 | Pittsburgh Penguins | 1 | 43 | 16 | 20 | 3 | 0 | 2318 | 161 | 1 | 4.17 | 0 | 4 | 4 | 8 | |
1990-91 | Pittsburgh Penguins | 1 | 18 | 4 | 6 | 2 | 0 | 773 | 52 | 0 | 4.04 | 0 | 1 | 1 | 0 | |
1991-92 | Pittsburgh Penguins | 1 | 18 | 7 | 5 | 0 | 1 | 838 | 53 | 0 | 3.79 | 0 | 0 | 0 | 0 | |
1994-95 | Pittsburgh Penguins | 1 | 10 | 3 | 6 | 0 | 0 | 497 | 27 | 0 | 3.26 | 0 | 0 | 0 | 2 | |
Regular Season Total | 111 | 42 | 46 | 5 | 1 | 0 | 5576 | 385 | 1 | 4.14 | 0 | 7 | 7 | 14 | ||
Playoff Total | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 0 | 1.54 | 0 | 0 | 0 | 10 |
Pittsburgh Hockey Goaltender Profilesadmin2015-04-01T16:45:55-04:00