Season | Team | # | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | Pittsburgh Hornets | 1 | 46 | 11 | 27 | 8 | 2760 | 160 | 2 | 3.00 | 0 | 0 | 0 | |||
1944-45 | Pittsburgh Hornets | 1 | 60 | 26 | 27 | 7 | 3600 | 247 | 0 | 4.00 | 0 | 0 | 0 | |||
1945-46 | Pittsburgh Hornets | 1 | 24 | 14 | 7 | 3 | 1440 | 82 | 0 | 3.00 | 0 | 0 | 0 | |||
Regular Season Total | 130 | 51 | 61 | 18 | 0 | 0 | 7800 | 489 | 2 | 3.76 | 0 | 0 | 0 | 0 | ||
Playoff Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Hockey Goaltender Profilesadmin2015-04-01T16:45:55-04:00