4th in Metro Division – 9th in Eastern Conference – 19th in NHL
(15-14-5 = 35 points)
Pittsburgh Hockey History Made on December 21st...
2024-25 Pittsburgh Penguins
Skater Stats | Regular Season | ||||||
# | NAME | POS | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
87 | Sidney Crosby | C | 34 | 9 | 26 | 35 | 17 |
71 | Evgeni Malkin | C | 34 | 7 | 20 | 27 | 16 |
67 | Rickard Rakell | RW | 34 | 15 | 11 | 26 | 4 |
17 | Bryan Rust | RW | 27 | 14 | 11 | 25 | 10 |
65 | Erik Karlsson | D | 34 | 3 | 19 | 22 | 10 |
24 | Matt Grzelcyk | D | 34 | 1 | 16 | 17 | 6 |
8 | Michael Bunting | LW | 33 | 7 | 9 | 16 | 20 |
58 | Kris Letang | D | 31 | 7 | 8 | 15 | 17 |
28 | Marcus Pettersson | D | 32 | 2 | 11 | 13 | 21 |
46 | Blake Lizotte | C | 18 | 7 | 4 | 11 | 14 |
72 | Anthony Beauvillier | LW | 34 | 8 | 3 | 11 | 8 |
10 | Drew O'Connor | LW | 34 | 3 | 7 | 10 | 16 |
18 | Jesse Puljujarvi | RW | 21 | 3 | 5 | 8 | 8 |
55 | Noel Acciari | C | 34 | 3 | 4 | 7 | 10 |
19 | Cody Glass | C | 21 | 1 | 6 | 7 | 4 |
13 | Kevin Hayes | RW | 22 | 4 | 3 | 7 | 2 |
20 | Lars Eller | C | 17 | 4 | 3 | 7 | 10 |
53 | Philip Tomasino | RW | 10 | 3 | 1 | 4 | 0 |
48 | Valtteri Puustinen | RW | 10 | 1 | 1 | 2 | 4 |
38 | Owen Pickering | D | 13 | 1 | 1 | 2 | 2 |
3 | Jack St. Ivany | D | 19 | 0 | 1 | 1 | 17 |
5 | Ryan Shea | D | 15 | 0 | 1 | 1 | 6 |
83 | Matt Nieto | LW | 13 | 1 | 0 | 1 | 0 |
22 | Sam Poulin | RW | 6 | 0 | 1 | 1 | 2 |
2 | Rutger McGroarty | RW | 3 | 0 | 0 | 0 | 0 |
27 | Ryan Graves | D | 26 | 0 | 0 | 0 | 13 |
11 | Vasily Ponomarev | C | 3 | 0 | 0 | 0 | 2 |
4 | Nathan Clurman | D | |||||
73 | Pierre-Oliver Joseph | D |
Goalie Stats | |||||||||||||||
# | NAME | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Tristan Jarry | 14 | 7 | 4 | 2 | 0 | 796 | 48 | 0 | 3.62 | 0 | 0 | 0 | 2 | |
39 | Alex Nedeljkovic | 14 | 5 | 5 | 3 | -- | 845 | 46 | 0 | 3.27 | 0 | 0 | 0 | 0 | |
30 | Joel Blomqvist | 8 | 3 | 5 | 0 | 0 | 416 | 25 | 0 | 3.60 | 0 | 0 | 0 | 0 |
PittsburghHockey.net, by the numbers:
Other Pittsburgh hockey teams:
Pro hockey started here
Pittsburgh deserves some of the credit for being the birthplace of pro hockey. Harry Peel admitted that he was paid $35 a week to play in a local amateur league in 1901. READ MORE
Yellow Jackets
Pittsburgh’s Yellow Jackets dominated the amateur ranks of North America and won championships in 1924 and 1925, then morphed into Pittsburgh’s first NHL team. READ MORE
Pittsburgh Pirates (NHL)
Steel Town’s first entry in the National Hockey League. The franchise barely survived five years of sub-par hockey, but were doomed by the Great Depression. READ MORE
Pittsburgh Shamrocks
The Shamrocks lasted only one year. A scrappy team, beset with money problems, ironically had their fate sealed when the 1936 St. Patrick’s Day flood crippled the city. READ MORE
Pittsburgh Hornets
“The Wasps” gave the city 26 years of professional hockey excitement at Duquesne Gardens and Civic Arena, before giving way to the Penguins. READ MORE
Pittsburgh Knights
Pittsburgh’s entry into the Mid Atlantic Hockey League, where the Rizzo brothers played with football star Johnny Unitas. READ MORE
Pittsburgh Phantoms
They played in the Roller Hockey International League in 1994 and featured Hall of Famers and the first woman to play professional hockey in Pittsburgh. READ MORE
College & High School
Here’s where you’ll find links to all of the youth, high school and college teams that call Western Pennsylvania home. Don’t see your team listed? Let us know! READ MORE