Season | Team | # | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Pittsburgh Penguins | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2016-17 | Pittsburgh Penguins | 35 | 1 | 0 | 1 | 0 | 0 | 59 | 3 | 0 | 3.05 | 0 | 0 | 0 | 0 | |
1917-18 | Pittsburgh Penguins | 35 | ||||||||||||||
2017-18 | Pittsburgh Penguins | 35 | 26 | 14 | 6 | 0 | 2 | 1 | 1364 | 63 | 2 | 2.77 | 0 | 2 | 2 | 4 |
2018-19 | Pittsburgh Penguins | 35 | 2 | 0 | 1 | 1 | 120 | 7 | 0 | 3.50 | 0 | 0 | 0 | 0 | ||
2019-20 Playoffs |
Pittsburgh Penguins |
35 |
33 1 |
20 0 |
12 1 |
0 |
1 |
0 -- |
1926 59 |
78 1 |
3 0 |
2.43 1.02 |
0 |
0 |
0 0 |
0 |
2020-21 Playoffs |
Pittsburgh Penguins |
35 |
39 6 |
25 2 |
9 4 |
3 |
1 -- |
2185 347 |
100 21 |
2 |
2.75 3.63 |
0 0 |
4 0 |
4 0 |
8 0 |
|
2021-22 Playoffs |
Pittsburgh Penguins |
35 |
58 1 |
34 0 |
18 1 |
0 |
2 |
4 -- |
3415 64 |
138 4 |
4 |
2.42 3.75 |
0 |
2 |
2 0 |
6 |
2022-23 | Pittsburgh Penguins | 35 | 47 | 24 | 14 | 6 | 2650 | 128 | 2 | 2.90 | 0 | 2 | 2 | 2 | ||
2023-24 | Pittsburgh Penguins | 35 | 51 | 19 | 25 | 5 | 0 | 2741 | 133 | 6 | 2.91 | 1 | 0 | 1 | 4 | |
2024-25 | Pittsburgh Penguins | 35 | 5 | 1 | 2 | 1 | 0 | 254 | 20 | 0 | 4.72 | 0 | 0 | 0 | 0 | |
Regular Season Total | 262 | 137 | 88 | 0 | 21 | 6 | 14714 | 670 | 19 | 2.73 | 1 | 10 | 11 | 24 | ||
Playoff Total | 8 | 2 | 6 | 0 | 0 | 0 | 470 | 26 | 0 | 3.32 | 0 | 0 | 0 | 0 |
Pittsburgh Hockey Goaltender Profilesadmin2015-04-01T16:45:55-04:00