7th in Metro Division – 14th in Eastern Conference – 25th in NHL
(23-25-9 = 55 points)
Pittsburgh Hockey History Made on February 21st...
2024-25 Pittsburgh Penguins
Skater Stats | Regular Season | ||||||
# | NAME | POS | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
87 | Sidney Crosby | C | 55 | 17 | 41 | 58 | 21 |
67 | Rickard Rakell | RW | 56 | 25 | 23 | 48 | 10 |
17 | Bryan Rust | RW | 48 | 20 | 22 | 42 | 14 |
65 | Erik Karlsson | D | 57 | 6 | 32 | 38 | 18 |
71 | Evgeni Malkin | C | 47 | 9 | 25 | 34 | 24 |
24 | Matt Grzelcyk | D | 57 | 1 | 27 | 28 | 8 |
8 | Michael Bunting | LW | 55 | 14 | 14 | 28 | 48 |
58 | Kris Letang | D | 50 | 7 | 13 | 20 | 28 |
72 | Anthony Beauvillier | LW | 56 | 12 | 6 | 18 | 10 |
28 | Marcus Pettersson | D | 47 | 3 | 15 | 18 | 25 |
10 | Drew O'Connor | LW | 53 | 6 | 10 | 16 | 16 |
13 | Kevin Hayes | RW | 40 | 9 | 5 | 14 | 6 |
19 | Cody Glass | C | 44 | 3 | 10 | 13 | 12 |
46 | Blake Lizotte | C | 38 | 9 | 4 | 13 | 22 |
53 | Philip Tomasino | RW | 28 | 7 | 5 | 12 | 2 |
55 | Noel Acciari | C | 57 | 4 | 5 | 9 | 12 |
18 | Jesse Puljujarvi | RW | 26 | 3 | 6 | 9 | 10 |
20 | Lars Eller | C | 17 | 4 | 3 | 7 | 10 |
83 | Matt Nieto | LW | 29 | 1 | 2 | 3 | 2 |
38 | Owen Pickering | D | 25 | 1 | 2 | 3 | 6 |
5 | Ryan Shea | D | 22 | 0 | 2 | 2 | 6 |
48 | Valtteri Puustinen | RW | 10 | 1 | 1 | 2 | 4 |
3 | Jack St. Ivany | D | 19 | 0 | 1 | 1 | 17 |
43 | Danton Heinen | LW | 4 | 0 | 1 | 1 | 0 |
73 | Pierre-Oliver Joseph | D | 20 | 0 | 1 | 1 | 31 |
22 | Sam Poulin | RW | 6 | 0 | 1 | 1 | 2 |
11 | Vasily Ponomarev | C | 3 | 0 | 0 | 0 | 2 |
4 | Nathan Clurman | D | 1 | 0 | 0 | 0 | 2 |
27 | Ryan Graves | D | 40 | 0 | 0 | 0 | 25 |
14 | Bokondji Imama | RW | 6 | 0 | 0 | 0 | 7 |
2 | Rutger McGroarty | RW | 3 | 0 | 0 | 0 | 0 |
7 | Vincent Desharnais | D | 4 | 0 | 0 | 0 | 0 |
52 | Emil Bemstrom | C | 2 | 0 | 0 | 0 | 0 |
11 | Vasily Ponomarev | C | 4 | 0 | 0 | 0 | 2 |
Goalie Stats | |||||||||||||||
# | NAME | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Tristan Jarry | 22 | 8 | 7 | 4 | 0 | 1251 | 69 | 0 | 3.31 | 0 | 0 | 0 | 2 | |
39 | Alex Nedeljkovic | 27 | 12 | 9 | 5 | -- | 1595 | 78 | 1 | 2.93 | 1 | 1 | 2 | 2 | |
30 | Joel Blomqvist | 11 | 3 | 8 | 0 | 0 | 593 | 35 | 0 | 3.54 | 0 | 0 | 0 | 0 |
PittsburghHockey.net, by the numbers:
Other Pittsburgh hockey teams:
Pro hockey started here
Pittsburgh deserves some of the credit for being the birthplace of pro hockey. Harry Peel admitted that he was paid $35 a week to play in a local amateur league in 1901. READ MORE
Yellow Jackets
Pittsburgh’s Yellow Jackets dominated the amateur ranks of North America and won championships in 1924 and 1925, then morphed into Pittsburgh’s first NHL team. READ MORE
Pittsburgh Pirates (NHL)
Steel Town’s first entry in the National Hockey League. The franchise barely survived five years of sub-par hockey, but were doomed by the Great Depression. READ MORE
Pittsburgh Shamrocks
The Shamrocks lasted only one year. A scrappy team, beset with money problems, ironically had their fate sealed when the 1936 St. Patrick’s Day flood crippled the city. READ MORE
Pittsburgh Hornets
“The Wasps” gave the city 26 years of professional hockey excitement at Duquesne Gardens and Civic Arena, before giving way to the Penguins. READ MORE
Pittsburgh Knights
Pittsburgh’s entry into the Mid Atlantic Hockey League, where the Rizzo brothers played with football star Johnny Unitas. READ MORE
Pittsburgh Phantoms
They played in the Roller Hockey International League in 1994 and featured Hall of Famers and the first woman to play professional hockey in Pittsburgh. READ MORE
College & High School
Here’s where you’ll find links to all of the youth, high school and college teams that call Western Pennsylvania home. Don’t see your team listed? Let us know! READ MORE