7th in Metro Division – 14th in Eastern Conference – 24th in NHL
(18-20-8 = 44 points)
Pittsburgh Hockey History Made on January 17th...
2024-25 Pittsburgh Penguins
Skater Stats | Regular Season | ||||||
# | NAME | POS | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
87 | Sidney Crosby | C | 46 | 12 | 36 | 48 | 19 |
67 | Rickard Rakell | RW | 46 | 22 | 16 | 38 | 8 |
17 | Bryan Rust | RW | 39 | 17 | 17 | 34 | 12 |
71 | Evgeni Malkin | C | 42 | 8 | 25 | 33 | 18 |
65 | Erik Karlsson | D | 46 | 4 | 28 | 32 | 18 |
8 | Michael Bunting | LW | 44 | 13 | 12 | 25 | 42 |
24 | Matt Grzelcyk | D | 46 | 1 | 21 | 22 | 6 |
58 | Kris Letang | D | 40 | 7 | 10 | 17 | 18 |
28 | Marcus Pettersson | D | 40 | 2 | 14 | 16 | 23 |
10 | Drew O'Connor | LW | 46 | 6 | 10 | 16 | 16 |
46 | Blake Lizotte | C | 30 | 8 | 4 | 12 | 18 |
72 | Anthony Beauvillier | LW | 45 | 9 | 3 | 12 | 8 |
13 | Kevin Hayes | RW | 29 | 7 | 3 | 10 | 2 |
19 | Cody Glass | C | 33 | 1 | 8 | 9 | 6 |
18 | Jesse Puljujarvi | RW | 25 | 3 | 6 | 9 | 10 |
53 | Philip Tomasino | RW | 18 | 5 | 3 | 8 | 2 |
55 | Noel Acciari | C | 46 | 4 | 4 | 8 | 12 |
20 | Lars Eller | C | 17 | 4 | 3 | 7 | 10 |
83 | Matt Nieto | LW | 24 | 1 | 2 | 3 | 2 |
5 | Ryan Shea | D | 20 | 0 | 2 | 2 | 6 |
48 | Valtteri Puustinen | RW | 10 | 1 | 1 | 2 | 4 |
38 | Owen Pickering | D | 21 | 1 | 1 | 2 | 2 |
3 | Jack St. Ivany | D | 19 | 0 | 1 | 1 | 17 |
22 | Sam Poulin | RW | 6 | 0 | 1 | 1 | 2 |
2 | Rutger McGroarty | RW | 3 | 0 | 0 | 0 | 0 |
27 | Ryan Graves | D | 31 | 0 | 0 | 0 | 13 |
11 | Vasily Ponomarev | C | 3 | 0 | 0 | 0 | 2 |
4 | Nathan Clurman | D | 1 | 0 | 0 | 0 | 2 |
73 | Pierre-Oliver Joseph | D | 12 | 0 | 0 | 0 | 8 |
Goalie Stats | |||||||||||||||
# | NAME | GP | W | L | T | OTL | SOL | Min | GA | SO | GAA | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Tristan Jarry | 22 | 8 | 7 | 4 | 0 | 1251 | 69 | 0 | 3.31 | 0 | 0 | 0 | 2 | |
39 | Alex Nedeljkovic | 19 | 7 | 7 | 4 | -- | 1112 | 63 | 0 | 3.40 | 0 | 0 | 0 | 2 | |
30 | Joel Blomqvist | 8 | 3 | 5 | 0 | 0 | 416 | 25 | 0 | 3.60 | 0 | 0 | 0 | 0 |
PittsburghHockey.net, by the numbers:
Other Pittsburgh hockey teams:
Pro hockey started here
Pittsburgh deserves some of the credit for being the birthplace of pro hockey. Harry Peel admitted that he was paid $35 a week to play in a local amateur league in 1901. READ MORE
Yellow Jackets
Pittsburgh’s Yellow Jackets dominated the amateur ranks of North America and won championships in 1924 and 1925, then morphed into Pittsburgh’s first NHL team. READ MORE
Pittsburgh Pirates (NHL)
Steel Town’s first entry in the National Hockey League. The franchise barely survived five years of sub-par hockey, but were doomed by the Great Depression. READ MORE
Pittsburgh Shamrocks
The Shamrocks lasted only one year. A scrappy team, beset with money problems, ironically had their fate sealed when the 1936 St. Patrick’s Day flood crippled the city. READ MORE
Pittsburgh Hornets
“The Wasps” gave the city 26 years of professional hockey excitement at Duquesne Gardens and Civic Arena, before giving way to the Penguins. READ MORE
Pittsburgh Knights
Pittsburgh’s entry into the Mid Atlantic Hockey League, where the Rizzo brothers played with football star Johnny Unitas. READ MORE
Pittsburgh Phantoms
They played in the Roller Hockey International League in 1994 and featured Hall of Famers and the first woman to play professional hockey in Pittsburgh. READ MORE
College & High School
Here’s where you’ll find links to all of the youth, high school and college teams that call Western Pennsylvania home. Don’t see your team listed? Let us know! READ MORE