2023-24 Pittsburgh Penguins

2023-24 Pittsburgh Penguins

Skater Stats Regular Season
# NAME POS GP G A P PIM
87 Sidney Crosby C 82 42 52 94 40
71 Evgeni Malkin C 82 27 40 67 70
17 Bryan Rust RW 62 28 28 56 20
65 Erik Karlsson D 82 11 45 56 44
59 Jake Guentzel LW 50 22 30 52 14
58 Kris Letang D 82 10 41 51 62
19 Reilly Smith RW 76 13 27 40 18
67 Rickard Rakell RW 70 15 22 37 22
10 Drew O'Connor LW 79 16 17 33 20
20 Lars Eller C 82 15 16 31 32
28 Marcus Pettersson D 82 4 26 30 44
48 Valtteri Puustinen RW 52 5 15 20 6
8 Michael Bunting LW 21 6 13 19 2
77 Jeff Carter C 72 11 4 15 12
27 Ryan Graves D 70 3 11 14 30
73 Pierre-Oliver Joseph D 52 2 9 11 14
55 Noel Acciari C 55 4 3 7 10
63 Radim Zohorna C 33 4 3 7 18
7 John Ludvig D 33 3 2 5 47
52 Emil Bemstrom C 24 3 2 5 2
83 Matt Nieto LW 22 1 3 4 4
2 Chad Ruhwedel D 47 1 3 4 2
18 Jesse Puljujarvi RW 22 3 1 4 6
43 Jansen Harkins C 45 0 4 4 21
13 Vinnie Hinostroza C 14 1 2 3 4
5 Ryan Shea D 31 1 0 1 6
3 Jack St. Ivany D 14 0 1 1 2
44 Jonathan Gruden C 13 1 0 1 5
36 Colin White C 11 0 0 0 2
9 Marc Johnstone RW 1 0 0 0 0
16 Matthew Philips RW 3 0 0 0 0
15 Joona Koppanen LW 4 0 0 0 0
11 Alex Nylander C 5 0 0 0 0
22 Sam Poulin RW 3 0 0 0 2
Goalie Stats
# NAME GP W L T OTL SOL Min GA SO GAA G A P PIM
35 Tristan Jarry 51 19 25 5 0 2741 133 6 2.91 1 0 1 4
39 Alex Nedeljkovic 38 18 7 7 0 2060 102 1 2.97 0 0 0 0
45 Magnus Hellberg 3 1 0 -- 120 5 0 2.50 0
30 Joel Blomqvist -- 0