The Penguins traded defenseman Derrick Pouliot to the Vancouver Canucks for defenseman Andrey Pedan and a fourth-round pick in the 2018 draft. Here’s a look at Pouliot’s career statistics with Pittsburgh:
Season | Regular Season | Playoffs | |||||||||||
Season | Team | # | POS | GP | G | A | P | PIM | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Pittsburgh Penguins | 51 | D | 33 | 2 | 5 | 7 | 4 | — | — | — | — | — |
2015-16 | Pittsburgh Penguins | 51 | D | 22 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 2 |
2016-17 | Pittsburgh Penguins | 51 | D | 11 | 0 | 0 | 0 | 4 | — | — | — | — | — |
2016-17 | Pittsburgh Penguins | 51 | D | — | — | — | — | — | |||||
66 | 2 | 12 | 14 | 10 | 2 | 0 | 0 | 0 | 2 |
Leave A Comment